PA's Top 300 Recruits of 2015 Released

Screen Shot 2014-06-29 at 1.24.49 PMJuly 1st marks the date when the NCAA recruiting process will heat up for rising seniors. It will be a priority to many Division I programs to recruit the top wrestlers from Pennsylvania.

The Class of 2015 has a tough act to follow. In 2014 PA Wrestling fans saw for the first time ever two seniors capture their fourth career PIAA State Championship with undefeated Kennard-Dale stud Chance Marsteller and Solanco heavyweight Thomas Haines. 2014 was one of the deepest classes of recent memory with others such as only once defeated senior Jason Nolf, Solomon Chishko, Garrett Peppelman, Zeke Moisey, and Dalton Macri. While certainly not as deep compared to a season ago the Class of 2015 is full of some of the Nation’s top seniors.

The #1 ranked senior in the State had arguably his worst season in 2014 finishing in his lowest place yet at the PIAA State Championship in fourth place. But despite having a junior year that was marred by surprising defeats Hempfield Area wrestler Sam Krivus is still considered one of the top wrestlers in the Nation. Krivus was a 2012 PIAA State third place finisher as a freshman dropping his first match and wrestling all the way back to third ending his rookie season with only four defeats. As a sophomore Sammy had his best season to date tearing through opponents and finishing as the Class AAA PIAA State Champion at 120 lbs. Krivus ended the season with only three defeats; one came at the hands of Darian Cruz of Bethlehem Catholic (Cruz was an NCAA All-American in his true freshman season at Lehigh), another to Ohio star Nathan Tomasello (he is considered one of the top red-shirt freshman in the Nation), and one to Blair Academy’s Matthew Koloddzik (who will be joining Krivus as one of the top 2015 recruits in the Nation).

After a season of unparalleled success Krivus hit a road block moving up to 132 lbs. his junior season. Krivus was defeated handily by Franklin Regional senior Tyler Smith twice in two weeks. Krivus dropped to 126 lbs. but fell in the last seconds to his WPIAL rival Dalton Macri (Canon-McMillan) in the Regional finals. The PIAA State Champion entered the 2014 PIAA State Tournament with a tough road ahead and when the dust settled Krivus settled for fourth place. In the semifinals Sam was unable to get anything going and fell in tie-break to Northampton Senior Zach Valley. In the third place match Krivus was leading but got pinned by the dangerous A.C. Headlee to fall into fourth place and ending the season with a career high five defeats.

Why, then, is Sam Krivus an appropriate selection for the #1 recruiting spot? Because despite having a difficult weekend at the GIANT Center Krivus has excelled on the National level which is why Intermat.com ranks him as the #15 senior in the Nation regardless of weight. Less than a month after his dismal PIAA performance Krivus rebounded in a big way by winning his second straight FloNationals title. There Krivus avenged his defeat to Zach Valley by defeating the senior in the Championship finals (2-1). Krivus also finished ahead of A.C. Headlee who placed third although the two did not meet. In 2013 Krivus captured the FloNationals Championship at 120 lbs. and did so by defeating 2x PIAA State Champion Darian Cruz (Bethlehem Catholic) in the finals. As stated earlier Cruz would go on to become an NCAA All-American in his true freshman season at Lehigh.

Adding to his two FloNational titles Sam Krivus owns two Super 32 Challenge Championship Belts. The Super 32 is regarded as the top off-season event in the Nation and Krivus has captured Championships on two occasions. In 2012 Krivus won the 120 lbs. Championship ahead of a group of National stars such as Josh Alber (Illinois), Darian Cruz (PA), and J.R. Wert (Virginia). A year later Krivus again won the Super 32 Challenge this time at 132 lbs. In the finals Krivus faced and defeated fellow WPIAL star and #3 2015 recruit Michael Kemerer (Franklin Regional) by a narrow (2-1) decision. As a freshman in 2011 Sammy Krivus finished in sixth place at 113 lbs. in the Super 32 Challenge. In 2010 Krivus, a young eighth grader, competed in the Super 32 Junior High Tournament and won the 100 lbs. Championship.

#2 and #3 are career rivals who are on track to meet again in 2015. Central Catholic’s #2 Vincenzo Joseph enters his senior season after an impressive junior campaign that included defeating #3 Michael Kemerer in two straight weeks capturing his first WPIAL and PIAA State Championships of his career. It was Kemerer’s third straight PIAA State Championship finals but also his third runner-up finish. Kemerer, a 2011 Super 32 Challenge Champion, is a consistent wrestler who has helped to lead Franklin Regional over the past three seasons.

#4 on the list is 2014 PIAA State Champion Korbin Myers of Boiling Springs. Myers has quietly been disposing of his opponents in regular fashion over the past three seasons racking up an impressive 137-8 career record. As a freshman Myers was a PIAA State runner-up falling in the finals to Darian Cruz of Bethlehem Catholic. A year later Myers fell in the semifinals to talented freshman Mickey Phillippi and finished in third place. Last season Myers was finally able to secure his first PIAA State Championship. The aggressive Myers is relentless from neutral and projects to compete at 125 lbs. Rounding out the top five is #5 Devin Brown of Franklin Regional. Brown is coming off a junior season that saw him capture his second straight PIAA State Championship. Brown now has both a PIAA Class AA and Class AAA State Championship to his name in addition to a Ohio State third place medal. Brown was a FILA Cadet National World Team member for the United States last year and competed in Serbia at the World Championships. Brown has only lost one match in the last two seasons. The only factor keeping Brown from claiming the top recruiting spot is his size. Brown has competed in all three seasons at 106 lbs. and will need to put on weight in order to be a NCAA Division I force at 125 lbs.

 

# Name 2013 – – 2014 2012 – – 2013 2011 – – 2012 Career School Weight College
1 Sam Krivus S4 41-5 S1 40-3 S3 45-4 126-12 Hempfield Area 133/141 Virginia
2 Vincenzo Joseph S1 40-3 S3 26-9 S7 39-8 105-20 Central Catholic 141/149
3 Michael Kemerer S2 43-3 S2 38-6 S2 39-1 120-10 Franklin Regional 141/149
4 Korbin Myers S1 44-2 S3 46-2 S2 47-4 137-8 Boiling Springs 125
5 Devin Brown S1 37-0 S1 48-1 OH S3 42-9 127-10 Franklin Regional 125
6 Jan Johnson S1 44-1 S3 43-3 34-3 121-7 Governor Mifflin 184
7 Josh Shields S2 41-5 S3 44-6 S6 37-7 122-18 Franklin Regional 157
8 Patrick Duggan S3 45-3 S2 38-3 S4 34-9 117-17 Cumberland Valley 141
9 A.C. Headlee S3 39-6 S6 41-6 R4 42-3 122-15 Waynesburg Central 133
10 Kellan Stout S2 36-4 SQ 36-6 R4 28-8 100-18 Mount Lebanon 184
11 Kent Lane S2 28-2 S6 40-3 R4 33-7 101-12 Southern Columbia Area 141
12 Josh Maruca S3 41-6 S5 43-8 S5 36-7 120-21 Franklin Regional 149
13 Cole Walter S3 44-3 S7 37-6 S3 39-5 120-14 Mifflinburg Area 149/157
14 Billy Barnes S2 42-1 S6 37-5 R4 29-5 108-11 Williamson 141/149
15 Kyle Shoop S2 39-9 S3 40-9 R6 40-12 119-30 Boiling Springs 133
16 Jared Walker S2 43-2 S7 34-9 SQ 36-15 113-26 South Fayette 157/165
17 Dylan Reynolds S3 41-5 S4 45-6 31-10 117-21 Saegertown 184
18 Reynold Maines S2 38-2 R6 35-7 28-15 101-24 West Branch 197/285
19 Zach Elvin S4 45-6 S6 30-9 SQ 41-9 116-24 Central Dauphin 133
20 Andrew Dunn S3 42-5 S6 36-14 22-16 100-35 Bethlehem Catholic 197/285
21 Josh Giorgio S2 38-7 SQ 36-9 R6 42-6 116-22 Schuylkill Valley 125
22 Andrew Doak S7 36-6 S7 39-4 S7 41-8 116-18 Blairsville 157
23 Derek Gulotta S4 36-7 S8 40-9 S8 36-11 112-27 Owen J. Roberts 125
24 Tyler Vath S4 37-8 S8 45-7 S5 42-4 124-19 Saegertown 133
25 Allan Beattie S3 44-6 SQ 36-10 0-0 80-16 Burrell 285
26 Tristan Law S5 34-7 S6 32-7 28-10 94-24 Forest Hills 125
27 Briton Shelton S4 41-4 S8 43-10 18-18 103-32 Bermudian Springs 157/165
28 Caleb Bordner S7 39-7 S6 36-12 S8 38-15 113-34 Tri-Valley 125
29 Michael Comunale S8 37-6 S5 40-8 25-10 102-24 Pius X 141/149
30 Austin McDermitt S6 41-6 SQ 35-8 S7 35-12 111-24 Burgettstown 125
31 Austin Griffiths SQ 35-5 S5 36-6 S3 38-5 109-16 Southmoreland 125
32 Bo Spiller S4 37-8 SQ 30-9 19-10 86-27 Solanco 197/285
33 Colton Dull S7 38-7 40-6 33-19 111-32 Bermudian Springs 184
34 Scott Thompson SQ 36-4 SQ 16-3 S6 42-10 94-17 Blairsville 184
35 Dylan Otis S4 44-5 SQ 35-5 39-7 118-17 Wyalusing Valley 197/285
36 Paul Dunn S3 38-10 26-11 27-17 91-38 Bethel Park 149/157
37 DJ Hollingshead S4 37-4 SQ 34-6 35-5 106-15 Altoona Area 149/157
38 Michael Scheetz S6 28-9 S7 30-12 13-10 71-31 Northampton Area 125
39 Dakota Nixon S6 35-8 31-5 22-12 88-25 Muncy 149
40 Hunter Harner SQ 30-12 S8 37-12 SQ 33-10 100-34 Tri-Valley 149
41 DJ Fehlman S6 35-5 SQ 32-4 R4 33-6 100-15 Warren Area 125
42 Lewis Williams S4 38-4 33-13 34-10 105-27 Central Columbia 125/133
43 Grant Bond S5 41-7 SQ 37-10 R6 33-16 111-33 Boiling Springs 125/133
44 Corey Hazel S5 37-5 SQ 36-5 6-5 79-15 Penns Valley Area 165
45 Logan Womelsdorf S5 36-10 SQ 27-17 13-16 76-43 Benton Area 197
46 Pat Finn S2 16-4 25-6 18-2 59-12 Pottsgrove 285
47 Brendan Howard R6 35-10 SQ 40-9 R6 38-8 113-27 Jefferson Morgan 125
48 Ryan Monk S6 42-5 31-7 28-17 101-29 Dallas 285
49 Zach Smith SQ 38-9 R4 35-10 35-11 108-30 North Allegheny 184/197
50 Charles Sell SQ 37-3 29-6 15-9 81-18 Bangor 149
51 Ryan Hayes S7 40-9 30-10 0-0 70-19 Spring-Ford 125
52 Dustin Steffenino S8 33-10 R4 41-8 12-9 86-27 Upper Perkiomen 125
53 Demetri D’Orsaneo S8 35-12 28-15 30-12 93-39 Owen J. Roberts 133/141
54 Jimmy Miller S8 25-12 26-12 19-17 70-41 Brookville Area 157/165
55 Idris White S7 42-10 34-8 26-13 102-31 Father Judge 165/174
56 Cody Cordes SQ 40-5 37-8 31-10 108-23 Wyoming Valley West 157/165
57 Roshaun Cooley SQ 19-3 21-1 25-4 63-8 Williamsport Area 125
58 Omar Haddad S7 41-8 SQ 34-18 13-12 88-38 Parkland 285
59 Casey Glunt S6 34-10 25-7 28-9 87-26 James Buchanan 184
60 Frederick Mentsch S8 29-11 13-3 0-0 42-14 Hempfield Area 197
61 Dalton Zimmerman SQ 26-10 S6 34-11 SQ 35-11 95-32 Brookville Area 133/141
62 Levi Niebauer S6 35-6 R6 27-11 14-10 76-27 Cambria Heights 157/165
63 Tyler Oliver S7 33-6 R6 28-6 19-11 80-23 United 197
64 Cameron Newman SQ 36-7 S8 36-10 SQ 28-17 100-34 Line Mountain 125
65 Andrew Phelps S7 31-8 18-8 17-12 66-28 North East 197/285
66 Jon Vaughn SQ 35-13 33-14 SQ 35-19 103-46 Boiling Springs 141/149
67 Trevor Corl SQ 32-5 SQ 27-5 22-9 80-19 Bellefonte Area 133/141
68 Taylor Cahill SQ 40-6 SQ 35-9 27-14 102-29 Berlin Brothersvalley 157
69 Keller Watkins R4 30-7 R4 29-9 R4 28-13 87-29 General McLane 141
70 Greg Konieczny SQ 32-7 37-8 R6 27-11 96-26 LaSalle College 141
71 Frank Carrozza R4 39-8 39-11 30-13 108-32 Delaware Valley 141/149
72 Evan Wilson SQ 20-5 R4 33-6 27-6 80-17 Central Bucks East 141/149
73 Matt Mirth R4 37-3 SQ 26-6 28-6 91-15 Southern Lehigh 149/157
74 Matt Wagner R4 34-8 SQ 43-8 28-17 105-33 Delaware Valley 197
75 Tommy Rayhart 20-8 S7 33-9 19-12 75-29 Big Spring 197
76 Jake Young INJ 14-5 S5 32-9 R4 24-12 70-26 Bethlehem Freedom 165/174
77 Clay Byerly SQ 36-10 20-8 9-6 65-24 North Allegheny 174/184
78 Brandon Lance SQ 35-7 1-0 R4 19-14 55-21 Nazareth Area 285
79 Jeffrey Inman R3 32-9 SQ 41-6 36-10 109-25 Annville Cleona 141
80 Zeynul Zaynullayev S8 35-7 26-13 11-13 72-33 Mount Lebanon 285
81 Sam McCollum S8 36-9 25-11 0-0 61-20 Bermudian Springs 197/285
82 Devin Austin 30-9 35-9 22-15 87-33 Penn Trafford 157/165
83 Te’Shan Campbell 25-9 15-7 R4 16-4 56-20 Penn Hills 165/174
84 Thomas Alcaro R4 37-6 25-8 30-9 92-23 Emmaus 197
85 Tony Palumbo R4 18-4 0-0 25-17 43-21 Central Catholic 149/157
86 Phillip Mary 26-6 29-8 25-12 80-26 Peters Township 125/133
87 Brendan Burnham 30-4 S7 34-6 22-9 86-19 Pine-Richland 157/165
88 Jared Wehrmann SQ 41-5 R4 30-10 33-11 104-26 Wallenpaupack Area 174/184
89 Devin Reed S6 29-11 0-0 0-0 29-11 Everett Area 285
90 Michael Bartolo SQ 34-11 SQ 26-10 31-10 91-31 Reynolds 125
91 Cameron Jacobson SQ 33-7 23-14 11-5 67-26 Taylor Allderdice 149/157
92 Demetri Probst SQ 28-12 R4 27-5 R4 25-5 80-22 Central Mountain 141/149
93 Dominick Petrucelli SQ 32-9 26-10 5-9 63-28 Owen J. Roberts 141/149
94 Ethan Stever SQ 42-6 24-9 28-11 95-27 Exeter Township 141/149
95 Dominic Vitale SQ 37-12 21-11 26-9 84-32 Benton Area 157
96 Zack Faust 36-3 33-5 25-9 94-17 GAR Memorial 197/285
97 Ricky Cavallo INJ 7-5 24-6 33-5 64-16 Hempfield Area 133
98 Travis Smith SQ 30-19 20-10 2-4 52-33 Nazareth Area 125
99 Cody Klinger SQ 24-8 26-6 18-7 68-21 Bloomsburg 141
100 Ryan Ramich SQ 40-7 14-6 18-14 72-27 Schuylkill Valley 149/157
101 Sam Miller SQ 32-7 27-9 8-4 67-20 Bloomsburg 141/149
102 Chad Haegele R4 31-3 25-5 32-7 88-15 Archbishop Wood 125
103 Chase Gallik 39-5 28-9 32-7 99-21 Wallenpaupack Area 133
104 Nick Shields 27-6 R5 22-11 SQ 33-13 82-30 Dallastown Area 133
105 Todd Hetrick SQ 33-11 27-15 9-5 69-31 Northampton Area 133
106 Sean Stanish SQ 43-10 23-7 31-13 97-30 Hamburg Area 125
107 Nico Brown SQ 34-16 D5 22-11 14-13 70-40 Beth-Center 157/165
108 Alek Hummel SQ 38-9 0-0 4-1 42-10 North Schuylkill 197
109 Max Reed SQ 33-12 33-9 22-10 88-31 Lewisburg Area 157/165
110 Bryce Fochtman SQ 35-8 SQ 36-6 29-17 100-31 Berlin Brothersvalley 157/165
111 Mike Millero SQ 41-10 22-14 0-1 63-25 Reynolds 165/174
112 Garrett Reinwald SQ 40-10 24-14 0-0 64-24 Fort LeBoeuf 197
113 Will Finkey SQ 39-6 27-14 18-10 84-30 Garden Spot 157
114 David Rump SQ 30-11 25-11 18-18 73-40 Chambersburg Area 141
115 Coy Campbell SQ 30-7 R6 26-15 26-10 82-32 Upper Dauphin Area 125
116 Brandon Olszewski 31-7 30-9 28-15 89-31 Hampton 165/174
117 Gavin Caprio SQ 35-8 26-11 26-12 87-31 Central Mountain 165/174
118 Dylan Davis SQ 26-10 16-16 0-0 42-26 Greater Latrobe 197/285
119 Anthony Snyder SQ 33-13 31-13 18-10 82-36 Tri-Valley 157
120 Eric Hunt R4 33-6 SQ 35-7 22-6 90-19 Warrior Run 125
121 Seth Hitchens SQ 36-11 28-13 12-14 76-38 South Allegheny 197/285
122 Thomas Sever SQ 35-11 31-11 17-12 83-34 Yough 197/285
123 Rhian Shubeck SQ 33-10 35-5 19-16 85-31 Panther Valley 197/285
124 Nate Jones R4 37-3 32-9 18-8 87-20 South Williamsport Area 141/149
125 Dan Schmeck 29-7 34-12 28-8 91-27 Brandywine Heights Area 141
126 Dom Giannangeli 26-9 10-4 9-6 45-19 Franklin Regional 133
127 Shaheed Hill 29-6 25-9 3-0 57-15 Norristown Area 285
128 Keanan Bottorf R4 27-10 23-14 18-17 68-41 Central Mountain 125
129 John Ritter SQ 32-17 22-12 24-15 78-44 Bethlehem Liberty 133
130 Joey Wilson 35-8 19-10 20-16 74-34 West Chester Henderson 133
131 Bob Hawkins R4 38-6 32-7 30-10 100-23 James M. Coughlin 133
132 Evan Daub 38-6 42-8 25-15 105-29 Northern Lebanon 157/165
133 Bobby Endy R4 27-8 24-10 19-15 70-33 Saint Joseph Prep 149
134 Riley Barth R4 34-4 31-8 32-8 97-20 Central Bucks West 149
135 Nick Stephani R4 36-6 R4 33-5 29-9 98-20 Troy Area 157/165
136 Josh Sneeringer R6 31-12 12-12 12-14 55-38 Delone Catholic 157/165
137 Zachary Graver 26-4 SQ 31-9 19-17 76-30 Palmerton Area 165
138 Alex Gallaher 27-11 SQ 29-16 23-13 79-40 Camp Hill 141
139 Kamron VanWert 37-6 30-8 17-18 84-32 West Scranton 285
140 Niyaz Bakradze 36-5 31-7 27-15 94-27 Scranton 149/157
141 Dale Provance 31-9 25-7 25-11 81-37 Connellsville Area 174
142 Jason Lynch SQ 40-13 19-20 0-0 59-33 Saucon Valley 165/174
143 Derek Dragon SQ 31-10 32-8 21-10 84-28 Lake-Lehman 165/174
144 Jason Stay 26-12 R6 29-15 25-18 80-45 Beth-Center 149/157
145 Derrick Claar 32-9 33-12 33-9 98-30 Chestnut Ridge 141
146 Adam George R6 27-6 21-14 22-12 70-32 Richland 125/133
147 Kazim Bakhriyev R4 40-10 26-7 10-9 76-26 Scranton 165
148 Jack Habowski SQ 33-13 18-14 0-0 51-27 Lampeter-Strasburg 157/165
149 Dylan Nuttall 42-4 36-5 22-8 100-17 Harry S. Truman 125
150 Tyler Kenney 32-9 25-10 0-0 57-19 Connellsville Area 125
151 Aaron Ehrgott R4 29-7 27-8 17-11 73-26 Meadville Area 125
152 Zack Bennett 28-9 22-15 15-15 65-39 Milton Area 141/149
153 Trent Crouse 30-8 34-8 25-13 89-29 Chestnut Ridge 149
154 John Ciotti SQ 28-7 19-9 SQ 17-12 64-28 Strong Vincent 133/141
155 Anthony Benson R4 28-7 25-6 22-12 75-25 Brockway Area 174
156 Casey Vollmer R4 29-6 28-5 20-14 77-25 Port Allegany 125
157 Larry Romanchik INJ 7-3 R4 35-10 24-10 66-23 Hazelton Area 141/149
158 Thomas Johnson 18-6 R4 23-5 21-9 62-20 Saint Joseph’s Prep 184
159 Nathan Turchick 32-6 22-12 18-16 72-34 Plum 197
160 Austin Mears 28-11 31-19 20-16 79-46 Mount Pleasant 149
161 Wes Bankus SQ 44-15 20-18 0-0 64-33 Eastern Lebanon County 285
162 Saul Wilkins SQ 30-10 0-0 0-0 30-10 GAR Memorial 285
163 Garrett Stauffer 22-9 25-8 22-10 69-27 West York Area 149
164 Alex Elliott 34-5 33-8 14-7 80-20 Sun Valley 141
165 Darion Trimmer 32-15 21-15 24-17 77-47 Avonworth 133
166 Luke Walter 35-6 R4 31-11 20-16 86-33 Grove City Area 133
167 Zachary Miller 35-8 35-14 5-3 75-25 Greenville 174
168 Wesley McGuire SQ 33-10 15-15 1-6 49-31 Coatesville Area 197
169 Jackson Standford SQ 32-17 7-10 0-0 39-27 Cumberland Valley 285
170 Tyler Mears R4 18-8 28-11 6-6 52-25 Greater Latrobe 285
171 Lawrence Alkins R4 20-7 24-9 14-6 58-22 Ridley 184
172 Nathan Gadinski SQ 38-10 28-6 18-23 84-39 North Schuylkill 285
173 Jase Paxton 37-12 R4 34-14 18-14 89-40 Greenville 125
174 Tevin Mostoller R6 31-15 27-10 25-19 83-44 North Star 149/157
175 Nick Hoenstine 23-7 24-9 7-4 54-20 Central 141
176 Jon Fabian 24-10 22-11 22-12 68-33 Somerset 141
177 Layne Skundrich 16-3 16-4 0-0 32-7 North Allegheny 197
178 Cal Haines 27-6 26-13 16-18 69-37 Redbank Valley 285
179 Matt Norris 30-8 23-16 0-0 53-24 Huntingdon Area 184
180 Steve Okoorian 33-7 27-8 18-16 78-31 Sun Valley 157
181 Frankie Krauss 39-8 22-14 6-2 67-24 Spring-Ford 157
182 Marquis Spence R4 27-8 24-13 12-17 63-38 Lakeview 197
183 Dylan Rynkiewicz 35-6 28-8 24-15 87-29 Tamaqua Area 133/141
184 Ian Moritz 20-4 0-0 2-2 22-6 Fox Chapel Area 133
185 Ian Mallory SQ 24-16 22-16 0-0 46-32 General McLane 197/285
186 Elizon Bingbong 25-14 18-25 9-5 52-44 Saegertown 125
187 Steven Shannon 29-11 31-11 21-19 81-41 Central Columbia 133
188 Tanner Ebright 29-9 28-14 10-13 67-36 Midd-West 133/141
189 Tyler Kauffman 20-15 25-16 8-7 53-38 Boiling Springs 149/157
190 Keith Miller R6 28-6 17-12 1-2 46-20 Governor Mifflin 285
191 Brendon Glover 33-6 25-9 20-13 78-28 West Shamokin 184
192 Nolan Link SQ 29-10 0-0 0-0 29-10 Penn Cambria 125
193 Dylan Brennan SQ 28-11 10-13 0-0 38-24 Troy Area 285
194 Stephen Caple 37-4 26-10 18-19 81-33 West Scranton 125
195 Ian Wolfe 32-11 17-10 0-0 49-21 Jefferson Morgan 285
196 Jordan Troup 24-4 25-13 0-0 83-19 Bloomsburg 285
197 Cole Franklin 22-9 SQ 31-13 22-13 75-35 Emmaus 141/149
198 Jordan Ortiz 29-7 27-12 0-0 56-19 Hempfield 184
199 Christian Gosch 33-13 34-10 19-8 86-31 Blue Mountain 133/141
200 Shane Piper INJ 4-3 21-15 22-17 47-35 Waynesburg Central 149/157
201 Kevin Miller 19-9 R4 27-10 16-18 62-37 Norwin 125
202 Dan Ritz 25-15 28-13 24-14 77-42 Crestwood 133/141
203 Nathan Hall 33-4 35-4 31-11 98-19 West Allegheny 149/157
204 Tyler Heasley INJ 4-3 26-12 22-13 52-28 Fox Chapel Area 149/157
205 Dom DeLaurentis 33-5 18-12 12-16 63-33 Upper Moreland 157/165
206 Andrew McLaren 28-8 33-9 8-4 69-21 LaSalle College 133/141
207 Michael Risnear 27-11 26-13 17-17 70-41 Penn Trafford 141
208 Josh Bahr INJ 8-2 30-7 26-13 64-22 West Allegheny 174
209 Travis Schmeling 25-18 20-12 0-0 45-30 Greater Latrobe 197
210 Robert West 32-6 28-6 23-6 83-18 Trinity 197
211 Tom Meyers 31-3 24-5 26-7 81-15 Radnor 157/165
212 Jake Vaxmonsky 31-14 24-8 0-0 55-22 Pittston Area 197
213 Austin Leon 25-9 28-13 23-11 76-33 Seneca Valley 149/157
214 Luke Leathers 28-11 22-6 19-6 69-23 Bellefonte Area 125
215 Sam White 24-12 22-15 17-7 63-34 Mount Lebanon 125/133
216 Jack Carsten R4 28-5 25-6 9-10 62-21 Cameron County 285
217 Stephane Eugene 28-7 28-12 8-9 64-28 George Washington 285
218 Austin Shaw 27-11 33-13 24-23 84-47 Greensburg Salem 133
219 Brooks Wilding 27-10 24-10 19-16 70-36 Upper Saint Clair 157/165
220 Matthew Butler 26-10 23-13 22-17 71-40 Connellsville Area 197
221 John Callahan 28-12 28-11 10-13 66-36 Bethlehem Freedom 184
222 Bakhtiyar Zaynullaev 27-10 27-11 8-13 62-34 Mount Lebanon 197
223 Isaac Underhill 22-11 R4 34-10 23-13 79-34 Mifflin County 133/141
224 Steven McNeal 25-10 21-10 0-0 46-20 Central Dauphin 184
225 Sean Perri 26-10 28-13 7-4 61-27 Mount Lebanon 133/141
226 Brady Meals 20-7 21-9 22-9 63-25 Carlisle Area 133
227 Zach Mattucci 28-7 28-17 20-25 76-50 Greensburg Salem 149
228 Tristan Skelly 23-8 26-10 25-15 74-33 Mechanicsburg Area 141
229 Ben Kenis R4 30-15 22-15 0-0 52-30 Council Rock South 197
230 Jeremiah Bortmas 32-11 18-16 7-14 57-41 Butler 157
231 Jason Gibson 29-10 19-10 0-0 48-20 Downingtown East 184
232 Matthew Reinhart 28-7 30-12 15-22 73-41 Reading 197/285
233 Kyle Luben 29-8 22-11 0-0 51-19 Meadville Area 125/133
234 Jake Sharrah 23-8 19-13 17-23 59-44 Gettysburg Area 174
235 Perry Arrington 27-9 19-8 18-12 64-29 Punxsutawney Area 149/157
236 Loc Long 22-9 11-10 0-0 33-19 Central Mountain 197
237 Keegan Harris 27-10 9-15 0-0 36-25 Pine-Richland 197
238 Josh Ridgeway 24-12 0-1 0-0 24-13 Norwin 133
239 Austin Lillis 31-9 7-12 21-14 59-35 Downingtown East 141
240 Zeb Pfeiffer 26-11 28-12 0-0 54-13 Penn Manor 197
241 Chris McCullough 22-10 15-14 17-14 54-38 Carlisle Area 197
242 Matt Dean 24-14 2-2 0-0 26-16 Hempfield Area 125
243 Patrick Mayernik 20-7 22-16 0-0 42-23 Belle Vernon Area 197/285
244 Griffin Shultz 24-15 21-12 0-0 45-27 Manheim Township 197
245 Austin Maguire 29-11 20-13 0-0 49-24 Warwick 285
246 Jim Wright 28-13 28-13 16-13 72-39 Wyoming Valley West 125
247 Connor Williams 21-17 15-12 0-0 36-29 Nazareth Area 174
248 Bryce Hanley R4 27-11 7-8 0-0 34-19 Central Mountain 285
249 Ahmad Curtis 21-10 2-2 1-0 24-12 Pleasant Valley 285
250 Steven Ross 22-11 25-8 15-5 62-24 Cedar Cliff 133/141
251 Jon Welsh 15-3 24-4 7-4 46-11 Olney Charter 285
252 Joe Kracz 22-9 26-11 5-7 53-27 Pennridge 285
253 Noah Ulmer 19-13 19-11 20-14 58-38 Jersey Shore Area 125/133
254 Dakota Lange 26-11 17-10 11-10 54-31 Kiski Area 165/174
255 Luke Kowal 22-15 23-14 16-16 61-45 Pennsbury 149/157
256 Mike Geyer 25-13 13-12 17-16 55-41 Pine-Richland 184
257 Justin Walter 29-9 27-10 29-16 85-35 Hickory 125
258 Nick Beauchamp R4 31-22 14-18 0-0 45-40 Spring-Ford 133
259 Kyle Kroptavich 33-8 18-8 22-10 73-26 West Scranton 157/165
260 Dakota Conner 26-9 20-16 11-24 57-49 Berwick Area 125
261 Jordan Kloiber 29-10 7-4 17-9 53-23 Pocono Mountain East 141
262 Dallas Labar 30-6 14-11 0-0 44-17 Bangor Area 141
263 Luke Fornier INJ 8-1 27-7 2-2 37-10 Elizabeth Forward 197
264 Alex Streich 22-10 27-9 7-17 55-36 Warren Area 197/285
265 Dakota Manning 35-12 26-11 0-0 61-23 Towanda Area 197
266 Brett Beltz 35-11 11-8 R6 31-13 77-32 South Fayette 141/149
267 Mike Roper 28-7 13-8 7-3 48-18 Chartiers Valley 197
268 David Good 29-8 27-18 0-0 56-26 Hempfield 125
269 Garrett Zuver 27-17 21-15 23-15 71-47 Saegertown 149/157
270 Ethan Charlesworth 32-12 25-10 28-14 85-36 Mount Pleasant 157
271 Zach Martin 20-7 25-14 2-7 47-28 Plum 149/157
272 Kyle Mallon 29-10 26-8 9-12 51-25 Father Judge 125/133
273 Ty Smith 33-10 8-2 20-15 61-27 Meyersdale Area 197/285
274 Mike Sinclair 33-10 19-16 13-11 65-37 Ellwood City 197/285
275 Alex Klucker 26-4 20-13 0-0 46-17 East Pennsboro 133
276 Dan Mitchell 21-12 11-16 13-13 45-41 West Scranton 149/157
277 Matthew Judge 25-10 18-17 17-16 60-43 Valley View 149/157
278 Cole Clever 20-14 24-7 22-19 66-40 Brookville Area 125/133
279 Brandon Saline 25-7 22-8 18-5 65-20 Cameron County 133/141
280 Benji Yates 14-18 25-13 25-15 64-46 McDowell 125/133
281 Medard Kowalski 22-12 3-3 0-0 25-15 Cedar Cliff 157/165
282 Danny Diaz-Walton 31-15 29-8 24-11 84-34 Pine Grove Area 125
283 Gianpiero DiBattista 32-7 22-15 14-16 68-38 Plymouth Whitemarsh 133
284 Stephen Rouser 27-10 8-19 11-17 46-46 Richland 125
285 James Fayocavitz 26-10 16-13 11-21 53-44 Abington Heights 125/133
286 Nick Price 29-11 12-15 0-0 41-26 Pocono Mountain East 184
287 Christian Gretzinger 20-7 18-18 9-12 47-37 Palisades 149/157
288 Austin Boone 22-13 0-0 0-0 22-13 South Side 184
289 Michael Ames 26-12 16-11 0-0 42-23 Penn Hills 285
290 Dalton Burns 21-11 16-14 12-12 49-37 Titusville 141
291 Nate Rosenberger 23-13 17-12 7-16 47-41 Bellefonte Area 141
