Former PA Wrestlers Ranked by Intermat
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Former Pennsylvania wrestlers are scattered across the Country competing for various NCAA Division I Programs. Leading the way are Jordan Oliver (Easton Area) and Ed Ruth (Susquehanna Twp.) who are both ranked as the #1 wrestlers in the Nation in their weight classes. In terms of teams, the Penn State Nitanny Lions led by Head Coach Cael Sanderson are ranked as the #1 Team in the Nation, in search of a third straight NCAA Team Championship. Based on Intermat’s most recent set of Rankings, below is a look at those Keystone State wrestlers who cracked the top 20 in their respective weight class.
– | |||||
– | |||||
125 lbs.— | Rank | Wrestler Name | School | Year | High School |
2 | Nico Megaludis | Penn State University | Sophomore | Franklin Regional | |
7 | Matt Snyder | University of Virginia | R/S Senior | Lewistown Area | |
20 | Mark Rappo | University of Pennsylvania | Senior | Council Rock South | |
– | |||||
– | |||||
133 lbs. | Rank | Wrestler Name | School | Year | High School |
4 | A.J. Schopp | Edinboro University | R/S Sophomore | Tyrone Area | |
16 | Geoff Alexander | University of Maryland | Sophomore | Shady Side Academy | |
17 | Shelton Mack | University of Pittsburgh | Junior | Meadville | |
19 | Devon Lotito | Cal Poly | Freshman | Liberty | |
– | |||||
– | |||||
141 lbs. | Rank | Wrestler Name | School | Year | High School |
5 | Mitchell Port | Edinboro University | R/S Sophomore | Bellefonte Area | |
7 | Evan Henderson | University of North Carolina | Sophomore | Kiski Prep | |
14 | Nathan Pennesi | West Virginia University | R/S Junior | Greater Latrobe | |
19 | Richard Durso | Marshall College | Sophomore | Malvern Prep | |
– | |||||
– | |||||
149 lbs. | Rank | Wrestler Name | School | Year | High School |
1 | Jordan Oliver | Oklahoma State University | R/S Senior | Easton | |
3 | Andrew Alton | Penn State University | R/S Sophomore | Central Mountain | |
– | |||||
– | |||||
157 lbs. | Rank | Wrestler Name | School | Year | High School |
3 | Joey Napoli | Lehigh University | R/S Junior | Cumberland Valley | |
5 | James Fleming | Clarion University | Senior | West Mifflin | |
6 | Dylan Alton | Penn State University | R/S Sophomore | Central Mountain | |
8 | Walter Peppelman | Harvard University | Senior | Central Dauphin | |
18 | Jake O’Hara | Columbia University | Senior | Crestwood | |
– | |||||
– | |||||
165 lbs. | Rank | Wrestler Name | School | Year | High School |
9 | Corey Lear | Bucknell University | Senior | Benton Area | |
15 | Tyler Wilps | University of Pittsburgh | R/S Sophomore | Chartiers Valley | |
– | – | ||||
– | – | ||||
174 lbs. | Rank | Wrestler Name | School | Year | High School |
6 | Mike Evans | University of Iowa | R/S Sophomore | Blair/Cumberland Valley | |
10 | Nathaniel Brown | Lehigh University | Sophomore | Lewisburg | |
14 | Jon Fausey | University of Virginia | R/S Junior | Line Mountain | |
– | – | ||||
– | – | ||||
184 lbs. | Rank | Wrestler Name | School | Year | High School |
1 | Ed Ruth | Penn State University | Junior | —Susquehanna Township— | |
4 | Steve Bosak | Cornell University | Senior | State College Area | |
7 | Jimmy Sheptock | University of Maryland | Junior | Northampton | |
15 | Kenny Courts | Ohio State University | —R/S Freshman— | Central Dauphin | |
18 | Tony Dallago | University of Illinois | R/S Junior | Central Dauphin | |
– | – | ||||
– | – | ||||
197 lbs. | Rank | Wrestler Name | School | Year | High School |
2 | Matt Wilps | University of Pittsburgh | R/S Senior | Chartiers Valley | |
3 | Quentin Wright | Penn State University | R/S Senior | Bald Eagle Area | |
– | – | ||||
– | – | ||||
HWT | Rank | Wrestler Name | School | Year | High School |
9 | Mike McMullan | —Northwestern University— | Sophomore | Wyoming Seminary | |
16 | Jon Gingrich | Penn State University | R/S Sophomore | Bald Eagle Area | |
18 | Justin Grant | Bloomsburg University | Junior | Easton |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]