Class AA Regional Rankings and Brackets
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
The PIAA Class AA State Bracket is empty – for now. After this weekend’s four regional Tournaments conclude PA Wrestling fans will be sorting over the 14 weight-classes. Below are the top three ranked wrestlers in each region and regional brackets. All four Regional Tournaments begin on Friday and conclude on Saturday.
- South East Regional Brackets
- North East Regional Brackets
- North West Regional Brackets
- South West Regional Brackets
– | South East | |||||||||||||
– | ||||||||||||||
106 lbs. | ||||||||||||||
#— | Name | –Year– | –13-14– | –2012 – | – 2013– | –2011 – | – 2012– | –2010 – | – 2011– | –Career– | Team | –Region– | –District– | |
1 | Sammy Hepler | 9 | 28-4 | 28-4 | Tri-Valley | SE | 11 | |||||||
2 | Jake Reigel | 9 | 22-5 | 22-5 | Bethlehem Catholic | SE | 11 | |||||||
3 | John Pipa | 9 | 32-9 | 32-9 | Bishop McDevitt | SE | 3 | |||||||
– | ||||||||||||||
113 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Luke Karam | 10 | 33-2 | S2 | 32-3 | 65-5 | Bethlehem Catholic | SE | 11 | |||||
2 | Jacob Wasser | 10 | 32-2 | S4 | 39-8 | 71-10 | Palisades | SE | 11 | |||||
3 | Coy Campbell | 11 | 27-3 | R6 | 26-15 | – | 26-10 | 79-28 | Upper Dauphin Area | SE | 3 | |||
– | ||||||||||||||
120 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Korbin Myers | 11 | 37-2 | S3 | 46-2 | S2 | 47-4 | 130-8 | Boiling Springs | SE | 3 | |||
2 | Joey Gould | 10 | 34-9 | – | 8-4 | 42-13 | Bethlehem Catholic | SE | 11 | |||||
3 | Caleb Bordner | 11 | 32-4 | S6 | 36-12 | S8 | 38-15 | 106-31 | Tri-Valley | SE | 11 | |||
– | ||||||||||||||
126 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Zeke Moisey | 12 | 37-0 | S2 | 26-4 | S2 | 29-4 | S5 | 42-7 | 134-15 | Bethlehem Catholic | SE | 11 | |
2 | Josh Giorgio | 11 | 32-4 | SQ | 36-9 | R6 | 42-6 | 110-19 | Schuylkill Valley | SE | 3 | |||
3 | Grant Bond | 11 | 35-4 | SQ | 37-10 | R6 | 33-16 | 105-30 | Boiling Springs | SE | 3 | |||
– | ||||||||||||||
132 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Ian Brown | 12 | 32-0 | S3 | 40-3 | S4 | 35-2 | S4 | 41-5 | 148-10 | Hanover | SE | 3 | |
2 | Kyle Shoop | 11 | 34-7 | S3 | 40-9 | R6 | 40-12 | 114-28 | Boiling Springs | SE | 3 | |||
3 | Chris Kummerer | 12 | 40-5 | – | 33-11 | – | 31-11 | – | 26-12 | 130-39 | Hamburg Area | SE | 3 | |
– | ||||||||||||||
138 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Michael Labriola | 9 | 28-6 | 28-6 | Bethlehem Catholic | SE | 11 | |||||||
2 | Josh Evans | 12 | 29-2 | – | 29-6 | SQ | 31-9 | – | 29-7 | 118-24 | Palmerton Area | SE | 11 | |
3 | Jeffrey Inman | 11 | 30-7 | SQ | 41-6 | – | 36-10 | 107-23 | Annville Cleona | SE | 3 | |||
– | ||||||||||||||
145 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Tyler Shafer | 12 | 31-2 | SQ | 28-9 | – | 24-12 | – | 27-12 | 110-35 | Hanover | SE | 3 | |
2 | Michael Comunale | 11 | 33-2 | S5 | 40-8 | – | 25-10 | 98-20 | Pius X | SE | 11 | |||
3 | Hunter Harner | 11 | 25-9 | S8 | 37-12 | SQ | 33-10 | 95-31 | Tri-Valley | SE | 11 | |||
– | ||||||||||||||
152 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Richie Cerebe | 12 | 18-5 | – | 30-6 | SQ | 35-4 | – | 15-5 | 98-20 | –Calvary Christian Academy– | SE | 1 | |
2 | Ryan Ramich | 11 | 37-4 | – | 14-6 | – | 18-14 | 69-24 | Schuylkill Valley | SE | 3 | |||
3 | Anthony Snyder | 11 | 31-9 | – | 30-13 | – | 18-10 | 79-32 | Tri-Valley | SE | 11 | |||
– | ||||||||||||||
160 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Briton Shelton | 11 | 35-2 | S8 | 43-10 | – | 18-18 | 96-30 | Bermudian Springs | SE | 3 | |||
2 | Adam Soldridge | 10 | 31-8 | – | 3-3 | 34-11 | Bethlehem Catholic | SE | 11 | |||||
3 | Zach Bradley | 12 | 34-4 | – | 30-8 | – | 28-9 | – | 15-19 | 107-40 | Catasauqua | SE | 11 | |
– | ||||||||||||||
170 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Nick Mort | 12 | 34-1 | SQ | 39-6 | – | 37-13 | – | 21-15 | 131-35 | Fairfield | SE | 3 | |
2 | Auston Hummel | 12 | 36-2 | SQ | 37-6 | – | 27-10 | – | 29-13 | 129-31 | North Schuylkill | SE | 11 | |
3 | Nick Cortopassi | 12 | 29-5 | SQ | 39-13 | – | 13-11 | – | 2-4 | 83-33 | Bethlehem Catholic | SE | 11 | |
– | ||||||||||||||
182 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Stephen Loiseau | 12 | 39-0 | S5 | 44-6 | SQ | 37-11 | – | 27-11 | 147-27 | Lancaster Catholic | SE | 3 | |
2 | Jose Ortiz | 12 | 33-5 | SQ | 42-6 | SQ | 31-14 | – | 15-7 | 121-32 | Bethlehem Catholic | SE | 11 | |
3 | Guy Zimmerman | 12 | 39-3 | – | 32-10 | – | 20-12 | – | 0-0 | 91-25 | Pine Grove Area | SE | 11 | |
– | ||||||||||||||
195 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Tristan Sponseller | 12 | 36-0 | S2 | 47-4 | S3 | 49-3 | SQ | 44-5 | 176-12 | Bermudian Springs | SE | 3 | |
2 | Kyle Taylor | 12 | 33-7 | SQ | 33-17 | – | 17-15 | – | 15-19 | 98-58 | Boiling Springs | SE | 3 | |
3 | Austin Bashore | 12 | 37-4 | SQ | 29-18 | – | 29-10 | – | 1-3 | 96-35 | Hamburg Area | SE | 3 | |
– | ||||||||||||||
220 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Andrew Dunn | 11 | 35-4 | S6 | 36-14 | – | 22-16 | 93-34 | Bethlehem Catholic | SE | 11 | |||
2 | Ryan Martin | 12 | 38-3 | – | 27-10 | – | 28-17 | – | 20-19 | 113-49 | Pine Grove Area | SE | 11 | |
3 | Sam McCollum | 11 | 31-5 | – | 25-11 | – | 0-0 | 56-16 | Bermudian Springs | SE | 3 | |||
– | ||||||||||||||
285 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Nathaniel Kramer | 12 | 27-2 | – | 26-6 | – | 30-5 | – | 0-0 | 83-13 | Schuylkill Haven | SE | 11 | |
2 | Brady Mutton | 12 | 32-1 | SQ | 30-10 | – | 32-14 | – | 0-0 | 94-25 | Pen Argyl Area | SE | 11 | |
3 | Nathan Gadinski | 11 | 35-6 | – | 28-6 | – | 18-23 | 81-35 | North Schuykill | SE | 11 | |||
– | ||||||||||||||
– | ||||||||||||||
– | North East | |||||||||||||
– | ||||||||||||||
106 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Brian Courtney | 9 | 26-0 | 26-0 | Athens Area | NE | 4 | |||||||
2 | Alan Diltz | 10 | 27-9 | – | 14-17 | 41-26 | Benton Area | NE | 4 | |||||
3 | Angelo Barberio | 10 | 31-4 | – | 34-9 | 65-13 | Muncy | NE | 4 | |||||
– | ||||||||||||||
113 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Cameron Newman | 11 | 33-5 | S8 | 36-10 | SQ | 28-17 | 97-32 | Line Mountain | NE | 4 | |||
2 | Ethan Calkins | 12 | 29-6 | SQ | 33-7 | – | 25-12 | – | 19-17 | 109-42 | Troy Area | NE | 4 | |
3 | Jordan Gessner | 10 | 30-8 | – | 29-7 | 59-15 | Lewisburg Area | NE | 4 | |||||
– | ||||||||||||||
120 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Zackery LeBarron | 10 | 33-1 | SQ | 35-3 | 68-4 | Warrior Run | NE | 4 | |||||
2 | Tyrus Hamblin | 12 | 31-4 | – | 20-2 | SQ | 33-4 | – | 26-9 | 110-19 | Williamson | NE | 4 | |
3 | Todd Lane | 9 | 31-4 | 31-4 | Southern Columbia Area | NE | 4 | |||||||
– | ||||||||||||||
126 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Lewis Williams | 11 | 31-2 | – | 33-13 | – | 34-10 | 98-25 | Central Columbia | NE | 4 | |||
2 | Brian LeBarron | 12 | 33-4 | – | 28-5 | – | 19-8 | – | 0-0 | 80-17 | Warrior Run | NE | 4 | |
3 | Shawn Nitcznski | 12 | 32-3 | – | 24-5 | D4 | 30-3 | SQ | 34-4 | 120-15 | Sullivan County | NE | 4 | |
– | ||||||||||||||
132 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Austin Harry | 12 | 34-1 | S4 | 41-2 | S8 | 39-4 | SQ | 36-8 | 150-15 | Lake-Lehman | NE | 2 | |
2 | Keith Batkowski | 10 | 38-1 | R4 | 33-9 | 71-10 | Montoursville Area | NE | 4 | |||||
3 | Collin Edsell | 10 | 36-3 | SQ | 34-7 | 70-10 | Wyalusing Valley Area | NE | 4 | |||||
– | ||||||||||||||
138 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Kent Lane | 11 | 22-1 | S6 | 40-3 | R4 | 33-7 | 95-11 | Southern Columbia Area | NE | 4 | |||
2 | Trevor McWhorter | 12 | 36-1 | SQ | 35-7 | – | 19-8 | – | 22-10 | 112-26 | Williamson | NE | 4 | |
3 | Nate Jones | 11 | 35-1 | – | 32-9 | – | 18-8 | 85-18 | South Williamsport Area | NE | 4 | |||
– | ||||||||||||||
145 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Billy Barnes | 11 | 36-0 | S6 | 37-5 | R4 | 29-5 | 102-10 | Williamson | NE | 4 | |||
2 | Zack Bennett | 11 | 27-7 | D4 | 22-15 | – | 15-15 | 64-37 | Milton Area | NE | 4 | |||
3 | Sam Miller | 11 | 29-4 | – | 27-9 | – | 8-4 | 64-17 | Bloomsburg | NE | 4 | |||
– | ||||||||||||||
152 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Cole Walter | 11 | 37-2 | S7 | 37-6 | S3 | 39-5 | 113-13 | Mifflinburg Area | NE | 4 | |||
2 | Blake Marks | 10 | 30-4 | S8 | 36-8 | 66-12 | Southern Columbia Area | NE | 4 | |||||
3 | Dominic Vitale | 11 | 33-9 | – | 21-11 | – | 26-9 | 80-29 | Benton Area | NE | 4 | |||
– | ||||||||||||||
160 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Ryan Preisch | 12 | 34-2 | S3 | 33-5 | SQ | 34-4 | R4 | 27-9 | 125-20 | Milton Area | NE | 4 | |
2 | Jeric Kasunic | 12 | 30-6 | S6 | 35-11 | S5 | 32-11 | – | 25-12 | 122-40 | Benton Area | NE | 4 | |
3 | Nick Stephani | 11 | 34-4 | R4 | 33-5 | – | 29-9 | 96-18 | Troy Area | NE | 4 | |||
– | ||||||||||||||
170 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Garrett Hoffman | 10 | 39-2 | – | 30-10 | 69-12 | Montoursville Area | NE | 4 | |||||
2 | Alex Lieberman | 12 | 31-6 | SQ | 34-8 | – | 8-5 | – | 10-11 | 83-30 | Midd-West | NE | 4 | |
3 | Brandon Conrad | 12 | 27-4 | – | 26-9 | – | 20-4 | – | 10-4 | 83-21 | Bloomsburg | NE | 4 | |
– | ||||||||||||||
182 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Isaiah Bobotas | 12 | 22-3 | SQ | 33-5 | – | 36-10 | – | 23-14 | 114-32 | Muncy | NE | 4 | |
2 | Matt Herr | 12 | 34-2 | – | 28-10 | – | 22-16 | – | 0-0 | 84-28 | Hughesville | NE | 4 | |
3 | Brad Miccio | 12 | 30-9 | – | 13-12 | – | 4-18 | – | 2-18 | 49-57 | Benton Area | NE | 4 | |
– | ||||||||||||||
195 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Garrett Wesneski | 12 | 35-1 | S8 | 34-5 | – | 31-10 | – | 20-19 | 120-35 | Canton Area | NE | 4 | |
2 | Logan Womelsdorf | 11 | 30-7 | SQ | 27-17 | – | 13-16 | 70-40 | Benton Area | NE | 4 | |||
3 | Austin Swoyer | 12 | 35-8 | R4 | 37-9 | – | 5-5 | – | 0-0 | 77-22 | Western Wayne | NE | 2 | |
– | ||||||||||||||
220 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Dylan Otis | 11 | 37-2 | SQ | 35-5 | – | 39-7 | 111-14 | Wyalusing Valley | NE | 4 | |||
2 | Zack Faust | 11 | 36-1 | – | 33-5 | – | 25-9 | 94-15 | GAR Memorial | NE | 2 | |||
3 | Ben Cerney | 10 | 35-8 | – | 21-13 | 56-21 | Montoursville Area | NE | 4 | |||||
– | ||||||||||||||
285 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Dalton Chilson | 10 | 39-3 | – | 31-10 | 70-13 | Wyalusing Valley | NE | 4 | |||||
2 | Garrett Kieffer | 9 | 19-15 | 19-15 | Line Mountain | NE | 4 | |||||||
3 | Dylan Brennan | 11 | 26-8 | – | 10-13 | – | 0-0 | 36-21 | Troy Area | NE | 4 | |||
– | ||||||||||||||
– | ||||||||||||||
– | North West | |||||||||||||
– | ||||||||||||||
106 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Ryan Carlson | 10 | 23-6 | D4 | 19-13 | 42-19 | Brockway | NW | 9 | |||||
2 | Gavin Park | 9 | 27-5 | 27-5 | Brookville Area | NW | 9 | |||||||
3 | Gage Bayless | 9 | 36-4 | 36-4 | Reynolds | NW | 10 | |||||||
– | ||||||||||||||
113 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Taylor Ortz | 10 | 31-3 | SQ | 32-4 | 63-7 | Brookville Area | NW | 9 | |||||
2 | Faris Messai | 10 | 27-4 | D6 | 25-11 | 52-15 | Jamestown | NW | 10 | |||||
3 | Seth Hogue | 10 | 31-8 | SQ | 30-15 | 61-23 | Reynolds | NW | 10 | |||||
– | ||||||||||||||
120 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Willie Gruver | 12 | 30-5 | S7 | 37-6 | SQ | 30-5 | D3 | 0-0 | 97-16 | Redbank Valley | NW | 9 | |
2 | Matt Wheeler | 12 | 32-3 | SQ | 33-6 | D5 | 31-11 | – | 22-17 | 118-37 | Northwestern | NW | 10 | |
3 | Cole Aaron | 10 | 23-10 | R4 | 30-9 | 53-19 | Brookville Area | NW | 9 | |||||
– | ||||||||||||||
126 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Michael Bartolo | 11 | 31-8 | SQ | 26-10 | – | 31-10 | 88-28 | Reynolds | NW | 10 | |||
2 | Cody Blankenship | 12 | 27-1 | SQ | 24-6 | – | 32-6 | – | 30-6 | 113-19 | Kane Area | NW | 9 | |
3 | Tyler Kuzma | 12 | 30-13 | R4 | 28-17 | D3 | 27-13 | – | 14-11 | 99-54 | Fort LeBoeuf | NW | 10 | |
– | ||||||||||||||
132 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Tyler Vath | 11 | 31-6 | S8 | 45-7 | S5 | 42-4 | 118-17 | Saegertown | NW | 10 | |||
2 | Kyle Lukowich | 12 | 28-6 | SQ | 34-11 | – | 31-9 | – | 19-18 | 112-44 | Conneaut Lake | NW | 10 | |
3 | Dalton Zimmerman | 11 | 22-7 | S6 | 34-11 | SQ | 35-11 | 91-29 | Brookville Area | NW | 9 | |||
– | ||||||||||||||
138 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Brock Zacherl | 12 | 34-2 | S4 | 35-6 | S7 | 27-4 | – | 27-1 | 123-13 | Brookville Area | NW | 9 | |
2 | George McGuire | 12 | 35-4 | – | 32-4 | SQ | 33-18 | S8 | 37-9 | 137-35 | Fort LeBoeuf | NW | 10 | |
3 | Nicholas Monico | 10 | 31-8 | S8 | 34-15 | 65-23 | Saegertown | NW | 10 | |||||
– | ||||||||||||||
145 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Zach Vronman | 12 | 27-4 | S5 | 33-7 | D3 | 27-17 | – | 33-8 | 120-36 | Brookville Area | NW | 9 | |
2 | Levi Stoyer | 12 | 27-3 | S7 | 42-8 | – | 10-13 | – | 4-3 | 83-27 | Reynolds | NW | 10 | |
3 | Taylor Ellis | 12 | 28-5 | D4 | 33-9 | – | 20-8 | R4 | 26-16 | 107-38 | Conneaut Area | NW | 10 | |
– | ||||||||||||||
152 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Brodie Zacherl | 12 | 32-3 | R4 | 36-6 | – | 16-8 | – | 30-13 | 114-30 | Brookville Area | NW | 9 | |
2 | Robert Boozer | 12 | 33-4 | SQ | 34-9 | – | 31-10 | – | 23-16 | 121-39 | Cochranton Area | NW | 10 | |
3 | Mason McCollum | 12 | 33-8 | D2 | 28-16 | D5 | 32-16 | D4 | 30-17 | 123-57 | Reynolds | NW | 10 | |
– | ||||||||||||||
160 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Kyle Bova | 12 | 29-0 | S2 | 39-2 | SQ | 33-5 | – | 33-5 | 134-12 | Courdersport | NW | 9 | |
2 | Gage Gladysz | 10 | 38-2 | D6 | 32-12 | 70-14 | Greenville | NW | 10 | |||||
3 | Jimmy Miller | 11 | 21-8 | D4 | 26-12 | D4 | 19-17 | 66-37 | Brookville Area | NW | 9 | |||
– | ||||||||||||||
170 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Evan Delong | 12 | 29-0 | S2 | 29-2 | S7 | 41-3 | R4 | 35-5 | 134-10 | Kane Area | NW | 9 | |
2 | Dakota Geer | 10 | 32-1 | – | 28-8 | 60-9 | Franklin | NW | 10 | |||||
3 | Mike Millero | 11 | 37-7 | D4 | 22-14 | – | 0-0 | 59-21 | Reynolds | NW | 10 | |||
– | ||||||||||||||
182 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Dylan Reynolds | 11 | 34-4 | S4 | 45-6 | – | 31-10 | 110-20 | Saegertown | NW | 10 | |||
2 | Zachary Bruce | 12 | 31-0 | D2 | 30-5 | D3 | 32-12 | – | 15-11 | 108-28 | Cranberry | NW | 9 | |
3 | Justin Reynolds | 12 | 35-6 | D3 | 33-13 | – | 27-12 | – | 13-10 | 108-41 | Greenville | NW | 10 | |
– | ||||||||||||||
195 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Garrett Reinwald | 11 | 36-7 | – | 24-14 | – | 0-0 | 60-21 | Fort LeBoeuf | NW | 10 | |||
2 | Marquis Spence | 11 | 25-6 | – | 24-13 | – | 12-17 | 61-36 | Lakeview | NW | 10 | |||
3 | Zach Stafford | 10 | 29-7 | – | 22-8 | 51-15 | Cambridge Springs | NW | 10 | |||||
– | ||||||||||||||
220 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Bryce Town | 10 | 26-10 | – | 0-0 | 26-10 | Brookville Area | NW | 9 | |||||
2 | Cal Haines | 11 | 27-4 | D1 | 26-13 | – | 16-18 | 69-35 | Redbank Valley | NW | 9 | |||
3 | Keaton Rounsville | 9 | 28-7 | 28-7 | Kane Area | NW | 9 | |||||||
– | ||||||||||||||
285 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Sam Breese | 12 | 29-0 | S1 | 37-4 | SQ | 30-10 | – | 24-12 | 120-26 | Lakeview | NW | 10 | |
2 | Nate Conti | 12 | 36-8 | D2 | 27-14 | D4 | 32-21 | – | 2-1 | 97-44 | Fort LeBoeuf | NW | 10 | |
3 | Gene Ringer | 10 | 33-11 | D4 | 34-19 | 67-30 | Reynolds | NW | 10 | |||||
– | ||||||||||||||
– | ||||||||||||||
– | South West | |||||||||||||
– | ||||||||||||||
106 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Max Murin | 9 | 30-0 | 30-0 | Central Cambria | SW | 6 | |||||||
2 | Aaron Burkett | 10 | 34-3 | R6 | 32-9 | 66-12 | Chestnut Ridge | SW | 5 | |||||
3 | Dallas Bulsak | 9 | 24-4 | 21-4 | South Park | SW | 7 | |||||||
– | ||||||||||||||
113 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Collin Glorioso | 10 | 34-0 | S3 | 39-6 | 73-6 | Huntingdon Area | SW | 6 | |||||
2 | Austin McDermitt | 11 | 36-2 | SQ | 35-8 | S7 | 35-12 | 106-20 | Burgettstown | SW | 7 | |||
3 | Austin Griffiths | 11 | 30-3 | S5 | 36-6 | S3 | 38-5 | 104-14 | Southmoreland | SW | 7 | |||
– | ||||||||||||||
120 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | George Phillippi | 10 | 34-4 | S1 | 42-4 | 76-8 | Derry Area | SW | 7 | |||||
2 | Joey Swank | 10 | 31-2 | D2 | 33-8 | 64-10 | Berlin Brothersvalley | SW | 5 | |||||
3 | Tristan Law | 11 | 27-4 | S6 | 32-7 | D4 | 28-10 | 87-21 | Forest Hills | SW | 6 | |||
– | ||||||||||||||
126 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | John Demaske | 12 | 37-0 | S4 | 29-6 | R6 | 36-6 | D3 | 29-9 | 131-21 | Jefferson Morgan | SW | 7 | |
2 | Pat Dewitt | 12 | 36-1 | SQ | 36-12 | D1 | 34-11 | – | 27-14 | 133-38 | Valley | SW | 7 | |
3 | Adam George | 11 | 26-3 | D4 | 21-14 | – | 22-12 | 69-29 | Richland | SW | 6 | |||
– | ||||||||||||||
132 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Michael Carr | 10 | 37-0 | SQ | 29-13 | 66-13 | South Fayette | SW | 7 | |||||
2 | Ryan Easter | 12 | 25-3 | S2 | 36-3 | S5 | 37-8 | S6 | 36-5 | 134-19 | Bedford | SW | 5 | |
3 | Tanner Hetrick | 12 | 32-8 | D3 | 30-13 | D3 | 35-7 | – | 0-0 | 97-28 | Meyersdale Area | SW | 5 | |
– | ||||||||||||||
138 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Jake Wentzel | 10 | 33-1 | S8 | 34-12 | 67-13 | South Park | SW | 7 | |||||
2 | Garrett Thomas | 12 | 23-4 | R6 | 32-5 | – | 33-7 | – | 27-10 | 115-26 | Bedford | SW | 5 | |
3 | Derrick Claar | 11 | 31-9 | D3 | 33-12 | D1 | 33-9 | 97-30 | Chestnut Ridge | SW | 5 | |||
