Class AAA Regional Rankings and Brackets
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Four of the sixteen PIAA Class AAA wrestlers in each weight have already been decided when the South Central Regional completed last weekend. Four more regional Tournaments take place this weekend to decide the next 12 wrestlers who will qualify for the 2014 PIAA State Tournament.
The self-contained WPIAL South West Regional Tournament has already kicked off and updated brackets can be found below. Additionally, listed below are the top three ranked wrestlers in each of the five regions.
- South East Regional Brackets
- North East Regional Brackets
- South Central Regional Brackets (Completed)
- North West Regional Brackets
- South West Regional Brackets (Updated)
– | South East | ||||||||||||||
– | |||||||||||||||
106 lbs. | |||||||||||||||
#— | Name | –Year– | –13-14– | –2012 – | – 2013– | –2011 – | – 2012– | –2010 – | – 2011– | –Career– | Team | –Region– | –Section– | ||
1 | Edgar Garcia | 12 | 30-5 | S8 | 38-8 | – | 36-6 | – | 26-7 | 130-26 | Avon Grove | SE | Central | ||
2 | Riley Palmer | 9 | 34-6 | 34-6 | Council Rock South | SE | East | ||||||||
3 | Kordell Rush | 10 | 31-9 | – | 13-6 | 44-15 | Pennridge | SE | East | ||||||
– | |||||||||||||||
113 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Derek Gulotta | 11 | 30-5 | S8 | 40-9 | S8 | 36-11 | 106-25 | Owen J. Roberts | SE | West | ||||
2 | Ryan Hayes | 11 | 35-6 | – | 30-10 | – | 0-0 | 65-16 | Spring-Ford | SE | West | ||||
3 | Dustin Steffenino | 11 | 28-6 | R4 | 41-8 | – | 12-9 | 81-23 | Upper Perkiomen | SE | West | ||||
– | |||||||||||||||
120 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Scott Parker | 12 | 37-1 | S3 | 36-2 | S4 | 33-3 | R5 | 36-4 | 142-10 | Pennridge | SE | East | ||
2 | Wade Cummings | 10 | 41-0 | – | 42-3 | 83-3 | Downingtown East | SE | Central | ||||||
3 | Michael Marino | 12 | 33-6 | S6 | 36-7 | SQ | 35-5 | – | 37-11 | 141-29 | Garnet Valley | SE | West | ||
– | |||||||||||||||
126 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Kolton Veit | 12 | 33-3 | – | 24-4 | SQ | 35-5 | – | 33-6 | 125-18 | Souderton Area | SE | East | ||
2 | Dan Martoccio | 12 | 27-8 | R4 | 36-7 | S8 | 39-11 | – | 16-8 | 118-34 | Council Rock South | SE | East | ||
3 | Ben Ross | 12 | 30-11 | S5 | 43-3 | – | 26-13 | – | 30-8 | 129-35 | Pennridge | SE | East | ||
– | |||||||||||||||
132 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Ed Kriczky | 12 | 41-6 | SQ | 39-12 | – | 28-8 | – | 30-13 | 138-39 | Boyertown Area | SE | West | ||
2 | Tommy Stokes | 12 | 37-0 | – | 35-4 | S6 | 33-7 | – | 33-3 | 136-14 | Bensalem | SE | East | ||
3 | Harry Murray | 12 | 31-14 | – | 21-19 | – | 10-14 | – | 0-0 | 62-47 | Council Rock South | SE | East | ||
– | |||||||||||||||
138 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Tim Ambacher | 12 | 32-5 | – | 34-10 | – | 17-24 | – | 12-15 | 95-54 | Council Rock North | SE | East | ||
2 | Evan Wilson | 11 | 17-2 | R4 | 33-6 | 27-6 | 77-14 | Central Bucks East | SE | East | |||||
3 | Demetri D’Orsaneo |
11 | 30-9 | – | 28-15 | – | 30-12 | 88-36 | Owen J. Roberts | SE | West | ||||
– | |||||||||||||||
145 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Francesco Fabozzi | 12 | 34-1 | S5 | 39-4 | R5 | 40-7 | – | 29-12 | 142-24 | Central Bucks East | SE | East | ||
2 | Riley Barth | 11 | 32-2 | – | 31-8 | – | 32-8 | 95-18 | Central Bucks West | SE | East | ||||
3 | Shane Ruhnke | 12 | 32-3 | SQ | 34-8 | – | 22-16 | – | 21-13 | 110-39 | Great Valley | SE | Central | ||
– | |||||||||||||||
152 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Mike Springer | 12 | 34-4 | SQ | 35-5 | S8 | 51-11 | R5 | 50-11 | 170-31 | Norristown Area | SE | Central | ||
2 | Nico Demetrio | 12 | 35-2 | – | 26-11 | – | 34-11 | – | 18-16 | 113-40 | Pottsgrove | SE | West | ||
3 | Jeff Reimel | 12 | 29-6 | SQ | 27-8 | – | 25-14 | – | 0-3 | 81-31 | North Penn | SE | East | ||
– | |||||||||||||||
160 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Kyle Gentile | 10 | 34-5 | – | 32-10 | 66-15 | Pennridge | SE | East | ||||||
2 | Gregg Harvey | 10 | 38-6 | – | 30-13 | 68-19 | Boyertown Area | SE | West | ||||||
3 | Chris Jarani | 12 | 40-2 | – | 28-10 | – | 14-15 | – | 0-1 | 82-28 | Downingtown East | SE | Central | ||
– | |||||||||||||||
170 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | John Dambro | 12 | 34-3 | SQ | 32-8 | – | 21-12 | – | 20-13 | 107-36 | Garnet Valley | SE | West | ||
2 | Gabe Hale | 12 | 35-3 | – | 32-8 | – | 19-16 | – | 11-22 | 97-49 | Downingtown West | SE | Central | ||
3 | Rashon Lusane | 10 | 27-8 | SQ | 30-13 | 57-21 | Norristown Area | SE | Central | ||||||
– | |||||||||||||||
182 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Alex Price | 12 | 24-4 | SQ | 30-5 | – | 36-9 | – | 21-19 | 111-37 | North Penn | SE | East | ||
2 | Caleb Edwards | 12 | 30-1 | – | 25-7 | – | 24-13 | – | 23-14 | 102-35 | Avon Grove | SE | Central | ||
3 | Liam Frank | 10 | 31-5 | – | 28-8 | 59-13 | Penncrest | SE | West | ||||||
– | |||||||||||||||
195 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Jordan Wertz | 12 | 44-3 | – | 32-11 | – | 23-13 | – | 0-0 | 99-27 | Boyertown Area | SE | West | ||
2 | Karon Lucas-Tillery | 12 | 27-2 | SQ | 35-5 | – | 27-9 | – | 14-11 | 103-27 | Penn Wood | SE | East | ||
3 | Austin Jacque | 12 | 33-4 | – | 6-6 | – | 0-0 | – | 23-11 | 62-21 | Penncrest | SE | West | ||
– | |||||||||||||||
220 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Jordan Wood | 10 | 36-0 | S2 | 46-2 | 82-2 | Boyertown Area | SE | West | ||||||
2 | Mike Boykin | 12 | 33-0 | S3 | 39-2 | SQ | 41-3 | – | 22-9 | 135-14 | Coatesville Area | SE | Central | ||
3 | Marc Isaac | 12 | 31-0 | SQ | 30-10 | – | 25-11 | – | 0-0 | 86-21 | William Tennent | SE | East | ||
– | |||||||||||||||
285 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | Section | ||
1 | Tracey Green | 12 | 33-1 | S6 | 38-6 | – | 32-7 | – | 28-10 | 131-24 | Methacton | SE | West | ||
2 | Pat Finn | 11 | 11-2 | – | 25-6 | – | 18-2 | 54-10 | Pottsgrove | SE | West | ||||
3 | Dean Lang | 12 | 31-3 | R4 | 33-9 | – | 21-14 | – | 12-13 | 97-39 | Great Valley | SE | Central | ||
– | |||||||||||||||
– | |||||||||||||||
– | North East | ||||||||||||||
– | |||||||||||||||
106 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Tyson Klump | 10 | 25-12 | – | 0-0 | 25-12 | Nazareth Area | NE | 11 | ||||||
2 | Dan Moran | 9 | 30-6 | 30-6 | Northampton Area | NE | 11 | ||||||||
3 | Dylan Brown | 10 | 31-4 | – | 21-25 | 52-29 | Bethlehem Freedom | NE | 11 | ||||||
– | |||||||||||||||
113 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | KJ Fenstermacher | 9 | 36-3 | 36-3 | Bethlehem Liberty | NE | 11 | ||||||||
2 | Luke Gardner | 10 | 32-2 | – | 32-13 | 64-15 | Pottsville Area | NE | 11 | ||||||
3 | Jacob Lizak | 10 | 36-10 | SQ | 39-8 | 75-18 | Parkland | NE | 11 | ||||||
– | |||||||||||||||
120 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Ethan Lizak | 12 | 38-3 | S1 | 44-2 | S1 | 43-1 | S2 | 33-10 | 159-16 | Parkland | NE | 11 | ||
2 | Tyrone Klump | 12 | 31-5 | S3 | 31-6 | SQ | 27-8 | – | 13-11 | 102-40 | Nazareth Area | NE | 11 | ||
3 | Jimmy Hoffman | 9 | 34-5 | 34-5 | Hazelton Area | NE | 2 | ||||||||
– | |||||||||||||||
126 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Zach Valley | 12 | 34-3 | S4 | 36-9 | S5 | 37-8 | – | 11-20 | 118-40 | Northampton Area | NE | 11 | ||
2 | Kyle Gorant | 9 | 32-2 | 32-2 | Southern Lehigh | NE | 11 | ||||||||
3 | Travis Stefanik | 9 | 31-12 | 31-12 | Nazareth Area | NE | 11 | ||||||||
– | |||||||||||||||
132 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Chase Zemenak | 12 | 31-4 | S6 | 25-8 | S4 | 27-7 | – | 29-16 | 112-35 | Nazareth Area | NE | 11 | ||
2 | Jalen Palmer | 12 | 31-6 | S8 | 42-8 | – | 41-11 | – | 42-15 | 156-40 | Delaware Valley | NE | 2 | ||
3 | Travis Roper | 12 | 34-4 | SQ | 31-10 | – | 27-6 | – | 21-14 | 113-34 | Wyoming Valley West | NE | 2 | ||
– | |||||||||||||||
138 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Colby Ems | 12 | 30-1 | SQ | 27-4 | SQ | 29-8 | – | 25-11 | 111-24 | –East Stroudsburg Area South– | NE | 11 | ||
2 | Jimmy Saylor | 10 | 32-5 | – | 27-7 | 59-12 | Easton Area | NE | 11 | ||||||
3 | Bill Poray | 12 | 32-5 | – | 37-9 | – | 30-11 | – | 25-16 | 124-41 | James M. Coughlin | NE | 2 | ||
– | |||||||||||||||
145 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Joe Galasso | 12 | 20-0 | S1 | 45-1 | S5 | 43-3 | NP4 | 41-6 | 148-20 | Father Judge | NE | 12 | ||
2 | Nathan Cheek | 12 | 36-3 | – | 30-11 | – | 30-14 | – | 18-17 | 114-45 | Wyoming Valley West | NE | 2 | ||
3 | Charles Sell | 11 | 35-2 | – | 29-6 | – | 15-9 | 79-17 | Bangor | NE | 11 | ||||
– | |||||||||||||||
152 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Joe DePhillipo | 12 | 33-0 | SQ | 30-5 | – | 23-6 | R6 | 33-9 | 119-20 | Monsignor Bonner | NE | 12 | ||
2 | Elijah Brown | 12 | 31-3 | – | 0-0 | – | 16-5 | – | 0-0 | 47-8 | Easton Area | NE | 11 | ||
3 | Josh Ortman | 12 | 32-9 | S8 | 40-14 | SQ | 32-14 | – | 22-7 | 126-44 | Parkland | NE | 11 | ||
– | |||||||||||||||
160 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Bobby Fehr | 12 | 31-3 | S6 | 35-12 | – | 23-12 | – | 16-17 | 105-44 | Northampton Area | NE | 11 | ||
2 | Cody Cordes | 11 | 37-2 | – | 37-8 | – | 31-10 | 105-20 | Wyoming Valley West | NE | 2 | ||||
3 | Matthew Carr | 12 | 27-1 | – | 27-10 | – | 30-11 | – | 17-18 | 101-40 | Abington Heights | NE | 2 | ||
– | |||||||||||||||
170 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Idris White | 11 | 37-7 | – | 34-8 | – | 26-13 | 97-28 | Father Judge | NE | 12 | ||||
2 | John Jakobsen | 10 | 35-5 | R4 | 31-13 | 66-18 | Stroudsburg | NE | 11 | ||||||
3 | Nasim Banks | 12 | 5-16 | – | 17-1 | – | 19-6 | – | 6-5 | 47-28 | Mariana Bracetti Academy | NE | 12 | ||
– | |||||||||||||||
182 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Nicolino Sevi | 12 | 36-3 | S8 | 29-11 | – | 14-14 | – | 0-0 | 80-28 | Nazareth Area | NE | 11 | ||
2 | Anthony Piscopo | 10 | 24-2 | – | 32-9 | 56-11 | LaSalle College | NE | 12 | ||||||
3 | James Palmisano | 12 | 32-6 | – | 33-12 | – | 17-12 | – | 0-0 | 83-30 | Stroudsburg | NE | 11 | ||
– | |||||||||||||||
195 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Nezar Haddad | 12 | 39-2 | SQ | 40-10 | SQ | 33-11 | – | 11-14 | 123-37 | Parkland | NE | 11 | ||
2 | Jovon Reyes | 12 | 31-2 | S6 | 35-5 | R4 | 32-5 | – | 20-7 | 118-18 | Louis E. Dieruff | NE | 11 | ||
3 | Matt Wagner | 11 | 31-6 | SQ | 43-8 | – | 28-17 | 102-31 | Delaware Valley | NE | 2 | ||||
– | |||||||||||||||
220 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Jake Gunning | 12 | 33-4 | SQ | 31-9 | – | 21-20 | – | 0-0 | 85-33 | Bethlehem Liberty | NE | 11 | ||
2 | Omar Haddad | 11 | 34-5 | SQ | 34-18 | – | 13-12 | 81-35 | Parkland | NE | 11 | ||||
3 | Antonio Pelusi | 12 | 36-2 | R4 | 44-6 | – | 34-13 | – | 25-15 | 139-36 | LaSalle College | NE | 12 | ||
– | |||||||||||||||
285 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Ryan Monk | 11 | 37-2 | – | 31-7 | – | 28-17 | 96-26 | Dallas | NE | 2 | ||||
2 | Brandon Lance | 11 | 31-4 | – | 1-0 | R4 | 19-14 | 51-18 | Nazareth Area | NE | 11 | ||||
3 | Cody Cooper | 12 | 31-8 | – | 30-12 | – | 28-12 | – | 12-12 | 101-43 | Stroudsburg | NE | 11 | ||
– | |||||||||||||||
– | |||||||||||||||
– | South Central | ||||||||||||||
– | |||||||||||||||
106 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Brett Kulp | 10 | 43-2 | – | 30-13 | 73-15 | Exeter Township | SC | 3 | ||||||
2 | Connor Sheehan | 12 | 36-7 | S2 | 36-5 | – | 32-9 | – | 3-3 | 107-24 | Solanco | SC | 3 | ||
3 | Zurich Storm | 9 | 30-5 | 30-5 | New Oxford | SC | 3 | ||||||||
– | |||||||||||||||
113 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Tyshawn White | 10 | 44-2 | S7 | 26-7 | 70-9 | Central Dauphin | SC | 3 | ||||||
2 | Michael Bracey | 10 | 29-7 | – | 24-6 | 53-13 | Kennard Dale | SC | 3 | ||||||
3 | Dylan Chatterton | 10 | 29-3 | S5 | 31-4 | 60-7 | Central York | SC | 3 | ||||||
– | |||||||||||||||
120 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Zack Clingan | 12 | 38-3 | SQ | 40-8 | – | 35-6 | – | 31-5 | 144-22 | Spring Grove Area | SC | 3 | ||
2 | Zack Ulerick | 12 | 6-2 | SQ | 34-4 | S6 | 27-6 | – | 27-5 | 94-17 | Middletown Area | SC | 3 | ||
3 | Chandler Olson | 9 | 30-4 | 30-4 | Shippensburg Area | SC | 3 | ||||||||
– | |||||||||||||||
126 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Rodney Sunday | 12 | 32-3 | S5 | 37-9 | – | 32-6 | – | 31-6 | 132-24 | Dallastown Area | SC | 3 | ||
2 | Connor Moyer | 12 | 42-8 | – | 30-17 | – | 31-14 | – | 3-0 | 106-39 | Wilson West Lawn | SC | 3 | ||
3 | Garrett Kyner | 10 | 30-6 | – | 30-14 | 60-20 | Chambersburg Area | SC | 3 | ||||||
– | |||||||||||||||
132 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Zach Elvin | 11 | 41-4 | S6 | 30-9 | SQ | 41-9 | 112-22 | Central Dauphin | SC | 3 | ||||
2 | Alex Wolf | 12 | 35-13 | – | 29-10 | – | 16-8 | – | 25-16 | 105-47 | Cumberland Valley | SC | 3 | ||
3 | Matt Grossman | 12 | 34-3 | – | 33-10 | S2 | 37-8 | – | 29-8 | 133-29 | Manheim Township | SC | 3 | ||
– | |||||||||||||||
138 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Patrick Duggan | 11 | 41-2 | S2 | 38-3 | S4 | 34-9 | 113-15 | Cumberland Valley | SC | 3 | ||||
2 | Cortlandt Schuyler | 12 | 34-3 | SQ | 41-6 | SQ | 37-6 | – | 30-7 | 142-22 | Manheim Township | SC | 3 | ||
3 | David Rump | 11 | 30-9 | – | 25-11 | – | 18-18 | 73-38 | Chambersburg Area | SC | 3 | ||||
– | |||||||||||||||
138 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Patrick Duggan | 11 | 41-2 | S2 | 38-3 | S4 | 34-9 | 113-15 | Cumberland Valley | SC | 3 | ||||
2 | Cortlandt Schuyler | 12 | 34-3 | SQ | 41-6 | SQ | 37-6 | – | 30-7 | 142-22 | Manheim Township | SC | 3 | ||
3 | David Rump | 11 | 30-9 | – | 25-11 | – | 18-18 | 73-38 | Chambersburg Area | SC | 3 | ||||
– | |||||||||||||||
145 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Max Good | 12 | 29-7 | R6 | 35-8 | SQ | 32-8 | SQ | 32-6 | 128-29 | Cedar Cliff | SC | 3 | ||
2 | Chad Wickard | 12 | 29-5 | S7 | 29-7 | – | 34-12 | – | 27-10 | 119-34 | Big Spring | SC | 3 | ||
3 | Mike Hartman | 12 | 32-9 | – | 34-10 | – | 25-15 | – | 15-4 | 106-38 | Spring Grove Area | SC | 3 | ||
– | |||||||||||||||
152 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | T.C. Warner | 12 | 41-2 | S2 | 39-2 | S2 | 33-8 | R4 | 32-6 | 154-18 | Cumberland Valley | SC | 3 | ||
2 | Mason Bentzel | 12 | 37-3 | S7 | 42-6 | – | 35-5 | – | 22-12 | 136-26 | Spring Grove Area | SC | 3 | ||
3 | Will Finkey | 11 | 38-4 | – | 27-14 | – | 18-10 | 83-28 | Garden Spot | SC | 3 | ||||
– | |||||||||||||||
160 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Garrett Peppelman | 12 | 42-1 | S2 | 46-2 | S1 | 48-4 | S5 | 45-8 | 181-15 | Central Dauphin | SC | 3 | ||
2 | Ian Shannon | 12 | 30-3 | – | 31-5 | – | 32-10 | R4 | 30-10 | 123-30 | Carlisle Area | SC | 3 | ||
3 | Jared Seigrist | 10 | 31-4 | – | 28-10 | 59-13 | Manheim Central | SC | 3 | ||||||
– | |||||||||||||||
170 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Chance Marsteller | 12 | 37-0 | S1 | 40-0 | S1 | 43-0 | S1 | 42-0 | 162-0 | Kennard-Dale | SC | 3 | ||
2 | Cody Seibert | 12 | 32-5 | SQ | 22-7 | – | 32-13 | – | 20-13 | 106-38 | Big Spring | SC | 3 | ||
3 | Ben Swarr | 12 | 37-2 | R5 | 32-2 | – | 40-4 | – | 27-8 | 136-16 | Garden Spot | SC | 3 | ||
– | |||||||||||||||
182 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Kyle Koser | 12 | 33-1 | – | 27-7 | – | 26-12 | – | 15-12 | 101-32 | Northern York | SC | 3 | ||
2 | Josh Colello | 10 | 34-7 | SQ | 36-9 | 70-16 | Cedar Cliff | SC | 3 | ||||||
3 | John Shorter | 12 | 32-8 | SQ | 35-13 | – | 29-13 | – | 0-0 | 96-34 | Manheim Township | SC | 3 | ||
– | |||||||||||||||
195 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Jan Johnson | 11 | 40-1 | S3 | 43-3 | – | 34-3 | 117-7 | Governor Mifflin | SC | 3 | ||||
2 | Dylan Herb | 12 | 31-2 | – | 26-7 | – | 26-6 | – | 0-0 | 83-15 | Shippensburg Area | SC | 3 | ||
3 | Tommy Bennett | 12 | 36-6 | – | 24-16 | – | 23-13 | – | 0-0 | 83-35 | Hempfield | SC | 3 | ||
– | |||||||||||||||
220 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Bo Spiller | 11 | 34-6 | SQ | 30-9 | – | 19-10 | 83-25 | Solanco | SC | 3 | ||||
2 | Hunter Hatlee | 12 | 35-3 | SQ | 38-6 | SQ | 37-8 | – | 16-13 | 126-30 | Wilson West Lawn | SC | 3 | ||
3 | David Wuestner | 12 | 35-3 | – | 25-8 | – | 19-27 | – | 0-0 | 79-38 | Lower Dauphin | SC | 3 | ||
– | |||||||||||||||
285 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Thomas Haines | 12 | 38-0 | S1 | 38-1 | S1 | 44-0 | S1 | 50-4 | 170-5 | Solanco | SC | 3 | ||
2 | Joey Goodhart | 12 | 35-3 | SQ | 37-5 | – | 34-10 | – | 0-0 | 101-18 | Hempfield | SC | 1 | ||
3 | Andrew Brown | 12 | 34-5 | – | 16-7 | – | 30-7 | – | 0-0 | 80-19 | Harrisburg | SC | 3 | ||
– | |||||||||||||||
– | |||||||||||||||
– | North West | ||||||||||||||
– | |||||||||||||||
106 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Charlie Lenox | 10 | 28-7 | SQ | 32-16 | 50-23 | McDowell | NW | 10 | ||||||
2 | Cole Manley | 9 | 25-5 | 25-5 | Altoona Area | NW | 6 | ||||||||
3 | Carmine Ciotti | 10 | 23-2 | – | 12-8 | 35-10 | Strong Vincent | NW | 10 | ||||||
– | |||||||||||||||
113 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Joe Wheeling | 12 | 30-1 | SQ | 34-3 | SQ | 27-5 | – | 35-11 | 126-20 | General McLane | NW | 10 | ||
2 | Damian Huff | 12 | 18-6 | R4 | 21-2 | SQ | 26-10 | R4 | 26-13 | 91-31 | Hollidaysburg Area | NW | 6 | ||
3 | Chris Thompson | 12 | 25-6 | – | 19-3 | – | 34-8 | – | 0-0 | 78-17 | Philipsburg-Osceola Area | NW | 6 | ||
– | |||||||||||||||
120 lbs. | |||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | ||
1 | Jake Gromacki | 12 | 25-2 | S4 | 33-4 | S6 | 28-6 | S8 | 30-7 | 116-19 | Cathedral Preparatory | NW | 10 | ||
2 | Brock Port | 9 | 29-3 | 29-3 | Bellefonte Area | NW | 6 | ||||||||
3 | Roshaun Cooley | 11 | 15-0 | – | 21-1 | – | 25-4 | 59-5 | Williamsport Area | NW | 4 | ||||
– | |||||||||||||||
126 lbs. | |||||||||||||||
