State Dual Team Rankings Released
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Over a month into the season the State Dual Team Rankings are starting to take shape in both classes. In Class AA Boiling Springs is finally at the top of the Rankings with the move of Bethlehem Catholic to Class AAA. Over the last several years Boiling Springs has been knocking on the door of the PIAA State Championship but has been unable to break through finishing as runner-up in 2012 and fourth place last season. Despite some injuries the Bubblers predict to be healthy soon and will make a solid run in the Post-Season. 2014 PIAA State Runner-up Reynolds is looking for their third straight PIAA Finals appearance in as many years. Like always they are filled with talent in all 14 weights. Rounding out the top 3 in Class AA is Wyalusing Valley Area who is undefeated at (12-0) this season.
Class AAA is slightly more dramatic with the addition of Bethlehem Catholic electing to move up from Class AA. Last season BECA won their fourth straight PIAA Championship and will be in search of their first Class AAA Championship in 2015. The Golden Hawks have won Championship titles at the King of the Mountain and their own Christmas City Tournament. At the Beast of the East they were second best behind only Blair Academy. Even better for head coach Jeff Karam – returning PIAA State Medalist Joey Gould has just returned to the line-up at 132 lbs. to add even more fire power to an already heavy arsenal.
BECA is not the only returning Champions with the Franklin Regional Panthers returning to defend their Class AAA Championship crown. Last month they fell to a strong Belle Vernon Area Leopards team but were without senior Mike Kemerer. If the Panthers can get fully healthy they will certainly be a favorite to repeat as WPIAL Champions and make another run at the PIAA Championship. Franklin Regional captured the POWERade Team Championship over a talented Buchanan, CA team. Belle Vernon finished in fourth place at the POWERade and comes in ranked #2 behind BECA.
Feel free to discuss the Rankings below in the comments section.
Class AA Rankings | |||||||||||
School | 2014-15 | 2013 – | – 2014 | 2012 – | – 2013 | 2011 – | – 2012 | Head Coach | District | State Ranked Wrestlers | |
1 | Boiling Springs | 4-0 | S4 | 15-3 | – | 19-3 | S2 | 24-1 | Rodney Wright | 3 | 106, 126. 132. 138, 145, 152, 160, 170, 195 |
2 | Reynolds | 5-0 | S2 | 24-3 | S2 | 21-3 | – | 19-3 | Casey Taylor | 10 | 106, 113, 120, 126, 132, 170, 220, 285 |
3 | Wyalusing Valley Area | 12-0 | – | 19-6 | – | 15-5 | – | 23-3 | Gary Haley | 4 | 113, 120, 138, 145, 160, 220, 285 |
4 | Greenville | 5-1 | – | 21-5 | – | 19-6 | – | 21-3 | John Reynolds | 10 | 106, 120, 132, 152, 160, 182, 195 |
5 | Huntingdon Area | 8-0 | – | 21-3 | – | 14-4 | – | 15-5 | Jon Mykut | 6 | 126, 132, 160, 170, 182, 195 |
6 | Bermudian Springs | 7-0 | – | 20-6 | – | 20-3 | – | 28-4 | David McCollum | 3 | 106, 120, 170, 182, 220, 285 |
7 | Saucon Valley | 6-0 | – | 25-4 | – | 18-4 | – | 19-3 | Chad Shirk | 11 | 113, 132, 145, 160, 170 |
8 | Brookville Area | 3-0 | – | 23-4 | – | 21-5 | S4 | 20-6 | Dave Klepfer | 9 | 106, 126, 132, 145, 160, 220 |
9 | Westmont Hilltop | 4-0 | – | 6-5 | – | 9-4 | – | 11-3 | Matt Beaujon | 6 | 126, 170 |
10 | McGuffy | 8-2 | – | 13-5 | – | 9-5 | – | 3-7 | Mark Caffrey | 7 | 120, 126, 132 |
11 | Chestnut Ridge | 3-0 | – | 20-5 | S4 | 25-3 | – | 26-6 | Greg Lazor | 5 | 106, 126, 138, 160, 170, 195 |
12 | Fort LeBoeuf | 4-1 | – | 13-6 | S3 | 17-5 | S3 | 19-3 | Tim Simon | 10 | 106, 132, 195 |
13 | Burrell | 2-1 | S3 | 16-4 | – | 16-7 | – | 16-10 | Josh Shields | 7 | 152, 160, 195, 285 |
14 | North Schuylkill | 13-0 | – | 21-3 | – | 12-5 | – | 4-10 | Chris Edwards | 11 | 120, 126, 182, 195, 285 |
15 | Montoursville Area | 4-0 | – | 17-9 | – | 14-8 | – | 8-12 | Jamie Yonkin | 4 | 106, 138, 170, 182 |
16 | South Fayette | 9-1 | – | 20-3 | – | 9-3 | – | 13-8 | Rick Chaussard | 7 | 113, 138, 145, 160, 170 |
17 | Saegertown | 4-0 | – | 11-7 | – | 14-7 | – | 11-2 | Jim Mulligan | 10 | 126, 138, 145, 152, 160, 195 |
18 | West Branch | 5-0 | – | 22-2 | – | 25-4 | – | 26-6 | Jason Bainey | 6 | 113, 220 |
19 | Mount Union Area | 6-1 | – | 21-5 | – | 22-5 | – | 27-2 | Corey Wertz | 6 | 132 |
20 | Central | 6-0 | – | 5-9 | – | 8-11 | – | 8-13 | Dave Marko | 6 | 126, 138 |
21 | Tri-Valley | 8-0 | – | 4-10 | – | 10-3 | – | 13-4 | David Boltz | 11 | 126, 132, 145, 152, 160, 220 |
22 | Berlin Brothersvalley | 2-0 | – | 16-2 | – | 13-3 | – | 15-8 | Jason Cornell | 5 | 132, 152, 160, 170, 195, 285 |
23 | Jefferson Morgan | 4-4 | – | 13-2 | – | 11-6 | – | 15-4 | Mike Lesko | 7 | 106, 120, 160, 170, 195, 285 |
24 | Warrior Run | 3-0 | – | 17-6 | – | 17-4 | – | 23-4 | Wayne Smythe | 4 | 126, 132, 138 |
25 | Ridgway Area | 8-1 | – | 4-7 | – | 4-14 | – | 19-5 | Dave Fordoski | 9 | 106 |
– | |||||||||||
– | |||||||||||
– | |||||||||||
– | |||||||||||
Class AAA Rankings | |||||||||||
School | 2014-15 | 2013 – | – 2014 | 2012 – | – 2013 | 2011 – | – 2012 | Head Coach | District | State Ranked Wrestlers | |
1 | Bethlehem Catholic | 1-0 | S1 | 18-0 | S1 | 17-0 | S1 | 15-0 | Jeff Karam | 11 | 106, 113, 120, 126, 138, 145, 152, 170, 220 |
2 | Belle Vernon Area | 12-0 | – | 17-3 | – | 16-4 | – | 12-8 | Mike Doppelheuer | 7 | 106, 120, 138, 145, 152, 170, 182, 220 |
3 | Franklin Regional | 11-1 | S1 | 23-1 | S3 | 23-4 | – | 14-4 | Eric Mausser | 7 | 113, 120, 126, 138, 145, 152, 160 |
4 | Greater Latrobe | 3-0 | S2 | 16-3 | – | 11-6 | – | 9-9 | Tad Harbert | 7 | 126, 132, 145, 152, 170, 195, 285 |
5 | Boyertown Area | 8-0 | – | 25-2 | – | 18-8 | – | 11-9 | Pete Ventresca | 1 | 106, 113, 120, 126, 182, 285 |
6 | North Allegheny | 5-2 | – | 16-3 | – | 18-5 | – | 20-6 | Jamie Kyriazis | 7 | 138, 160, 182, 195, 220 |
7 | Cumberland Valley | 8-1 | S4 | 20-3 | – | 10-5 | – | 10-6 | Dave Heckard | 3 | 113, 120, 132, 145, 152, 170, 195, 285 |
8 | Kiski Area | 8-2 | – | 16-3 | – | 16-3 | – | 20-1 | Chuck Tursky | 7 | 113, 132, 170, 195, 220 |
9 | Canon-McMillan | 6-3 | – | 16-2 | S1 | 19-0 | S1 | 26-0 | Jason Cardillo | 7 | 106, 132, 145, 182, 285 |
10 | General McLane | 4-1 | – | 13-5 | – | 16-1 | – | 15-3 | Ryan Cook | 10 | 113, 138, 145, 152 |
11 | Council Rock South | 2-0 | – | 15-2 | – | 12-4 | – | 8-8 | Brad Silimperi | 1 | 106, 126, 152, 195 |
12 | Spring-Ford | 12-0 | – | 25-4 | – | 20-4 | – | 22-4 | Tim Seislove | 1 | 120, 145, 160, 170, 285 |
13 | Central Dauphin | 3-0 | – | 18-5 | S2 | 24-1 | S3 | 25-1 | Jeff Sweigard | 3 | 106, 113, 120, 138, 152, 195 |
14 | Easton Area | 9-1 | – | 13-8 | S4 | 18-3 | – | 22-4 | Steve Powell | 11 | 106, 132, 138, 145 |
15 | Pennridge | 4-1 | – | 14-6 | – | 20-7 | – | 5-14 | Dan Goetter | 1 | 106, 113, 182, 195, 220, 285 |
16 | Waynesburg Central | 7-0 | – | 7-10 | – | 8-8 | – | 10-12 | Ron Throckmorton | 7 | 106, 120, 132, 138, 152, 182 |
17 | Central Mountain | 3-0 | – | 15-3 | – | 14-2 | – | 17-2 | Doug Buckwalter | 6 | 106, 120, 160, 170, 195, 285 |
18 | Parkland | 6-2 | – | 21-4 | – | 19-5 | – | 20-5 | Ryan Nunamaker | 11 | 106, 126, 220 |
19 | Exeter Township | 11-3 | – | 22-7 | – | 13-10 | – | 16-8 | Jonathan Rugg | 3 | 113, 120, 152, 285 |
20 | Nazareth Area | 3-1 | S3 | 18-4 | – | 13-7 | – | 6-7 | Dave Crowell | 11 | 106, 126, 132, 138, 145 |
21 | Owen J. Roberts | 5-1 | – | 9-7 | – | 20-2 | – | 20-2 | Steve DeRafelo | 1 | 113, 120, 138, 152, 195 |
22 | South Western | 5-2 | – | 14-8 | – | 10-3 | – | 12-5 | Nate Murren | 3 | 126, 132, 160, 220 |
23 | Mifflin County | 5-2 | – | 17-5 | – | 16-7 | – | 18-5 | Kirby Martin | 6 | 138, 145, 152, 160, 195 |
24 | Downingtown East | 3-1 | – | 29-2 | – | 17-2 | – | 19-5 | Joe Horvath | 1 | 126, 220 |
25– | Governor Mifflin | 12-1 | – | 18-6 | – | 16-5 | – | 17-7 | Ralph Voit | 3 | 195, 220 |
– |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]