NHSCA Nationals Pennsylvania Preview
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
The NHSCA High School Nationals are in their 26th year and many of Pennsylvania’s top wrestlers will participate in the massive three day Tournament this weekend. Wrestling begins on Friday March 27 and concludes on Sunday March 29. As expected a very talented contingent of Keystone State wrestlers will do battle with opponents from across the Nation in each of the four grade level divisions. There is also a National Middle School Division which takes place on Saturday and Sunday.
Results and Updated Brackets Here!
The NHSCA Freshman Division is particularly loaded with talent and PA Power Wrestling’s Top Incoming Freshman of 2015 are well represented. At 106 lbs. PIAA State Medalists Jaret Lane and Chris Wright headline a group with several PIAA State Qualifiers including Dalton Rohrbaugh and Logan Pirl. At 120 lbs. talented Wyoming Seminary freshman Jack Davis heads a group that includes PIAA State Qualifiers Liam Flaherty and Micah Visuwan. Three freshman with PIAA Medals to their name will compete at 126 lbs. with Zach Hartmen, Justin McCoy and Gregg Wert. In addition State Qualifier Chase Anklam and Top Incoming Freshman Ellis Popiolkowski join a talented weight. Sammy Sasso the #2 ranked Top Incoming Freshman who proved his worth as a PIAA State Finalist for Nazareth will be in the hunt for a National Championship at 132 lbs. Also at 132 lbs. will be Jason Jones, Neiko Kuntz, and Ed Hay.
At 138 lbs. PIAA State Qualifier and Top Incoming Freshman Josh Stillings will be favored to earn a spot on the podium. 145 lbs. will feature three Top Incoming Freshman who had successful season with Jake Hendricks, Tyler Delorenzo, and Kyle Homet. In addition Cade Wilson, Tanner Weaver, and Cole Painter will add to the competition. One of the most impressive freshmen of the 2015 Season was Robert Patrick of Ligonier Valley who advanced into the PIAA State Finals at 145 lbs. and finished at the runner-up. Patrick will be a favorite to earn a National Championship at 152 lbs. for Pennsylvania. Moving up to 160 lbs. PIAA State Qualifier and Top Incoming Freshman Dalton Group is the lone PA representative and should fair well.
At 170 lbs. three Top Incoming Freshman highlight a talented weight. Leading the way are PIAA State Medalists Gavin Hoffman and Anthony Walters who each had tremendous seasons in their rookie seasons. Joining them are Andrew Shedleski, Dennis Karas, and Shane Fagen. At 182 lbs. Blake Barrick, a Top Incoming Freshman, will look to rebound after a disappointing South Central Regional Tournament and should be considered a contender for a National title. Barrick is joined by Scranton Prep’s tough Ivan Balavage. Rounding out the Freshman Nationals is PIAA State Medalist Francis Duggan. The rookie was a Top Incoming Freshman and proved he a serious threat by placing sixth at 195 lbs. as a rookie. Duggan moves up to 220 lbs. where he should be a favorite to win a National Championship.
Bellow is a look at all the Pennsylvania wrestlers who will be coming in the NHSCA Nationals this weekend. All four grades are included.
Fr 106– | |||||
Last | First | HS | –State– | –State Placings– | |
1 | BALL | TANNER | Pequea | PA | NP |
2 | CLARKE | PATRICK | Coughlin | PA | NP |
3 | DOLAK | NICHOLAS | Parkland | PA | NP |
4 | FILER | BRAD | Mercer | PA | NP |
5 | GAVEK | DAVID | Tunkhannock | PA | NP |
6 | GLENN | ZACH | Bethlehem Catholic | PA | NP |
7 | HORTON | CHRIS | Athens Area | PA | NP |
8 | LANE | JARET | Southern Columbia | PA | 5 |
9 | LUTZ | WYATT | Montoursville | PA | NP |
10 | NINOS | LOGAN | Northampton | PA | NP |
11 | O’GRADY | RYAN | Nazareth | PA | NP |
12 | PIRL | LOGAN | Ligonier Valley | PA | Q |
13 | ROHRBAUGH | DALTON | Spring Grove | PA | Q |
14 | RUTLEDGE | JOE | Honesdale | PA | NP |
15 | WRIGHT | CHRIS | Central Dauphin | PA | 7 |
16 | ZIMMERMAN | RUSSELL | Cumberland Valley | PA | NP |
– | |||||
Fr 113 | |||||
Last | First | HS | State | State Placings | |
1 | ANDRUS | SETH | Central Mountain | PA | NP |
2 | DELUCIA | CAMERON | James Buchanan | PA | NP |
3 | DIAZ | DAVID | Wyoming Seminary | PA | NP |
4 | HUBER | BEN | Freedom | PA | NP |
5 | MCKINNEY | MIKE | Delaware Valley | PA | NP |
6 | MEYER | JAKE | Spring Grove | PA | NP |
7 | NORDIN | NATE | Sayre | PA | NP |
8 | TOLBERT | BRODEE | Susquenita | PA | NP |
9 | TONEY | TREAZURE | Bishop McCort | PA | NP |
10 | YONKIN | LUKAS | Wyalusing | PA | NP |
– | |||||
Fr 120 | |||||
Last | First | HS | State | State Placings | |
1 | DAVIS | JACK | Wyoming Seminary | PA | NP |
2 | FLAHERTY | LIAM | Everett | PA | NP |
3 | PULLI | IAN | Nazareth | PA | NP |
4 | RENN | JAKE | Southern Columbia Area | PA | NP |
5 | RUFFO | COLE | Mercer | PA | NP |
6 | VISUWAN | MICAH | Pennridge | PA | Q |
– | |||||
Fr 126 | |||||
Last | First | HS | State | State Placings | |
1 | ANKLAM | CHASE | Pen Argyl | PA | NP |
2 | BROWN | JACOB | James M Coughlin | PA | NP |
3 | HARTMAN | ZACH | Belle Vernon Area | PA | 7 |
4 | LEE | AUSTIN | Berlin | PA | NP |
5 | MAHAFFEY | ANGELO | Saucon Valley | PA | NP |
6 | MCCOY | JUSTIN | Chestnut Ridge | PA | 6 |
7 | MULDOON | REECE | East Stroudsburg North | PA | NP |
8 | POPIOLKOWSKI | ELLIS | Canon McMillan | PA | NP |
9 | WERT | GREGG | Trinity | PA | 5 |
– | |||||
Fr 132 | |||||
Last | First | HS | State | State Placings | |
1 | BROWN | JOSHUA | James M Coughlin | PA | NP |
2 | CHESS | WILL | Mercer | PA | NP |
3 | GREVERA | RONNIE | Crestwood | PA | NP |
4 | HAY | EDDIE | Bangor | PA | NP |
5 | JONES | JASON | Saucon Valley | PA | Q |
6 | KUNTZ | NEIKO | Belle Veronon | PA | NP |
7 | SASSO | SAMMY | Nazareth | PA | 2 |
– | |||||
Fr 138 | |||||
Last | First | HS | State | State Placings | |
1 | BRADLEY | NATHANIEL | Athens | PA | NP |
2 | BRENIZE | DRAKE | Chambersburg | PA | NP |
3 | STILLINGS | JOSH | Pennridge | PA | Q |
4 | WALKER | RILEY | North Penn-Liberty | PA | NP |
– | |||||
Fr 145 | |||||
Last | First | HS | State | State Placings | |
1 | DELORENZO | TYLER | East Stroudsburg South | PA | NP |
2 | HENDRICKS | JAKE | Wyoming Seminary | PA | NP |
3 | HOMET | KYLE | Waynesburg | PA | NP |
4 | ODAY | MICHAEL | Honesdale | PA | NP |
5 | PAINTER | COLE | Pottsville Area | PA | NP |
6 | WEAVER | TANNER | Central Mountain | PA | NP |
7 | WILSON | CADE | Nazareth | PA | NP |
– | |||||
Fr 152 | |||||
Last | First | HS | State | State Placings | |
1 | GRADWELL | MICHAEL | Methacton | PA | NP |
2 | PATRICK | ROBERT | Ligonier Valley | PA | 2 |
– | |||||
Fr 160 | |||||
Last | First | HS | State | State Placings | |
1 | GROUP | DALTON | Susquenita | PA | Q |
– | |||||
Fr 170 | |||||
Last | First | HS | State | State Placings | |
1 | FAGAN | SHANE | Delaware Valley | PA | NP |
2 | HOFFMAN | GAVIN | Montoursville | PA | 6 |
3 | KARAS | DENNIS | Exeter | PA | NP |
4 | SHEDLESKI | ANDREW | Lewisburg | PA | NP |
5 | WALTERS | ANTHONY | Westmont Hilltop | PA | 8 |
– | |||||
Fr 182 | |||||
Last | First | HS | State | State Placings | |
1 | BALAVAGE | IVAN | Scranton Preparatory | PA | NP |
2 | BARRICK | BLAKE | Big Spring | PA | NP |
– | |||||
Fr 195 | |||||
Last | First | HS | State | State Placings | |
1 | RICE | SAM | Tunkhannock | PA | NP |
– | |||||
Fr 220 | |||||
Last | First | HS | State | State Placings | |
1 | DUGGAN | FRANCIS | Cumberland Valley | PA | 6 |
2 | MCCARTHY | JOHN | Delaware Valley | PA | NP |
– | |||||
Fr 285 | |||||
Last | First | HS | State | State Placings | |
1 | GREGORY | BOBBY | Mercer | PA | NP |
– | |||||
So 106 | |||||
Last | First | HS | State | State Placings | |
1 | BARZONA | GEO | Central Mountain | PA | NP-6 |
2 | DUNLOP | JACOB | Belle Vernon Area | PA | NP-NP |
3 | KING | ZAC | Mercer | PA | NP-NP |
4 | MAURER | JACOB | Hazleton Area | PA | NP-NP |
5 | MCLAUGHLIN | NOAH | Mercer Area | PA | NP-NP |
6 | MILLER | PAUL | Saucon Valley | PA | NP-NP |
7 | TARSI | TREVOR | Nazareth | PA | NP-NP |
– | |||||
So 113 | |||||
Last | First | HS | State | State Placings | |
1 | BAUER | NICK | Parkland | PA | NP-NP |
2 | CASEY | SHANE | Southern Columbia | PA | NP-NP |
3 | LASECKI | CHRIS | Hazleton Area | PA | NP-NP |
4 | MORAN | DAN | Northampton | PA | 2-4 |
5 | MOWERY | CHASE | South Western | PA | NP-NP |
– | |||||
So 120 | |||||
Last | First | HS | State | State Placings | |
1 | COURTNEY | BRIAN | Athens Area | PA | 3-2 |
2 | HORTON | BROCK | Athens Area | PA | NP-NP |
3 | KELEHER | HAYDEN | Easton | PA | NP-NP |
4 | MARTOCCIO | ANTHONY | Hazleton | PA | NP-NP |
5 | RIEGEL | JAKE | Bethlehem Catholic | PA | 1-8 |
6 | RUMP | AARON | Chambersburg | PA | NP-NP |
7 | STAHLNECKER | BRADEN | Hughesville | PA | NP-NP |
8 | STEDEFORD | ZACH | North Allegheny | PA | NP-NP |
– | |||||
So 126 | |||||
Last | First | HS | State | State Placings | |
1 | CLABAUGH | AUSTIN | Bermudian Springs | PA | NP-NP |
2 | ELFVIN | TREVOR | Father Judge | PA | NP-NP |
3 | FENSTERMACHER | KJ | Liberty | PA | NP-7 |
4 | HANSHAW | TRISTAN | Wyoming Seminary | PA | NP-NP |
5 | HEPLER | SAMMY | Tri-Valley | PA | 7-NP |
6 | HOFFMAN | JIMMY | Hazleton | PA | NP-NP |
– | |||||
So 132 | |||||
Last | First | HS | State | State Placings | |
1 | ALCARO | JAKE | Emmaus | PA | NP-NP |
2 | BEYER | KENDRICK | Wyoming Area | PA | NP-NP |
3 | HINKSON | JAKE | North Allegheny | PA | NP-5 |
4 | NUNEZ | NICK | Easton Area | PA | NP-NP |
5 | WINTERS | KAIDON | Athens | PA | NP-NP |
– | |||||
So 138 | |||||
Last | First | HS | State | State Placings | |
1 | BAGOLY | TY | Exeter Township | PA | NP-NP |
2 | CANNAVINO | GAGE | Athens | PA | NP-NP |
3 | GAWNE | ERIC | Mercer | PA | NP-NP |
4 | WEAVER | COLTON | Central Mountain | PA | NP-NP |
5 | WEST | ASHTON | Bermudian Springs | PA | NP-NP |
6 | WILSON | BROCK | Nazareth | PA | NP-NP |
– | |||||
So 145 | |||||
Last | First | HS | State | State Placings | |
1 | BERGOLD | JEREMY | Elmer L Meyers | PA | NP-NP |
2 | DANNER | MATTHEW | East Pennsboro | PA | NP-NP |
3 | DESIMONE | NICK | Warren Area | PA | NP-NP |
4 | FARBER | RYAN | Northern Lehigh | PA | NP-NP |
5 | INGRASSIA | MATTHEW | Sayre | PA | NP-NP |
6 | STEFANIK | TRAVIS | Nazareth Area | PA | NP-NP |
7 | VERKLEEREN | JAROD | Belle Vernon Area | PA | NP-4 |
– | |||||
So 152 | |||||
Last | First | HS | State | State Placings | |
1 | DEACON | PATRICK | La Salle College | PA | NP-NP |
2 | JOYCE | DARIUS | Easton | PA | NP-NP |
3 | LABRIOLA | MIKEY | Bethlehem Catholic | PA | 7-3 |
– | |||||
So 160 | |||||
Last | First | HS | State | State Placings | |
1 | DI RENZO | ETHAN | Easton Area | PA | NP-NP |
2 | KANSCO | BLAZE | Canon McMillan | PA | NP-NP |
3 | MOISEY | CADE | Northampton | PA | NP-NP |
4 | WOODLEY | JAKE | North Allegheny | PA | NP-NP |
– | |||||
So 170 | |||||
Last | First | HS | State | State Placings | |
1 | GUIDA | FRANKIE | Parkland | PA | NP-NP |
2 | MAACK | BEN | Governor Mifflin | PA | NP-NP |
3 | O’NEILL | PAUL | Pennridge | PA | NP-NP |
4 | PECK | DREW | Chambersburg | PA | NP-NP |
– | |||||
So 182 | |||||
Last | First | HS | State | State Placings | |
1 | GRAPE | ELI | Upper St. Clair | PA | NP-8 |
2 | KINNEY | CARSON | Hazleton Area | PA | NP-NP |
3 | MCCRACKEN | COLIN | Waynesburg Central | PA | NP-NP |
4 | VIDUSZYNSKI | MAX | Easton Area | PA | NP-NP |
– | |||||
So 195 | |||||
Last | First | HS | State | State Placings | |
1 | BLACK | ZANE | Wyoming Seminary | PA | NP-2 |
So 220 | |||||
Last | First | HS | State | State Placings | |
1 | JANNEY | SETH | South Western | PA | NP-2 |
– | |||||
So 285 | |||||
Last | First | HS | State | State Placings | |
1 | CHILDS | EVAN | Central Dauphin | PA | NP-NP |
2 | DANIELS | OSCAR | Exeter Township | PA | NP-NP |
3 | POLAK | TREY | Saucon Valley | PA | NP-NP |
4 | THOMPSON | RICHARD | Central Mountain | PA | NP-NP |
– | |||||
Jr 106 | |||||
Last | First | HS | State | State Placings | |
1 | BURKETT | AARON | Chestnut Ridge | PA | NP-6-2 |
2 | CORALLO | CASIN | Easton | PA | NP-NP-NP |
– | |||||
Jr 113 | |||||
Last | First | HS | State | State Placings | |
1 | BARBERIO | ANGELO | Muncy | PA | NP-NP-NP |
2 | HILL | JACK | Saucon Valley | PA | NP-NP-5 |
– | |||||
Jr 120 | |||||
Last | First | HS | State | State Placings | |
1 | BENTZ | AUSTIN | Central Dauphin | PA | NP-NP-NP |
2 | BROWN | DYLAN | Freedom | PA | NP-NP-NP |
3 | CURRY | GAGE | North Hills | PA | 4-6-2 |
4 | GARDNER | LUKE | Pottsville Area | PA | NP-NP-NP |
5 | JOYCE | CONNOR | Pennsbury | PA | NP-NP-NP |
– | |||||
Jr 126 | |||||
Last | First | HS | State | State Placings | |
1 | ALTOBELLI | TANNER | Redbank Valley | PA | NP-NP-NP |
2 | GUDENBURR | DOUGLAS | Ringgold | PA | NP-NP-NP |
3 | JACOBI | JASON | Pleasaant Valley | PA | NP-NP-NP |
4 | KULP | BRETT | Exter | PA | NP-5-4 |
5 | MASTRANGELO | ANDREW | Parkland | PA | NP-NP-NP |
6 | MYERS | ANTHONY | State College | PA | NP-NP-NP |
7 | QUICK | DAKOTA | Tunkhannock | PA | NP-NP-NP |
8 | ZYCH | JONAH | Freedom | PA | NP-NP-NP |
– | |||||
Jr 132 | |||||
Last | First | HS | State | State Placings | |
1 | CORRADETTI | FREDDY | Haverford School | PA | 3-5-4 |
2 | HARKNESS | JAMES | Exeter Township | PA | NP-NP-NP |
3 | JOHNSON | CHARLIE | Wyoming Area | PA | NP-NP-5 |
4 | JONES | JAKE | Stroudsburg | PA | NP-NP-NP |
5 | MICSKY | CHRIS | Mercer Area | PA | NP-NP-NP |
6 | RICHARDS | JAKE | Tunkhannock | PA | NP-NP-NP |
7 | SCHAF | LUCAS | Emmaus | PA | NP-NP-8 |
8 | SWANK | JOE | Berlin | PA | NP-NP-NP |
9 | WHIPPLE | DAMON | Sayre | PA | NP-NP-NP |
10 | WISE | AUSTIN | Waynesboro | PA | NP-NP-NP |
– | |||||
Jr 138 | |||||
Last | First | HS | State | State Placings | |
1 | DURISHIN | TEGAN | Lehighton | PA | NP-NP-NP |
2 | FIDELIBUS | EVAN | Easton | PA | NP-NP-3 |
3 | HAAS | BRAYSON | Parkland | PA | NP-NP-NP |
4 | HOLDEN | KYLE | Sheffield | PA | NP-NP-NP |
5 | KYNER | GARRETT | Chambersburg | PA | NP-NP-NP |
6 | LUNDY-MCCUTCHEON– | GAVIN | Sayre Area | PA | NP-NP-NP |
7 | MANLEY | BILLY | Tunkhannock | PA | NP-NP-NP |
– | |||||
Jr 145 | |||||
Last | First | HS | State | State Placings | |
1 | LOWERY | KEITH | Hazleton Area | PA | NP-NP-NP |
2 | BROWN | MICHAEL | James M Coughlin | PA | NP-NP-NP |
3 | EASON | KOLTYN | Central Dauphin | PA | NP-NP-NP |
4 | JONES | SHAWN | Delaware Valley | PA | NP-NP-NP |
5 | MANLEY | MICHAEL | Tunkhannock | PA | NP-NP-NP |
6 | MORASKI | TYLER | Delaware Valley | PA | NP-NP-NP |
7 | RUNSHAW | COLIN | Chambersburg | PA | NP-NP-NP |
8 | SAYLOR | JIMMY | Easton Area | PA | NP-NP-7 |
9 | SHUNK | ADAM | Smethport | PA | NP-NP-NP |
– | |||||
Jr 152 | |||||
Last | First | HS | State | State Placings | |
1 | BARR | TANNER | Sheffield | PA | NP-NP-NP |
2 | DUFFY | JAMES | Smethport Area | PA | NP-NP-3 |
3 | LAGOSKI | JONATHAN | –Wyoming Valley West– | PA | NP-NP-NP |
4 | MOSIER | CLAY | Towanda | PA | NP-NP-NP |
5 | WICKWIRE | DAYTON | Towanda | PA | NP-NP-NP |
– | |||||
Jr 160 | |||||
Last | First | HS | State | State Placings | |
1 | FORNACIARI | RICHARD | Nazareth | PA | NP-NP-NP |
2 | FULMER | BREYCIN | Towanda Area | PA | NP-NP-NP |
3 | GOUGER | GARRETT | Pleasant Valley | PA | NP-NP-NP |
4 | LAUCELLA | GABE | Delaware Valley | PA | NP-NP-NP |
5 | RAY | DALTON | Tunkhannock | PA | NP-NP-NP |
6 | SOLDRIDGE | ADAM | Bethlehem Catholic | PA | NP-NP-NP |
– | |||||
Jr 170 | |||||
Last | First | HS | State | State Placings | |
1 | BELL | AUSTIN | Belle Vernon Area | PA | NP-NP-3 |
2 | MARTIN | NATHANIEL | Honesdale | PA | NP-NP-NP |
3 | MCDONALD | STORM | Berlin | PA | NP-NP-NP |
4 | NARBER | RYAN | West York | PA | NP-NP-NP |
– | |||||
Jr 182 | |||||
Last | First | HS | State | State Placings | |
1 | CRONE | SAM | Danville Area | PA | NP-NP-NP |
2 | FREY | CONNOR | Lehighton | PA | NP-NP-7 |
– | |||||
Jr 195 | |||||
Last | First | HS | State | State Placings | |
1 | ORR | TRENT | Indiana Area | PA | NP-NP-NP |
2 | PHIPPS | DREW | Norwin | PA | NP-4-3 |
3 | REINHOLD | ANDREW | Pennridge | PA | NP-NP-NP |
4 | VANVLIET | DEVAN | Saucon Valley | PA | NP-NP-NP |
– | |||||
Jr 220 | |||||
Last | First | HS | State | State Placings | |
1 | BALAVAGE | THOR | Scanton Preparatory | PA | NP-NP-NP |
2 | HORTON | ROGER | Athens Area | PA | NP-NP-NP |
3 | ROBB | JAKE | Kittanning | PA | NP-5-2 |
4 | WEAVER | HUNTER | Central Mountain | PA | NP-NP-NP |
– | |||||
Jr 285 | |||||
Last | First | HS | State | State Placings | |
1 | BEISTEL | JAKE | Southmoreland | PA | NP-5-2 |
2 | DINCH | DYLAN | Smethport Area | PA | NP-NP-NP |
3 | LINEBAUGH | BRADY | Bermudian Springs | PA | NP-NP-NP |
4 | RICE | HAYDEN | Norwin | PA | NP-NP-NP |
– | |||||
Sr 120 | |||||
Last | First | HS | State | State Placings | |
1 | ALTOBELLI | KOLBIN | Redbank Valley | PA | NP-NP-NP-NP |
2 | WRIGHT | JAMES | Wyoming Valley West | PA | NP-NP-NP-NP |
– | |||||
Sr 126 | |||||
Last | First | HS | State | State Placings | |
1 | HOOVER | PRESTON | Mercer Area | PA | NP-NP-NP-NP |
2 | KLIAMOVICH | AARON | Wyoming Seminary | PA | NP-NP-NP-NP |
3 | WALSH | JOEY | Honesdale | PA | NP-NP-NP-NP |
– | |||||
Sr 132 | |||||
Last | First | HS | State | State Placings | |
1 | HAWKINS | BOB | James M. Coughlin | PA | NP-NP-NP-NP |
2 | MORITZ | IAN | Fox Chapel Area | PA | NP-NP-NP-NP |
3 | TESTINO | PJ | Delaware Valley | PA | NP-NP-NP-NP |
– | |||||
Sr 138 | |||||
Last | First | HS | State | State Placings | |
1 | RITZ | DAN | Crestwood | PA | NP-NP-NP-8 |
– | |||||
Sr 145 | |||||
Last | First | HS | State | State Placings | |
1 | PEARN | BILLY | Delaware Valley | PA | NP-NP-NP-NP |
2 | RUMP | DAVID | Chambersburg | PA | NP-NP-NP-7 |
3 | SCHRECKENGOST | AUSTIN | Redbank Valley | PA | NP-NP-NP-NP |
– | |||||
Sr 152 | |||||
Last | First | HS | State | State Placings | |
1 | JONES | SHANE | Stroudsburg | PA | NP-NP-NP-NP |
– | |||||
Sr 160 | |||||
Last | First | HS | State | State Placings | |
1 | FRANKLIN | COLE | Emmaus | PA | NP-NP-NP-NP |
2 | LAW | DAVID | Chambersburg Area | PA | NP-NP-NP-NP |
3 | TRUITT | KESHON | Redbank Valley | PA | NP-NP-NP-NP |
– | |||||
Sr 170 | |||||
Last | First | HS | State | State Placings | |
1 | CAHILL | TAYLOR | Berlin | PA | NP-NP-NP-3 |
2 | CORDES | CODY | Wyoming Valley West | PA | NP-NP-NP-2 |
3 | VANSICKLE | KEVIN | Honesdale | PA | NP-NP-NP-NP |
– | |||||
Sr 182 | |||||
Last | First | HS | State | State Placings | |
1 | CAPRIO | GAVIN | Central Mountain | PA | NP-NP-NP-NP |
2 | GLUNT | CASEY | James Buchanan | PA | NP-NP-6-3 |
3 | SPACHMAN | DEREK | Hazleton Area | PA | NP-NP-NP-NP |
– | |||||
Sr 195 | |||||
Last | First | HS | State | State Placings | |
1 | ALCARO | THOMAS | EMMAUS | PA | NP-NP-NP-NP |
2 | WAGNER | MATTHEW | Delaware Valley | PA | NP-NP-NP-5 |
– | |||||
Sr 220 | |||||
Last | First | HS | State | State Placings | |
1 | HAINES | CAL | Redbank Valley | PA | NP-NP-NP-NP |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]