Ohio TOC Featured Top PA Talent; Phipps Wins 5th Straight
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Pennsylvania’s next door neighbor is host to one of the largest off-season Tournaments in the Nation with the Ohio Tournament of Champions. The event, which takes place in Columbus, is said to be the largest one day wrestling tournament in the world and the #1 Youth Tournament in the Nation.
Many of the top wrestlers in Pennsylvania have at one time or another competed in the Ohio TOC and 2015 was no different. Past, present, and future Keystone State wrestling stars all took to the mat.
In the Bantam Division a total of 14 wrestlers earned medals including crowning three (3) Champions. Keanu Dillard (Bethlehem) won the 45 lbs. weight-class, Gabe Kubasky (Scottdale) won the 72 lbs. weight, and Dylan Pitzer (Acme) won the 80 lbs. weight-class.
In the Midget Division a total of 25 Pennsylvania wrestlers earned Ohio TOC medals crowning one (1) Champion. At 56 lbs. Davis Motyka (Kingston) captured the Championship title.
The Junior Division saw 31 Pennsylvania wrestlers finish on the medal stand including an impressive five (5) Tournament Champions. At 68 lbs. Dylan Chappell (Cranberry Township) was crowned Champion and at 80 lbs. Aliquippa’s Conner Redinger won his second straight Ohio TOC Championship. Dayton Pitzer (Acme) won the 110 lbs. Championship, at 140 lbs. Ryan Bailey (Lewistown) finished in the top spot, and Cael Black (Warren) won the Championship at 160 lbs.
In the Schoolboy Division 28 Pennsylvania wrestler battled their way into top eight finishes with a total of five (5) earning Championship titles. At 72 lbs. Ryan Crookham (Langhorne) was the lone PA medalist but finished as the Champion. Jeffrey Boyd (Erie) won the 110 lbs. weight-class, Aurelius Dunbar (Greencastle) won the 126 lbs. bracket, and Dante Flati (Aliquippa) captured the 133 lbs. Championship.
25 Pennsylvania wrestlers earned medals in the Cadet Division but the Keystone State went 0/4 in the finals unable to crown any Champions.
In the Elite Division junior Drew Phipps (Norwin) won his fifth straight Ohio TOC Championship. The 2x PIAA State Medalist has won Championships each year since 2010. A total of 15 Pennsylvania wrestlers finished on medal stand including three Champions. In addition to Phipps at 190 lbs., PIAA State Medalist D.J. Fehlman (Warren Area) won the 139 lbs. bracket and Canon-McMillan’s Brendan Furman won the heavyweight class.
The Open Division featured wrestlers “post high-school” and a total of 13 Pennsylvania wrestlers placed in the top 8. Two former PA wrestlers won their respective weights as Tristan Buxton (Trinity) won the 125 lbs. and Hudson Harrison (General McLane) won the 175 lbs. weight class.
Full results of the Ohio TOC can be found here.
Bantam
Bantam 40
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Brock | Humphrey | Wheeling | WV |
2 | Jake | Knable | McVeytown | PA |
3 | Brady | Maneri | Seneca Falls | NY |
4 | Peyton | Brummitt | Indianapolis | IN |
5 | Natalie | Radecki | Newark | DE |
6 | Noah | Pittman | Lexington | NC |
7 | Braxton | Roetz | Lehighton | PA |
8 | Timmy | Humphrey | Newark | OH |
Bantam 45
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Keanu | Dillard | Bethlehem | PA |
2 | Tommy | Crumpler | Niagara Falls | NY |
3 | Anthony | Andrews | Seaford | DE |
4 | Will | Detar | Camp Hill | PA |
5 | Mitchell | Bitting | Dallas | GA |
6 | Morgan | Silberman | Presto | PA |
7 | Stephen | Myers | Spencer | WV |
8 | Kane | Gregor | Union City | PA |
Bantam 50
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Kane | Shawger | Liberty Twp. | OH |
2 | Drew | Roggie | Smithfield | VA |
3 | Connor | Greer | Bay City | MI |
4 | Jojo | Gigliotti | Frederick | MD |
5 | D’Angelo | Sanchez | Ashtabula | OH |
6 | Knari | Bailey | Winston Salem | NC |
7 | Santino | Sloboda | Butler | PA |
8 | Gavin | Jarvis | Pittsburgh | PA |
Bantam 55
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Kaiyon | McKinney | Sandusky | OH |
2 | Abe | Hermes | Milan | OH |
3 | Jayden | Imler | Hyndman | PA |
4 | Chase | Waite | Rodman | NY |
5 | Cooper | Smith | Steubenville | OH |
6 | Gage | Rasser | Newport News | VA |
7 | Nile | Abbuhl | Dennison | OH |
8 | Antonio | Boni | Aliquippa | PA |
Bantam 60
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Tyler | Traves | Fredericksburg | VA |
2 | Jayden | Orsi-Pedersen | Frederick | MD |
3 | Kyle | Harden | Indianapolis | IN |
4 | John | Knight | Bridgeport | WV |
5 | Haylen | Buell | Shelbyville | MI |
6 | Manny | Rodrigues | Mount Airy | MD |
7 | Curtis | Glossip | Springfield | MO |
8 | Ayden | McKinstry | Columbus | OH |
Bantam 65
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Grayson | Woodcock | Chesapeake | OH |
2 | Nate | Askew | Lawrenceville | GA |
3 | Kolby | Barrett | Alcoa | TN |
4 | EJ | German | North Royalton | OH |
5 | Kyan | Hendricks | Jamestown | OH |
6 | Londen | Murphy | Moscow | OH |
7 | Dikota | Hamilton | Ithaca | NY |
8 | Gavyn | McCray | Conway | PA |
Bantam 72
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Gabe | Kubasky | Scottdale | PA |
2 | Bronx | Buchholz | Batavia | NY |
3 | Marquis | Lucas | Columbus | OH |
4 | Kaiden | Bryan | Swanton | OH |
5 | Devon | Tobey | South Berwick | ME |
6 | Danny | Zmorowski | Twinsburg | OH |
7 | Roan | Tustin | Waynesburg | PA |
8 | James | Ingle | Perrysburg | OH |
Bantam 80
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Dylan | Pitzer | Acme | PA |
2 | Riley | Bryant | Knox | ME |
3 | Shepard | Charlton | Willoughby | OH |
Bantam 95
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Mason | Maring | Westfield | NY |
2 | Jamarion | Rushing | Toledo | OH |
3 | Braylen | Johnson | Sandusky | OH |
4 | Jimmy | Bechter | Dayton | OH |
5 | Jezadiah | Stevens | Clio | MI |
6 | Malachi | Barr | Temple Hills | MD |
7 | Ryan | Williams | East lansing | MI |
8 | Drew | King | Cincinnati | OH |
Midget
Midget 48
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Tallan | Parsons | Bannister | MI |
2 | Michael | Johnson | Sand Springs | OK |
3 | Mak | Craft | St. Paris | OH |
4 | Josef | Garshnick | Armagh | PA |
5 | C.J. | Graham | Chesapeake | OH |
6 | Mason | Jakob | Kingsport | TN |
7 | Isaiah | Pittman | Lexington | NC |
8 | Charlie | Colantonio | Washington | PA |
Midget 52
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Jackson | Blum | Lawton | MI |
2 | Aidan | Shufelt | Groton | NY |
3 | Vinny | Kilkeary | Greensburg | PA |
4 | Trenton | Rodgers | Titusville | PA |
5 | Eddie | Radecki | Newark | DE |
6 | Logan | Sallot | Harborcreek | PA |
7 | Seth | Syra | Plainfield | IN |
8 | Christian | Fretwell | Brandon | FL |
Midget 56
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Davis | Motyka | Kingston | PA |
2 | Luke | Connolly | Salem | MA |
3 | Jaden | Crumpler | Niagara Falls | NY |
4 | Gunner | Andrick | Letart | WV |
5 | Judah | Aybar | Manchester | MD |
6 | Easton | Culver | Fenton | MI |
7 | Shamar | Sutton | Virginia Beach | VA |
8 | Reid | Spurley | Spring Green | WI |
Midget 60
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Garrett | Hudson | Dover | DE |
2 | Omar | Ayoub | Plain City | OH |
3 | Ray | Arteaga | Wanchese | NC |
4 | Cap | Caizzo | Norwalk | OH |
5 | Casper | Stewart | Batavia | NY |
6 | Kaiden | Waldron | Sturgis | MI |
7 | Michael | Pizzuto | New Market | MD |
8 | Mikey | Wilson | New Albany | OH |
Midget 64
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Royce | Nilo | Dayton | OH |
2 | Ashton | Homan | Norwalk | OH |
3 | Brock | Durbin | Polk | OH |
4 | AJ | Rodrigues | Mount Airy | MD |
5 | Keagan | Judd | Middletown | VA |
6 | Hunter | Gould | Linesville | PA |
7 | Levi | Donnel | Butler | PA |
8 | Connor | Gregory | Ballston Spa | NY |
Midget 68
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Matt | Henrich | Chatsworth | NJ |
2 | Cameron | Brooks | Mansfield | OH |
3 | Nick | Jones | Coraopolis | PA |
4 | Nino | Walker | Pittsburgh | PA |
5 | Eugene | Harney | Blue Ash | OH |
6 | Jeremiah | Russell | Erie | PA |
7 | Gabriel | Bertoldi | Hershey | PA |
8 | Cole | O’Boyle | Elwell | MI |
Midget 72
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Jack | Lee | Zanesville | OH |
2 | Ian | Moccia | Carrolton | VA |
3 | Braxton | Strick | Ozark | MO |
4 | Anthony | Williams | Claysville | PA |
5 | Jared | Boone | Ada | MI |
6 | Devin | Farley | Grand Rapids | OH |
7 | DJ | Lockett | Aliquippa | PA |
8 | Marcus | Medina | Berlin Hts. | OH |
Midget 76
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Julien | Griffith | Marion | OH |
2 | Kam | Hughes | Piqua | OH |
3 | Nicholas | Gorman | Allison Park | PA |
4 | Peyton | Tone | Suffolk | VA |
5 | Bodie | Morgan | Washington | PA |
6 | Mason | Schweitzer | Hebron | KY |
7 | Noah | Okamoto | Nazareth | PA |
8 | Jacob | Stephenson | Waynesburg | PA |
Midget 80
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Andrew | Filip | New Hampton | NY |
2 | Gavin | Connolly | Edinboro | PA |
3 | Brock | Kehler | Morgantown | WV |
4 | Conner | McChesney | Waterford | PA |
5 | Avery | Burch | Hurricane | WV |
6 | Griffin | Townsend | Talbott | TN |
7 | Charlie | Mitchell | Dublin | OH |
8 | Rick | Flores III | Newport News | VA |
Midget 85
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Carter | Neves | Covington | OH |
2 | Evan | Rizzo | Independence | OH |
3 | Lane | McKenzie | Ravenna | OH |
4 | Andrew | Supers | Medina | OH |
5 | Eli | Zar | Joplin | MO |
6 | Jaylen | Young | Indianapolis | IN |
7 | Ryan | Welka | Erie | PA |
8 | Jackson | Davis | Frametown | WV |
Midget 92
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Joey | Blaze | Petersburg | MI |
2 | Sonny | Sasso | Nazareth | PA |
3 | JR | Hildebrand | Martin | MI |
4 | Parker | Ferrell | Blacksburg | VA |
5 | Jacob | Marrs | Clio | MI |
6 | Ryan | Garvick | Dauphin | PA |
7 | Chad | Moore | Columbus | OH |
8 | Mikus | Bishop | Detroit | MI |
Midget 100
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Erick | Brothers Jr | Wheeling | WV |
2 | Brenan | Morgan | Aliquippa | PA |
3 | Kevin | Daskavitz | Lockport | NY |
4 | Caleb | Nutter | Salem | WV |
5 | Garett | Forgash | Bay City | MI |
6 | Kyle | Myers | Union City | PA |
7 | Cody | Houser | St. Marys | WV |
8 | Gabe | DiFrancisco | Columbus | OH |
Midget 115
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Brady | Benson | Goodrich | MI |
2 | Ethan | Gallo | Slate Hill | NY |
3 | Ryan | Radvansky | Warren | MI |
4 | Elijah | Edge | St. Albans | WV |
5 | Liam | Glassmeyer | Crestview Hills | KY |
6 | Dezmond | Gayle | Cincinnati | OH |
7 | Austin | Hastings | Noblesville | IN |
8 | Andrew | Henderson | Fairview Park | OH |
Midget 130
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Herman | Wooten | Niagara Falls | NY |
2 | Chris | Gross Jr. | Brookville | OH |
3 | Cooper | McKean | New London | OH |
4 | Westin | Robinett | Columbus | OH |
Junior
Junior 56
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Wyatt | Richter | Broadview Heights | OH |
2 | Canon | Acklin | Owasso | OK |
3 | Jason | Athey | East Stroudsburg | PA |
4 | Jericho | Quinter | Sidney | OH |
5 | Jace | Gessner | Lewisburg | PA |
Junior 60
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Braeden | Davis | Belleville | MI |
2 | Spencer | Moore | Cold Spring | KY |
3 | David | McClelland | Johnstown | OH |
4 | Dillon | Campbell | Springboro | OH |
5 | John | Morgan | Canton | MI |
6 | Gage | Owen | Mount Airy | MD |
7 | Brandon | Krul | Mars | PA |
8 | Hunter | Robison | Edinboro | PA |
Junior 64
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Eli | Spencer | Middletown | OH |
2 | Gabe | Giampietro | Smyrna | DE |
3 | Richard | Fedalen | Laurel | MD |
4 | Drake | Cerny | Waldo | OH |
5 | Jaden | Pepe | West Pittston | PA |
6 | Maddux | Mordick | Freeport | IL |
7 | Louden | Stradling | Grand Rapids | MI |
8 | Nic | Allison | Lewistown | PA |
Junior 68
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Dylan | Chappell | Cranberry Twp. | PA |
2 | Riley | Finck | Carrolton | VA |
3 | B | Dawes | Washington Court House | OH |
4 | Paul | Kelly | Chandler | AZ |
5 | Owen | Reinsel | Fairmount City | PA |
6 | Matty | Walsh | Finksburg | MD |
7 | Brendan | McCrone | Willoughby | OH |
8 | Ryan | Auel | Harrison City | PA |
Junior 72
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Nasir | Bailey | Park Forest | IL |
2 | Meyer | Shapiro | Woodbine | MD |
3 | Jesse | Mendez | Schererville | IN |
4 | Ethan | Birden | Columbus | OH |
5 | Nathan | Roth | Latrobe | PA |
6 | Isham | Peace | Walton | KY |
7 | Carter | Schubert | Marion | NY |
8 | Elliot | Alessia | Uniontown | OH |
Junior 76
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Logan | Ours | Wellsville | OH |
2 | Daniel | Wask | Wantage | NJ |
3 | Casey | Swiderski | Dundee | MI |
4 | Jeremiah | Aybar | Manchester | MD |
5 | CC | Beatty | Bridgeville | PA |
6 | Cole | Homet | Waynesburg | PA |
7 | Ty | Watters | Imperial | PA |
8 | Jake | Reed | Canal Winchester | OH |
Junior 80
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Conner | Redinger | Aliquippa | PA |
2 | Ian | Darling | Boxford | MA |
3 | Braxton | Mann | Knoxville | TN |
4 | Luke | Bolen | Willis | VA |
5 | Quentin | Whitehill | Medina | OH |
6 | Scott | Vilums | Louisville | KY |
7 | Trey | Hale | Fenton | MI |
8 | Jallele | Jenkins Harris | Florissant | MO |
Junior 85
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Casey | Wiles | Cincinnati | OH |
2 | Caden | Scarbrough | North Canton | OH |
3 | Nolan | Gessler | Sidney | OH |
4 | Sean | Seefeldt | Strongsville | OH |
5 | Deaondrea | Darden | Sandusky | OH |
6 | Chandler | Ho | Dubois | PA |
7 | Rune | Lawrence | Perryopolis | PA |
8 | Bryce | Cheney | Hartland | MI |
Junior 90
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Derek | Raike | Point Pleasant | WV |
2 | Paniro | Johnson | Erie | PA |
3 | Micah | Norwood | Pickerington | OH |
4 | Colby | Dalon | Corryton | TN |
5 | Connor | Euton | Columbus | OH |
6 | Shane | Kemper | Burgettstown | PA |
7 | Aiden | Curry | Mooresville | NC |
8 | Cameron | Macklem | Grand Blanc | MI |
Junior 95
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Brody | Conley | Tiffin | OH |
2 | Antonio | Amelio | Cranberry Twp. | PA |
3 | Brayden | Thompson | Frankfort | IL |
4 | Antwaun | Burns | Washington C.H. | OH |
5 | Riley | Bennett | Bon Aqua | TN |
6 | Luca | Augustine | Waynesburg | PA |
7 | Drew | Cain | Washington | PA |
8 | Chase | Kern | Fenton | MI |
Junior 100
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Stoney | Buell | Temperance | MI |
2 | Logan | Messer | Norton | OH |
3 | Kyle | Snider | Barberton | OH |
4 | Hunter | McKenna | Warrensburg | NY |
5 | Travis | Ragland | Quinton | VA |
6 | Chris | Karr Jr. | Reynoldsburg | OH |
7 | Nolan | Neves | Covington | OH |
8 | Aaron | Sheffield | Villa Rica | GA |
Junior 110
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Dayton | Pitzer | Acme | PA |
2 | Nolan | Springer | Mineral Point | WI |
3 | Jack | Darrah | Foristell | MO |
4 | Charlie | Tibbitts | Chadwicks | NY |
5 | Andrew | Wenzel | Dakota | IL |
6 | Joe | Dixon | Niagara Falls | NY |
7 | Joe | Pennington | Atwater | OH |
8 | Mikey | Lytle | Winsted | CT |
Junior 125
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Noah | Pettigrew | Lake Park | GA |
2 | Ricardo | Harrington | Roanoke | VA |
3 | Nick | Alejandro | Tannersville | PA |
4 | Marquell | Darnell | Erie | PA |
5 | Bryce | Keckley | West Jefferson | OH |
6 | Riley | Ucker | Columbus | OH |
7 | Noah | Tustin | Waynesburg | PA |
8 | Cole | Weightman | Belle vernon | PA |
Junior 140
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Rylan | Bailey | Lewistown | PA |
2 | David | Harper | Philo | OH |
3 | Ty | Cobb | Toledo | OH |
4 | Chase | Schultz | Frederick | MD |
5 | Jaxx | Knight | Calhoun | GA |
6 | Cody | Stempka | McKean | PA |
7 | Bryce | Simmons | Flint | MI |
Junior 160
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Cael | Black | Warren | PA |
2 | DJ | Moehring | McKeesport | PA |
3 | Antonino | Burns | Washington C.H. | OH |
4 | Casey | Jackson | Meadville | PA |
5 | Triston | Engle | Gratis | OH |
6 | Keneth | Blackwell | Silverwood | MI |
7 | Steven | Green III | DeMossville | KY |
8 | Xzaviour | Velazquez | Lima | OH |
Junior 200
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Dylan | Iler | Winder | GA |
2 | Ben | Harris | Bay City | MI |
3 | Trever | Rogers | Chesaning | MI |
School Boy
School Boy 68
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Stevo | Poulin | Schuylerville | NY |
2 | Nasir | Wilkinson | Gambrills | MD |
3 | Luke | Acuna | Morrow | OH |
4 | Caleb | White | Howell | MI |
5 | Bo | DiJulius | Aurora | OH |
6 | Seth | Wright | Claysville | PA |
7 | Jayden | Strickland | Greenwich | OH |
8 | Alex | Tuchek | Dunbar | PA |
School Boy 72
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Ryan | Crookham | Langhorne | PA |
2 | Hunter | Assenmacher | Ida | MI |
3 | Damion | Ryan | Centerville | OH |
4 | Joe | Manno | Lodi | NJ |
5 | Erik | Roggie | Smithfield | VA |
6 | Trey | Bates | Fishers | IN |
7 | Alex | Cottey | Indianapolis | IN |
8 | Samuel | Grandstaff | Burlington | KY |
School Boy 76
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Cole | Skinner | Middletown | OH |
2 | Kurt | Phipps | Irwin | PA |
3 | Cael | Woods | Lakeville | OH |
4 | Gabe | Gramly | Mifflinburg | PA |
5 | Andrew | Chambal | Millington | MI |
6 | Gavin | Weaver | Newcomerstown | OH |
7 | Riley | Bettich | St. Joseph | MI |
8 | Brenden | Barnes | Chester | VA |
School Boy 80
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Lachlan | McNeil | North York | NY |
2 | Cooper | Flynn | Seymour | TN |
3 | Matt | Mayer | Bethlehem | PA |
4 | Dustin | Norris | Middletown | OH |
5 | Caden | Wendling | Brook Park | OH |
6 | Thomas | Deck | Richmond | KY |
7 | Hunter | Adrian | Melrose | MA |
8 | Austin | Coons | Grain Valley | MO |
School Boy 84
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Dylan | Ragusin | Elk Grove Village | IL |
2 | Alex | Whitworth | Dalton | GA |
3 | Andrew | Hughes | Potterville | MI |
4 | Dominick | Lomazzo | Dundee | MI |
5 | Alex | Strashinsky | Whippany | NJ |
6 | Bryce | Hepner | Avon | OH |
7 | Aiden | Rabideau | Akron | NY |
8 | Mitch | Herren | Columbus | OH |
School Boy 88
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Cole | McComas | East Liverpool | OH |
2 | Todd | Druhot | Marietta | GA |
3 | Peyten | Kellar | Cutler | OH |
4 | Caden | Green | Holt | MO |
5 | Johnathon | Viveros | Kingsburg | CA |
6 | Tyler | Swiderski | Dundee | MI |
7 | Ricardo | Oviedo | Perrysburg | OH |
8 | Hudson | Poole | Avon Lake | OH |
School Boy 92
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Greg | Diakomihalis | Rochester | NY |
2 | Jaxon | Smith | Rockmart | GA |
3 | Chris | Barnabae | Glen Burnie | MD |
4 | Blake | Saito | Hilliard | OH |
5 | Isaiah | Towler | Aliquippa | PA |
6 | Khyler | Brewer | Kansas City | MO |
7 | Jason | Geyer | Cranberry Township | PA |
8 | Brock | Del Signore | South Glens Falls | NY |
School Boy 96
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Conor | McCrone | Willoughby | OH |
2 | Walker | Uhl | Killbuck | OH |
3 | Scotty | Richter | Broadview Heights | OH |
4 | Kyle | Kantola | Linden | MI |
5 | Jack | Darling | Boxford | MA |
6 | John | Worthing | Owego | NY |
7 | Brayden | Roberts | Mineral Wells | WV |
8 | Dan | Martini | Vineland | NJ |
School Boy 100
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Bryce | Andonian | Kirtland | OH |
2 | Dylan | Shawver | Lorain | OH |
3 | Justin | Rivera | Fort Myers | FL |
4 | Sincere | Bailey | Park Forest | IL |
5 | Christopher | Rivera | Fort Myers | FL |
6 | Peyton | Hall | Chester | WV |
7 | Matt | Maloney | Bethlehem | PA |
8 | Connor | O’Neill | Green Brook | NJ |
School Boy 105
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Manzona | Bryant IV | Columbus | OH |
2 | Sam | Glassco | Mason | OH |
3 | Noah | Strout | Barrington | NH |
4 | Ben | Pasiuk | Carrollton | OH |
5 | Caden | Blust | Tiffin | OH |
6 | Thayne | Lawrence | Perryopolis | PA |
7 | Jackson | Erb | Langhorne | PA |
8 | Troy | Gable | Acworth | GA |
School Boy 110
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Jeffrey | Boyd | Erie | PA |
2 | Benny | Baker | Newark Valley | NY |
3 | Joshua | Edmond | Detroit | MI |
4 | Gabe | Steyer | Van Wert | OH |
5 | Jordan | Hamdan | Hudson | MI |
6 | Graham | Calhoun | Plymouth | IN |
7 | Braelin | Stewart | New Castle | PA |
8 | Ryan | Hampton | Smithville | MO |
School Boy 115
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Christopher | Donathan | Mason | OH |
2 | Padraic | Gallagher | Chesterland | OH |
3 | Jackson | Dean | Hartly | DE |
4 | Con | Kraus | Mays Landing | NJ |
5 | Ty | McGeary | McDonald | PA |
6 | Caleb | Haynes | St. Albans | WV |
7 | Jax | Leonard | Louisville | OH |
8 | Malachy | Farrell | Avon | NY |
School Boy 120
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Jake | DeWolf | Niagara Falls | NY |
2 | Alec | Cook | Weirton | WV |
3 | Blake | Wright | Columbus | OH |
4 | Cody | Wilson | Pataskala | OH |
5 | Joshua | Aybar | Manchester | MD |
6 | Carter | Mickley | Louisville | OH |
7 | Nate | Wynsma | Allendale | MI |
8 | James | Penfold | Metamora | MI |
School Boy 126
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Aurelius | Dunbar | Greencastle | PA |
2 | Kyle | Ryder | Massillon | OH |
3 | Greyden | Penner | Kansas City | MO |
4 | Preston | Zachman | Elysburg | PA |
5 | Ronan | Wyatt | Versailles | KY |
6 | Timmy | Ward | Roaring Branch | PA |
7 | Drew | Vlasnik | Cranberry Twp. | PA |
8 | Isaiah | Auman | Lykens | PA |
School Boy 133
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Dante | Flati | Aliquippa | PA |
2 | Ethan | Hatcher | Brecksville | OH |
3 | Bill | Luft | Thornville | OH |
4 | Anthony | D’Alesio | Canfield | OH |
5 | Zabion | Powell | Pittsfield | MA |
6 | Juwan | Vines | Grand Blanc | MI |
7 | Caleb | Grau | Mascoutah | IL |
8 | Ethan | Anderson | Lima | OH |
School Boy 140
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Carter | Starocci | Erie | PA |
2 | Peyton | Hearn | Conneaut Lake | PA |
3 | Noah | Bailey | Poca | WV |
4 | Ajay | Cooper | Hookstown | PA |
5 | Gavin | Henry | Union City | PA |
6 | Marcus | Zullo | Pickerington | OH |
7 | Joey | Koplow | Newbury | OH |
8 | Eli | Schweiger | Fombell | PA |
School Boy 150
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Nick | Crawford | Canfield | OH |
2 | Isaiha | Casto | St. Albans | WV |
3 | Dyllan | Houser | Westfield | NY |
4 | Jacob | Atkins | South Bend | IN |
5 | Shannon | Stewart | Kansas City | MO |
6 | Tony | Zancan | Mt. Airy | MD |
7 | Dalton | Pearl | Jefferson | MD |
8 | Jace | Miller | Dresden | OH |
School Boy 160
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Devin | Trevino | Oxford | MI |
2 | Chris | Langguth | Ravenna | OH |
3 | Jake | Loar | North Lawrence | OH |
4 | Peyton | Kostelic | Canfield | OH |
5 | Haydon | Rockman | Burke | VA |
6 | Dorian | Crosby | Erie | PA |
7 | Evan | Kaeck | Wapakoneta | OH |
8 | Tommy | Pollard | Meadville | PA |
School Boy 175
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Braxton | Amos | Mineral Wells | WV |
2 | Zachary | Brown | Culpeper | VA |
3 | Matthew | Cover | Bay Village | OH |
4 | Alex | Yocom | Clio | MI |
5 | Garrett | Cook | Weirton | WV |
6 | Colby | Harblin | Ballston Spa | NY |
7 | Ben | Psaledas | Londonderry | NH |
8 | Luke | Niemeyer | South Plainfield | NJ |
School Boy 205
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Joel | Radvansky | Warren | MI |
2 | Kadin | Kulmer | Crestwood | KY |
3 | Shane | Edwards | Battle Creek | MI |
4 | Chase | Barnes | Greer | SC |
5 | Blake | Coffell | Metamora | MI |
6 | Charles | Taylor | Geneva | OH |
7 | Wade | Humphrey | Waynesville | OH |
8 | Blake | Amy | Clio | MI |
School Boy 240
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Thomas | Mukai | Fairfax | VA |
2 | Robbie | Fahey | Derry | NH |
3 | Louden | Haga | Mineral Wells | WV |
4 | Cameron | Hutchinson | Erie | PA |
5 | Mario | Fidanza | Waterport | NY |
6 | Noah | DeHainaut | Pleasantville | OH |
Cadet
Cadet 85
Place | First Name | Last Name | City | State |
---|---|---|---|---|
1 | Thomas | McGuire | Dayton | OH |
2 | Reese | Fry | Manchester | MI |
3 | Brandon | Holt | Elkview | WV |
4 | Dominic | Williams | Claysville | PA |
5 | William | Burgess | Union City | PA |
Cadet 92
Place | First Name | Last Name | City | State |
---|---|---|---|---|
