PA Will Earn 51 NHSCA National All-Americans with 14 Finalists
A grand total of 51 Pennsylvania wrestlers will be leaving Virginia Beach with NHSCA National Medals. 14 of those wrestlers are in the NHCA National Finals in their respective grades and weights.
The biggest result of the Tournament came in the Junior Nationals at 132 lbs. when Tri-Valley’s Sammy Hepler upset PIAA State Champion Brian Courtney (Athens Area). Courtney has been on fire since making his third trip to the PIAA State Tournament. Courtney and Hepler are no strangers to each other and are friends off the mat. In their freshman season Courtney was third and Hepler was seventh at the 2014 PIAA State Tournament both competing at 106 lbs. In the NHSCA Semifinals Hepler scored an impressive (10-4) decision over the ‘little beast’ and advanced into the National Finals.
Freshman Cam Enriquez (Stroudsburg) has been rolling through the 106 lbs. bracket defeating two PA wrestlers along with way including a (9-4) decision over PIAA State Medalist Beau Bayless (Reynolds). He now finds himself in the National Finals. Likewise 2016 PIAA State Champion Julian Chelebove (Northampton Area) continues to do what he does best and that is grind out victorious every step of the way. He will compete for a NHSCA National Title.
In the NHSCA Senior Nationals at 182 lbs. a re-match of the semifinal upset between Garrett Hoffman (Montoursville Area) and Dakota Geer (Franklin) will not be taking place. Geer advanced into the National Finals but Hoffman fell to Virginia’s Antoni Agee in the semifinals.
Below is a look at all the Pennsylvania Quarterfinalists in addition to the list of Keystone State wrestlers competing. Quarterfinals begin at Noon on Saturday and can be followed along at the Flo Arena.
7 – Senior All-Americans
14 – Junior All-Americans
17 – Sophomore All-Americans
13 – Freshmen All-Americans
NHSCA Freshmen Nationals All-Americans
Freshmen 106 lbs.
CAM ENRIQUEZ Stroudsburg (In Championship Finals)
Freshmen 120 lbs.
JULIAN CHLEBOVE Northampton Area (In Championship Finals)
Freshmen 126 lbs.
GABE MILLER Pequea Valley (In Championship Finals)
Freshmen 132 lbs.
ETHAN KELLY Westmont Hilltop (In Consolations)
NICK MONTALBANO Seneca Valley (In Consolations)
Freshmen 138 lbs.
ALEC SAMPSON Dallas (In Consolations)
Freshmen 152 lbs.
EDMOND RUTH Susquehanna Township (In Championship Finals)
Freshmen 160 lbs.
ANDREW DIBERNARDO West Chester East (In Consolations)
SHANE NOONAN Hazleton Area (In Consolations)
Freshmen 170 lbs.
COLE URBAS State College Area (In Consolations)
Freshmen 195 lbs.
JAMEEL COLES The Phelps School (In Consolations)
DONNY GELNETT Upper Dauphin Area (In Consolations)
Freshmen 220 lbs.
JACOB SLINGER Upper Saint Clair (In Championship Finals)
NHSCA Sophomore Nationals All-Americans
Sophomore 106 lbs.
DALTON ROHRBAUGH Spring Grove Area (In Consolations)
Sophomore 113 lbs.
CHRIS WRIGHT Central Dauphin (In Championship Finals)
LOUIS NEWELL Seneca Valley (In Consolations)
COLE RHONE Benton Area (In Consolations)
Sophomore 126 lbs.
IAN PULLI Nazareth Area (In Consolations)
ANDREW WERT Central Dauphin (In Consolations)
Sophomore 132 lbs.
JACK DAVIS Wyoming Seminary (In Consolations)
Sophomore 138 lbs.
CHASE ANKLAM Pen Argyl (In Consolations)
ZACH HARTMAN Belle Vernon Area (In Consolations)
Sophomore 152 lbs.
ROBERT PATRICK Ligonier Valley (In Consolations)
Sophomore 160 lbs.
JOSH STILLINGS Pennridge (In Championship Finals)
DALTON GROUP Susquenita (In Consolations)
Sophomore 170 lbs.
QUENTIN MILLIKEN Cumberland Valley (In Consolations)
Sophomore 182 lbs.
ANTHONY WALTERS Westmont Hilltop (In Championship Finals)
Sophomore 195 lbs.
GAVIN HOFFMAN Montoursville (In Championship Finals)
Sophomore 220 lbs.
JOSIAH JONES Westmont Hilltop (In Championship Finals)
Sophomore 285 lbs.
TIMMY MCCAULEY Cranberry Area (In Consolations)
NHSCA Junior Nationals All-Americans
Junior 113 lbs.
GEO BARZONA Central Mountain (In Consolations)
Junior 120 lbs.
JAKE CHERRY Central Dauphin (In Consolations)
Junior 126 lbs.
KJ FENSTERMACHER Liberty (In Consolations)
Junior 132 lbs.
SAMMY HEPLER Tri-Valley (In Championship Finals)
BRIAN COURTNEY Athens Area (In Consolations)
JIMMY HOFFMAN Hazelton (In Consolations)
Junior 152 lbs.
SKITCH LIGHT Central Dauphin (In Consolations)
Junior 160 lbs.
TRAVIS STEFANIK Nazareth (In Championship Finals)
TY BAGOLY Exeter Township (In Consolations)
Junior 170 lbs.
DREW PECK Chambersburg (In Consolations)
FRANKIE GUIDA Parkland (In Consolations)
Junior 195 lbs.
ZANE BLACK The Phelps School (In Championship Finals)
ELI GRAPE Upper Saint Clair (In Consolations)
Junior 220 lbs.
SETH JANNEY Malvern Prep (In Consolations)
NHSCA Senior Nationals All-Americans
Senior 113 lbs.
TYSON KLUMP Nazareth (In Consolations)
Senior 132 lbs.
BRETT KULP Exeter Township (In Consolations)
Senior 152 lbs.
JIMMY SAYLOR Easton (In Consolations)
Senior 170 lbs.
AUSTIN BELL Belle Vernon Area (In Consolations)
Senior 182 lbs.
DAKOTA GEER Franklin (In Championship Finals)
GARRETT HOFFMAN Montoursville (In Consolations)
Senior 195 lbs.
DREW PHIPPS Norwin (In Championship Finals)
Pennsylvania Wrestlers at the 2016 NHSCA Nationals
[fusion_builder_container background_color=”” background_image=”” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”0″ padding_right=”0″ hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”table-test” id=””][fusion_builder_row]
NHSCA Freshmen Nationals
[fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
Weight | First Name | Last Name | High School | State | State Placed |
---|---|---|---|---|---|
106 | BRAYDEN | ALTOBELLI | Redbank Valley | PA | NP |
106 | CLAY | BAKER | Spring Grove | PA | NP |
106 | BEAU | BAYLESS | Reynolds | PA | 4 |
106 | MARCKIS | BRANFORD | Wilson Area | PA | NP |
106 | AUBREY | DAWSON | Cedar Cliff | PA | NP |
106 | CAM | ENRIQUEZ | Stroudsburg | PA | NP |
106 | JASON | GEYER | Seneca Valley | PA | NP |
106 | HUNTER | GREGORIS | Big Spring | PA | NP |
106 | LIAM | LOGUE | Father Judge | PA | NP |
106 | MATT | MALONEY | Liberty | PA | NP |
106 | JOEY | PORCO | Delaware Valley | PA | NP |
106 | AUSTIN | RIDER | Conestoga Valley | PA | NP |
106 | NICK | ROSENGRANT | Saucon Valley | PA | NP |
106 | BOBBY | ZELINSKI | Scranton | PA | NP |
113 | TRAVIS | BROWN | Liberty | PA | NP |
113 | COLTON | CAMACHO | Franklin Regional | PA | NP |
113 | CONNOR | CHERNESKY | Scanton Prep | PA | NP |
113 | BRONSON | GARBER | Upper Dauphin | PA | 5 |
113 | JARED | JOHNSON | Roman Catholic | PA | NP |
113 | DAVID | KROKOWSKI | Wyoming Valley West | PA | NP |
113 | HUNTER | MARTZ | Redbank Valley | PA | NP |
113 | BRANDON | MATTHEWS | Peters Township | PA | NP |
113 | COOPER | MOSIER | Towanda | PA | NP |
120 | COLTIN | JEZIORO | Peters Township | PA | NP |
120 | JOSHUA | JONES | Saucon Valley | PA | NP |
120 | GAVEN | KRAZER | Easton Area | PA | NP |
120 | ZACH | RUPP | Upper Dauphin Area | PA | NP |
120 | BRANDON | SHEFFIELD | Oxford Area | PA | NP |
126 | JACK | DARDIA | Delaware Valley | PA | NP |
126 | LUCA | FRINZI | Bethlehem Catholic | PA | NP |
126 | DOM | GALASSO | Roman Catholic | PA | NP |
126 | GABE | MILLER | Pequea Valley | PA | NP |
126 | DEVIN | SWEAT | Athens Area | PA | NP |
132 | ANTHONY | HINSON | Spring Grove | PA | NP |
132 | TYLER | KALINER | West Chester Rustin | PA | NP |
132 | ETHAN | KELLY | Westmont Hilltop | PA | NP |
132 | NICK | MONTALBANO | Seneca Valley | PA | NP |
132 | ANDREZ | VASQUEZ | Mariana Bracetti Academy | PA | NP |
138 | OWEN | DAVIS | Hanover Area | PA | NP |
138 | CAESAR | FOUNTAIN | Father Judge | PA | NP |
138 | NATHAN | HAUBERT | Palisades | PA | NP |
138 | L.J. | KAHN | Council Rock South | PA | NP |
138 | CARLOS | ORTIZ | Saucon Valley | PA | NP |
138 | ALEC | SAMPSON | Dallas | PA | NP |
145 | DAVID | GALASSO | Athens Area | PA | NP |
145 | SCOTT | JOLL | Belle Vernon Area | PA | NP |
145 | JAKE | STEFANOWICZ | Wyoming Seminary | PA | NP |
152 | ANDREW | DIBERNARDO | West Chester East | PA | NP |
152 | TYLER | GREER | Grove City | PA | NP |
152 | STEVEN | NEWELL | Dallas | PA | NP |
152 | EDMOND | RUTH | Susquehanna Township | PA | 8 |
160 | ISAIAH | DEJESUS | Notre Dame | PA | NP |
160 | JOSEPH | GUIDA | Parkland | PA | NP |
160 | SHANE | NOONAN | Hazleton Area | PA | NP |
170 | COLE | URBAS | State College | PA | NP |
182 | KOLT | SCHAEFFER | Tri-Valley | PA | NP |
195 | JAMEEL | COLES | The Phelps School | PA | NP |
195 | DONY | GELNETT | Upper Dauphin Area | PA | NP |
195 | TUCKER | KLUMP | Nazareth Area | PA | NP |
195 | DEREK | SKEEHAN | Reynolds | PA | NP |
220 | JACOB | SLINGER | Upper St Clair | PA | NP |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container background_color=”” background_image=”” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”0″ padding_right=”0″ hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”table-test” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
NHSCA Sophomore Nationals
[/fusion_text][fusion_text]
Weight | First Name | Last Name | High School | State | State Placed |
---|---|---|---|---|---|
106 | JONATHAN | CONSORTI | Wilson Area | PA | NP-8 |
106 | CHRIS | HORTON | Athens Area | PA | NP-NP |
106 | JOE | KLOCK | Benton Area | PA | NP-7 |
106 | WYATT | LUTZ | Montoursville | PA | NP-NP |
106 | JOHN | MATTHEWS | Father Judge | PA | NP-NP |
106 | RYAN | MCGUIRE | Notre Dame – Green Pond | PA | NP-NP |
106 | DALTON | ROHRBAUGH | Spring Grove | PA | NP-3 |
113 | NICK | DOLAK | Parkland | PA | NP-NP |
113 | BRAD | FILER | Mercer | PA | NP-NP |
113 | ZACH | GLENN | Bethlehem Catholic | PA | NP-5 |
113 | LOUIS | NEWELL | Seneca Valley | PA | 8-2 |
113 | LOGAN | NINOS | Northampton | PA | NP-NP |
113 | RYAN | OGRADY | Nazareth | PA | NP-NP |
113 | COLE | RHONE | Benton | PA | NP-NP |
113 | CHRIS | WRIGHT | Central Dauphin | PA | 7-4 |
120 | SETH | ANDRUS | Central Mountain | PA | NP-NP |
120 | COLTON | BABCOCK | Benton | PA | NP-NP |
120 | JACOB | BROWN | James M Coughlin | PA | NP-NP |
120 | DALTON | DAUGHERTY | Dallastown | PA | NP-NP |
120 | NEVIN | ESTEVEZ | J.P Mccaskey | PA | NP-NP |
120 | WILLIAM | EVANITSKY | Scranton | PA | NP-NP |
120 | JOSH | MASON | Blue Mountain | PA | NP-NP |
120 | MIKE | MCKINNEY | Delaware Valley | PA | NP-NP |
120 | JAKE | MEYER | Spring Grove | PA | NP-NP |
120 | BENJAMIN | SALAS | Pine Richland | PA | NP-NP |
120 | RILEY | STEINBUCH | Bedford Area | PA | NP-NP |
120 | RUSSELL | ZIMMERMNA | Cumberland Valley | PA | NP-NP |
126 | JACK | DAVIS | Wyoming Seminary | PA | NP-1 |
126 | RYAN | DILTS | Easton | PA | NP-NP |
126 | DEVIN | MARTIN | Middletown | PA | NP-NP |
126 | IAN | PULLI | Nazareth | PA | NP-NP |
126 | ANDREW | WERT | Central Dauphin | PA | 5-NP |
132 | CHANCE | DULL | Bedford Area | PA | NP-NP |
132 | BEN | HUBER | Freedom | PA | NP-NP |
132 | JASON | JONES | Saucon Valley | PA | NP-NP |
132 | MICHAEL | LEWIS | Bethlehem Catholic | PA | NP-NP |
132 | MICHAEL | MCLAREN | La Salle College | PA | NP-NP |
132 | GREG | NAU | Franklin Towne Charter | PA | NP-NP |
132 | DEVIN | PIETKIEWICZ | Shamokin Area | PA | NP-NP |
132 | LUKAS | YONKIN | Wyalusing | PA | NP-NP |
138 | CARNELL | ANDREWS | Westmont Hilltop | PA | NP-NP |
138 | CHASE | ANKLAM | Pen Argyl | PA | NP-6 |
138 | ZACH | HARTMAN | Belle Vernon Area | PA | 5-7 |
138 | CHRISTOPHER | HISEY | Malvern Prep | PA | 6-3 |
138 | NEIKO | KUNTZ | Belle Vernon Area | PA | NP-NP |
138 | GEORGE | LANG | Bedford | PA | NP-NP |
138 | NOAH | SUPSIC | Shikellamy | PA | NP-NP |
145 | JOSHUA | BROWN | James M Coughlin | PA | NP-NP |
145 | WILL | CHESS | Mercer | PA | NP-NP |
145 | EDDIE | HAY | Bangor Area | PA | NP-NP |
145 | JUSTIN | MCCOY | Chestnut Ridge | PA | 6-7 |
145 | JOEY | STOAK | Central Dauphin | PA | NP-NP |
152 | TRENT | BAKER | Spring Grove | PA | NP-NP |
152 | JACOB | CARPENTER | Shamokin Area | PA | NP-NP |
152 | TY | GROSS | Seneca Valley | PA | NP-NP |
152 | KYLE | HOMET | Waynesburg | PA | NP-NP |
152 | ALEX | KOENIG | Penn Charter | PA | NP-NP |
152 | REECE | MULDOON | East Stroudsburg North | PA | NP-NP |
152 | ROBERT | PATRICK | Ligonier Valley | PA | 2-NP |
160 | DALTON | GROUP | Susquenita | PA | NP-7 |
160 | CHRIS | MANGLE | Montgomery | PA | NP-NP |
160 | QUENTIN | MILLIKEN | Cumberland Valley | PA | NP-NP |
160 | JOSH | STILLINGS | Pennridge | PA | NP-4 |
160 | TANNER | WEAVER | Central Mountain | PA | NP-NP |
182 | BLAKE | BARRICK | Big Spring | PA | NP-NP |
182 | REGINALD | DICKEY | Scranton | PA | NP-NP |
182 | SHANE | FAGAN | Delaware Valley | PA | NP-NP |
182 | ANDREW | KIDD III | Delaware Valley | PA | NP-NP |
182 | LOGAN | MINICH | Redbank Valley | PA | NP-NP |
182 | ANTHONY | WALTERS | Westmont Hilltop | PA | 8-2 |
195 | GAVIN | HOFFMAN | Montoursville | PA | 6-1 |
220 | JOSIAH | JONES | Westmont Hilltop | PA | NP-2 |
220 | JOHN | MCCARTHY | Delaware Valley | PA | NP-NP |
220 | GILBERT | PESQUEIRA | Bedford Area | PA | NP-NP |
285 | BOBBY | GREGORY | Mercer | PA | NP-NP |
285 | TIMMY | MCCAULEY | Cranberry Area | PA | NP-NP |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container background_color=”” background_image=”” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”0″ padding_right=”0″ hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”table-test” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
NHSCA Junior Nationals
[/fusion_text][fusion_text]
Weight | First Name | Last Name | High School | State | State Placed |
---|---|---|---|---|---|
106 | JACOB | MAURER | Hazleton Area | PA | NP-NP-NP |
106 | NOAH | MCLAUGHLIN | Mercer | PA | NP-NP-NP |
113 | GEO | BARZONA | Central Mountain | PA | NP-6-6 |
113 | NICK | BAUER | Wyoming Seminary | PA | NP-NP-NP |
113 | JACOB | DUNLOP | Belle Vernon Area | PA | NP-NP-NP |
113 | DARIUS | GRANT | Liberty | PA | NP-NP-NP |
113 | CHASE | MOWERY | South Western | PA | NP-NP-NP |
113 | ALEXANDER | SALAS | Pine Richland | PA | NP-NP-NP |
120 | JAKE | CHERRY | Central Dauphin | PA | NP-NP-NP |
120 | BROCK | HORTON | Athens | PA | NP-NP-NP |
120 | BRETT | KALINER | West Chester Rustin | PA | NP-NP-NP |
120 | ZAC | KING | Mercer | PA | NP-NP-NP |
120 | CHRISTOPHER | LASECKI | Hazleton | PA | NP-NP-NP |
120 | LOGAN | STOLTZFUS | Middletown | PA | NP-NP-NP |
120 | LUKE | WERNER | Liberty | PA | 8-NP-5 |
126 | JEFF | BENNETT | Hanover Area | PA | NP-NP-NP |
126 | KJ | FENSTERMACHER | Liberty | PA | NP-7-3 |
126 | ANTHONY | MARTOCCIO | Hazleton | PA | NP-NP-NP |
126 | PAUL | MILLER | Saucon Valley | PA | NP-NP-NP |
132 | BRIAN | COURTNEY | Athens Area | PA | 3-2-1 |
132 | SAMMY | HEPLER | Tri-Valley | PA | 7-NP-NP |
132 | JIMMY | HOFFMAN | Hazelton | PA | NP-NP-2 |
132 | TANNER | MCHUGH | Tamaqua | PA | NP-NP-8 |
132 | JAKE | RIEGEL | Wyoming Seminary | PA | 1-8-5 |
138 | DALLAS | BULSAK | South Park | PA | NP-NP-8 |
138 | GAGE | CANNAVINO | Athens | PA | NP-NP-NP |
138 | TREVOR | ELFVIN | Father Judge | PA | NP-NP-NP |
138 | EVAN | HOFFMAN | Upper Dauphin | PA | NP-NP-NP |
138 | ZAKEE | NETTLES | Hanover area | PA | NP-NP-NP |
138 | ZACHARY | SMART | Yough | PA | NP-NP-NP |
145 | MATTHEW | DANNER | East Pennsboro | PA | NP-NP-NP |
145 | ERIC | GAWNE | Mercer | PA | NP-NP-NP |
145 | JORDON | HEPLER | Shikellamy | PA | NP-NP-NP |
145 | WILL | KALDES | Cumberland Valley | PA | NP-NP-NP |
145 | BROCK | PORT | Bellefonte | PA | NP-6-7 |
145 | COLTON | WEAVER | Central Mountsin | PA | NP-NP-NP |
145 | KAIDON | WINTERS | Athens Area | PA | NP-NP-NP |
152 | JEREMY | BERGOLD | Meyers | PA | NP-NP-NP |
152 | MATT | GRUENINGER | Roman Catholic | PA | NP-NP-NP |
152 | DARIUS | JOYCE | Easton | PA | NP-NP-NP |
152 | SKITCH | LIGHT | Central Dauphin | PA | NP-NP-NP |
152 | DANIEL | WANNER | Pequea Valley | PA | NP-NP-NP |
160 | TY | BAGOLY | Exeter Township | PA | NP-NP-NP |
160 | PATRICK | DEACON | LaSalle College | PA | NP-NP-NP |
160 | ANTHONY | EMIG | Liberty | PA | NP-NP-NP |
160 | RYAN | FARBER | Northern Lehigh | PA | NP-NP-6 |
160 | NATE | HINKSON | Mercer | PA | NP-NP-NP |
160 | TRAVIS | STEFANIK | Nazareth | PA | NP-NP-3 |
170 | RYAN | DELOACH | Freedom | PA | 7-NP-NP |
170 | FRANKIE | GUIDA | Parkland | PA | NP-NP-NP |
170 | BLAZE | KANSCO | Canon McMillan | PA | NP-NP-NP |
170 | JACKSON | KENNERLY | Upper Dauphin Area | PA | NP-NP-NP |
170 | HAYDEN | MCALLISTER | Upper Dauphin | PA | NP-NP-NP |
170 | DREW | PECK | Chambersburg | PA | NP-NP-4 |
170 | NOAH | ZAKARIAN | Danville Area | PA | NP-NP-NP |
182 | LUKE | FUNCK | Northern Lebanon | PA | NP-NP-4 |
182 | MAX | VIDUSZYNSKI | Easton Area | PA | NP-NP-NP |
195 | ZANE | BLACK | The Phelps School | PA | NP-NP-NP |
195 | VINCENT | FERNANDEZ JR. | Bedford Area | PA | NP-NP-NP |
195 | ELI | GRAPE | Upper St. Clair | PA | NP-8-8 |
195 | CARSON | KINNEY | Hazleton Area | PA | NP-NP-NP |
195 | ANDRUE | VELAZQUEZ | Liberty | PA | NP-NP-NP |
220 | DYMIR | CARUTH-DAVIS | The Hill School | PA | NP-NP-NP |
220 | MATT | GALASSO | Roman Catholic | PA | NP-NP-NP |
220 | SETH | JANNEY | Malvern Prep | PA | NP-2-1 |
220 | JARRETT | WALTERS | Danville Area | PA | NP-NP-NP |
285 | NIKO | CAMACHO | Bethlehem Catholic | PA | NP-NP-4 |
285 | JORGE | CANALES | Bedford Area | PA | NP-NP-NP |
285 | RICHARD | THOMPSON | Central Mountain | PA | NP-NP-NP |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container background_color=”” background_image=”” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”0″ padding_right=”0″ hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”table-test” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
NHSCA Senior Nationals
[/fusion_text][fusion_text]
Weight | First Name | Last Name | High School | State | State Placed |
---|---|---|---|---|---|
113 | TYSON | KLUMP | Nazareth | PA | NP-NP-1-1 |
120 | JACK | HILL | Saucon Valley | PA | NP-NP-4-NP |
120 | CHARLES | WALLACE | Archbishop Ryan | PA | NP-NP-NP-NP |
132 | BRETT | KULP | Exeter | PA | NP-5-4-4 |
132 | JACOB | WASSER | Palisades | PA | 4-NP-NP-3 |
138 | DOUGLAS | GUDENBURR | Ringgold | PA | NP-NP-NP-NP |
145 | MICHAEL | BROWN | James M Coughlin | PA | NP-NP-NP-NP |
145 | BRAYSON | HAAS | Parkland | PA | NP-NP-NP-NP |
145 | ZACKERY | LEBARRON | Warrior Run | PA | NP-NP-NP-NP |
145 | KEITH | LOWERY | Hazleton Area | PA | NP-NP-NP-NP |
152 | JIMMY | SAYLOR | Easton | PA | NP-NP-7-2 |
160 | MITCH | HARTMAN | Belle Vernon Area | PA | NP-NP-NP-NP |
170 | AUSTIN | BELL | Belle Vernon Area | PA | NP-NP-3-3 |
170 | KOLTYN | EASON | Central Dauphin | PA | NP-NP-NP-NP |
170 | BREYCIN | FULMER | Towanda | PA | NP-NP-NP-NP |
170 | MARCUS | KEHR | Spring Grove | PA | NP-NP-NP-NP |
170 | BRANDON | STOKES | Milton | PA | NP-NP-NP-5 |
182 | DAKOTA | GEER | Franklin | PA | NP-3-1-3 |
182 | GARRETT | HOFFMAN | Montoursville | PA | NP-6-8-2 |
182 | EDWIN | MORALES | Mariana Bracetti Academy | PA | NP-NP-NP-NP |
182 | CLAY | MOSIER | Towanda | PA | NP-NP-NP-NP |
195 | SAMUEL | CRONE | Danville Area | PA | NP-NP-NP-NP |
195 | DREW | PHIPPS | Norwin | PA | NP-4-3-2 |
220 | HUNTER | WEAVER | Central Mountain | PA | NP-NP-NP-NP |
285 | BRYLEE | SHUMAKER | Redbank Valley | PA | NP-NP-NP-3 |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]