Top 300 Recruits of 2016 Released
Here is a list of the top 300 Wrestling Recruits for College from Pennsylvania.
# | Name | –2014 – | – 2015– | –2013 – | – 2014– | –2012 – | – 2013– | –Career– | Team | College | Weight |
1 | Luke Pletcher | S2 | 39-2 | S1 | 43-0 | S1 | 41-2 | 123-4 | Greater Latrobe | – | 133 |
2 | Jordan Wood | S1 | 20-0 | S2 | 41-2 | S2 | 46-2 | 107-4 | Boyertown Area | Lehigh | 197/285 |
3 | Luke Karam | S1 | 38-2 | S1 | 40-2 | S2 | 32-3 | 110-7 | Bethlehem Catholic | Bucknell | 125/133 |
4 | George Phillippi | S1 | 43-3 | S3 | 41-5 | S1 | 42-4 | 126-12 | Derry Area | – | 133 |
5 | Jake Wentzel | S1 | 40-1 | S3 | 40-2 | S8 | 34-12 | 114-15 | South Park | –Pittsburgh– | 157 |
6 | Chris Weiler | NP1 | 51-2 | NP2 | 48-5 | NP5 | 33-11 | 132-18 | Wyoming Seminary | – | 165 |
7 | Hayden Hidlay | S3 | 43-2 | S6 | 38-5 | SQ | 28-7 | 109-14 | Mifflin County | N.C. State | 141/149 |
8 | Dakota Geer | S1 | 37-1 | S3 | 39-3 | – | 28-8 | 104-12 | Franklin | Edinboro | 174 |
9 | Michael Rogers | NP1 | 60-4 | NP3 | 36-6 | SQ | 35-6 | 131-16 | Wyoming Seminary | – | 285 |
10 | Kaleb Young | S4 | 19-2 | S5 | 33-3 | SQ | 27-3 | 79-8 | Punxsutawney Area | Iowa | 157 |
11 | Michael Carr | S1 | 44-0 | S5 | 44-2 | SQ | 29-13 | 117-15 | South Fayette | – | 141/149 |
12 | Jon Gabriel | S1 | 30-3 | S2 | 29-6 | – | 30-2 | 89-11 | Bedford | – | 125 |
13 | Drew Phipps | S3 | 41-2 | S4 | 26-3 | SQ | 37-8 | 104-13 | Norwin | Bucknell | –184/197– |
14 | Greg Bulsak | S1 | 34-3 | – | 35-5 | SQ | 35-9 | 104-17 | South Park | – | 174 |
15 | Blake Marks | INJ | 0-0 | S2 | 35-6 | S8 | 36-8 | 71-14 | Southern Columbia Area | – | 157/165 |
16 | John Jakobsen | S2 | 37-2 | SQ | 39-7 | R4 | 31-13 | 107-22 | Stroudsburg | Lehigh | 184 |
17 | Ethan McCoy | S3 | 28-5 | – | 19-11 | NP2 | 26-9 | 73-25 | Greater Latrobe | – | 133 |
18 | Gage Curry | S2 | 39-2 | S6 | 38-4 | S4 | 38-5 | 115-11 | North Hills | American | 125 |
19 | Jacob Robb | S2 | 40-5 | S5 | 43-9 | – | 27-10 | 110-24 | Kittanning | – | 197 |
20 | Taylor Ortz | S3 | 41-3 | S3 | 38-4 | SQ | 32-4 | 111-11 | Brookville Area | Clarion | 125/133 |
21 | Rashon Lusane | NP3 | 51-7 | SQ | 31-11 | SQ | 30-13 | 111-31 | Malvern Prep | – | 184 |
22 | Connor Buttry | S3 | 42-5 | SQ | 36-9 | – | 17-17 | 95-31 | Chestnut Ridge | – | 107 |
23 | Seth Hogue | S2 | 41-6 | S4 | 37-11 | SQ | 30-15 | 108-32 | Reynolds | – | 125/133 |
24 | Tyshawn White | S3 | 49-3 | S3 | 48-3 | S7 | 26-7 | 123-15 | Central Dauphin | – | 125 |
25 | Jacob Beistel | S2 | 38-5 | S5 | 38-6 | SQ | 34-7 | 110-18 | Southmoreland | – | 285 |
26 | James Duffy | S3 | 37-2 | – | 25-5 | – | 9-9 | 71-16 | Smethport Area | – | 149 |
27 | Nicholas Monico | S4 | 26-7 | S6 | 37-12 | S8 | 34-15 | 97-34 | Saegertown | – | 149 |
28 | Austin Bell | S3 | 44-5 | SQ | 39-7 | – | 35-9 | 118-21 | Belle Vernon Area | Pittsburgh | 165/174 |
29 | Jake Shaffer | S4 | 40-7 | S8 | 35-13 | SQ | 34-11 | 109-31 | Greater Latrobe | Virginia | 174 |
30 | Kyle Gentile | S5 | 47-6 | SQ | 39-7 | – | 32-10 | 118-23 | Pennridge | – | 174 |
31 | Evan Fidelibus | S3 | 41-2 | SQ | 27-13 | R4 | 33-12 | 101-27 | Easton Area | – | 133 |
32 | Joe Lobeck | S2 | 41-3 | S4 | 46-7 | SQ | 43-10 | 130-20 | Lancaster Catholic | – | 125 |
33 | Jared Seigrist | S6 | 37-4 | SQ | 31-6 | – | 28-10 | 96-19 | Manheim Central | – | 174 |
34 | Jonathan Ross | S5 | 34-6 | R5 | 31-5 | R6 | 28-10 | 93-21 | Northern York | – | 149 |
35 | Jimmy Saylor | S7 | 38-3 | SQ | 35-8 | – | 27-7 | 100-18 | Easton Area | – | 149 |
36 | Wade Cummings | S4 | 49-4 | SQ | 43-3 | – | 42-3 | 134-10 | Downingtown East | – | 133 |
37 | Noah Stewart | S4 | 41-7 | SQ | 34-10 | – | 31-7 | 106-24 | Mifflin County | – | 165/174 |
38 | Josh Colello | S5 | 44-6 | SQ | 35-9 | SQ | 36-9 | 115-23 | Cedar Cliff | – | 184 |
39 | Tyler Worthing | S4 | 20-2 | SQ | 33-3 | – | 31-11 | 84-16 | Kiski Area | – | 197 |
40 | Nick Lattanze | NP4 | 27-5 | NP4 | 54-8 | NP8 | 40-6 | 121-19 | Malvern Prep | – | 133 |
41 | Anthony Welsh | S5 | 36-7 | SQ | 37-8 | R6 | 37-14 | 110-29 | Bethlehem Center | – | 174 |
42 | Brett Kulp | S4 | 48-4 | S5 | 46-4 | – | 30-13 | 124-21 | Exeter Township | – | 125 |
43 | Stephen Maloney | S6 | 34-5 | S6 | 38-15 | SQ | 13-8 | 85-28 | Bethlehem Catholic | – | 141 |
44 | Collin Edsell | S4 | 44-7 | R4 | 38-5 | SQ | 34-7 | 116-19 | Wyalusing Valley Area | – | 141 |
45 | Gregg Harvey | S6 | 45-10 | SQ | 41-9 | – | 30-13 | 116-32 | Boyertown Area | – | 184 |
46 | Shae Bloom | S5 | 34-5 | SQ | 33-6 | SQ | 37-7 | 104-18 | Curwensville Area | – | 141/149 |
47 | Keith Batkowski | S6 | 38-6 | SQ | 41-4 | R4 | 33-9 | 112-19 | Montoursville Area | – | 141 |
48 | Matt Lattanze | NP7 | 51-6 | NP5 | 47-6 | NP4 | 41-4 | 139-16 | Malvern Prep | – | 149 |
49 | Lucas Miller | S5 | 42-12 | – | 38-11 | – | 35-9 | 115-32 | Boyertown Area | – | 125/133 |
50 | Bill Bowlen | S6 | 36-9 | SQ | 40-6 | R6 | 31-13 | 107-28 | Jefferson Morgan | – | 184 |
51 | Connor Frey | S7 | 34-6 | SQ | 35-10 | R6 | 29-11 | 98-27 | Lehighton Area | – | 184 |
52 | Garrett Hoffman | S8 | 44-3 | S6 | 44-5 | – | 30-10 | 118-18 | Montoursville Area | – | 184 |
53 | Charlie Johnson | S5 | 37-2 | SQ | 36-7 | – | 12-5 | 85-14 | Wyoming Area | – | 125/133 |
54 | Collin Glorioso | SQ | 40-4 | S5 | 40-4 | S3 | 39-6 | 119-14 | Huntingdon Area | – | 125 |
55 | Jarret Carter | S4 | 33-8 | SQ | 31-10 | – | 31-10 | 95-28 | Fort LeBoeuf | – | 133 |
56 | Aaron Burkett | S2 | 41-6 | S6 | 38-8 | R6 | 32-9 | 111-23 | Chestnut Ridge | – | 125 |
57 | Tyson Klump | S1 | 24-10 | SQ | 28-15 | – | 0-0 | 52-25 | Nazareth Area | – | 125 |
58 | Jacob Wasser | INJ | 15-2 | SQ | 36-5 | S4 | 39-8 | 90-15 | Palisades | – | 125/133 |
59 | Derek Wilson | S5 | 36-13 | SQ | 23-7 | R5 | 26-9 | 85-29 | South Western | – | 125 |
60 | Zach Stafford | S6 | 34-6 | SQ | 31-10 | – | 22-8 | 87-24 | Cambridge Springs | – | 197/285 |
61 | Jacob Lizak | SQ | 34-14 | S5 | 44-12 | SQ | 39-8 | 117-34 | Parkland | – | 133 |
62 | Owen Wherley | SQ | 37-7 | SQ | 36-7 | R5 | 29-5 | 102-20 | South Western | – | 125/133 |
63 | Zackery LeBarron | SQ | 37-2 | SQ | 37-4 | SQ | 35-3 | 109-9 | Warrior Run | – | 133 |
64 | Trey Hartsock | S7 | 37-8 | SQ | 30-12 | – | 0-0 | 67-20 | Mifflin County | – | 197 |
65 | Bailey Shutt | S6 | 32-7 | R5 | 29-6 | – | 16-9 | 77-22 | Lower Dauphin | – | 165/174 |
66 | Dylan Chatterton | SQ | 33-3 | SQ | 29-5 | S5 | 31-4 | 93-12 | Central York | – | 141 |
67 | Jayden Reyes | S8 | 32-10 | – | 30-8 | – | 14-12 | 76-30 | Louis E. Dieruff | – | 184 |
68 | Lucas Schaf | S8 | 35-12 | – | 27-6 | – | 27-9 | 89-27 | Emmaus | – | 133 |
69 | Nate Newberry | S7 | 38-4 | R6 | 34-8 | R6 | 35-10 | 107-22 | Biglerville | – | 141/149 |
70 | Zach Fry | S8 | 33-8 | SQ | 35-7 | SQ | 32-15 | 100-30 | Hughesville | – | 149 |
71 | Jon Wagner | S6 | 43-11 | – | 34-11 | – | 21-12 | 98-34 | Huntingdon Area | – | 157 |
72 | Ta’Naz Gregory | SQ | 30-9 | – | 18-5 | – | 16-10 | 64-24 | Cathedral Preparatory | – | 133 |
73 | Joey Gould | SQ | 20-7 | S4 | 39-12 | – | 8-4 | 67-23 | Bethlehem Catholic | Bucknell | 133 |
74 | Hadyen Smartwood | S7 | 38-8 | SQ | 25-13 | – | 25-12 | 88-33 | Jersey Shore Area | – | 149/157 |
75 | Rui Evanitsky | R5 | 40-5 | – | 31-7 | – | 11-5 | 82-16 | Scranton | – | 133 |
76 | Mason Lindenmuth | S7 | 32-5 | – | 21-5 | – | 22-5 | 75-15 | Brockway Area | – | 133 |
77 | Matt Schmall | S8 | 34-7 | – | 28-8 | – | 19-8 | 81-23 | Northern Lehigh | – | 133 |
78 | Devin Schnupp | S6 | 43-5 | – | 29-4 | SQ | 40-6 | 112-15 | Warwick | – | 125 |
79 | Josh Lind | S5 | 37-19 | – | 31-13 | – | 20-17 | 88-49 | Mount Pleasant Area | – | 285 |
80 | Gene Ringer | S6 | 41-11 | S8 | 38-15 | – | 34-19 | 113-45 | Reynolds | – | 285 |
81 | Kordell Rush | SQ | 27-9 | S4 | 39-11 | – | 13-6 | 79-26 | Pennridge | – | 125 |
82 | Jack Hill | S5 | 50-11 | – | 33-10 | – | 17-17 | 100-38 | Saucon Valley | – | 125 |
83 | Ryan Carlson | S6 | 30-8 | S8 | 28-9 | – | 19-13 | 77-30 | Brockway Area | – | 125 |
84 | Alan Diltz | S3 | 40-6 | SQ | 30-12 | – | 14-17 | 84-35 | Benton Area | – | 125 |
85 | Dylan Schwartz | SQ | 42-7 | – | 28-14 | – | 18-14 | 88-35 | Council Rock South | – | 157 |
86 | Lucas Ortiz | SQ | 35-3 | R5 | 33-7 | – | 31-4 | 99-14 | Conestoga Valley | – | 157/165 |
87 | Garrett Kyner | SQ | 31-7 | SQ | 30-8 | – | 30-14 | 91-29 | Chambersburg Area | – | 133 |
88 | Kevan Gentile | S4 | 41-2 | R6 | 36-8 | – | 21-14 | 98-24 | Jim Thorpe Area | – | 125 |
89 | Derek Verkleeren | – | 38-9 | – | 30-8 | – | 26-8 | 94-25 | Belle Vernon Area | – | 149/157 |
90 | Adam Soldridge | SQ | 31-10 | SQ | 34-11 | – | 3-3 | 68-24 | Bethlehem Catholic | – | 165 |
91 | Felix Belga | – | 31-6 | – | 31-12 | – | 22-13 | 84-31 | Cumberland Valley | – | 149 |
92 | Chance Norris | S8 | 16-4 | – | 15-4 | – | 27-12 | 58-20 | Garden Spot | – | 174 |
93 | Milton Kobaly | SQ | 38-11 | R4 | 30-9 | – | 30-12 | 98-32 | Belle Vernon Area | – | 184 |
94 | Andrew Boob | SQ | 34-4 | SQ | 25-7 | – | 18-13 | 77-24 | Selinsgrove Area | – | 197/285 |
95 | Bruce Graeber | S5 | 40-4 | – | 25-12 | – | 23-15 | 88-31 | Neshaminy | – | 285 |
96 | Tommy Killoran | S6 | 42-14 | – | 0-0 | – | 0-0 | 42-14 | Boyertown Area | – | 285 |
97 | Louis Mauro | SQ | 36-10 | – | 5-0 | – | 0-0 | 41-10 | Connellsville Area | – | 285 |
98 | Zack Jablonski | S7 | 36-5 | – | 32-9 | – | 10-11 | 78-25 | Montour | – | 285 |
99 | Josh Fye | SQ | 31-3 | SQ | 26-10 | – | 7-3 | 64-16 | Bald Eagle Area | – | 285 |
100 | Ben Bish | S8 | 30-5 | – | 18-12 | – | 20-12 | 68-29 | Meadville Area | – | 285 |
101 | Stone Kepple | SQ | 41-8 | SQ | 34-14 | – | 27-12 | 102-34 | Derry Area | – | 125/133 |
102 | Tanner Altobelli | SQ | 32-9 | SQ | 32-10 | – | 26-11 | 90-30 | Redbank Valley | – | 125/133 |
103 | William Girard | S7 | 35-8 | SQ | 32-7 | – | 28-9 | 95-24 | Williams Valley | – | 125 |
104 | Jordan Gessner | SQ | 33-8 | SQ | 33-11 | – | 29-7 | 95-26 | Lewisburg Area | – | 125 |
105 | Dayton Wickwire | SQ | 39-7 | – | 35-9 | – | 19-12 | 93-28 | Towanda Area | – | 149/157 |
106 | Jack Zimmerman | SQ | 37-9 | R6 | 28-10 | – | 14-9 | 79-28 | Penn Manor | – | 165/174 |
107 | Cole Karam | SQ | 36-11 | – | 4-1 | – | 9-6 | 49-18 | Bethlehem Catholic | – | 149 |
108 | Carmine Ciotti | SQ | 35-6 | SQ | 27-5 | – | 12-8 | 74-20 | General McLane | – | 125 |
109 | Charlie Lenox | SQ | 28-7 | SQ | 32-9 | SQ | 32-16 | 82-32 | McDowell | – | 125 |
110 | Jacob Montes | R6 | 21-6 | – | 29-11 | – | 4-2 | 54-19 | Easton Area | – | 141 |
111 | Xavier Ferrizzi | SQ | 38-7 | – | 9-13 | – | 1-0 | 48-20 | Owen J. Roberts | – | 197 |
112 | Joshua Shalinsky | SQ | 35-7 | – | 34-4 | – | 23-9 | 92-20 | Council Rock North | – | 157/165 |
113 | Mitch Hartman | – | 33-15 | – | 33-14 | – | 26-11 | 92-40 | Belle Vernon Area | – | 141 |
114 | Jarret White | SQ | 30-10 | – | 19-12 | – | 20-12 | 69-34 | Northwestern Lehigh | – | 125/133 |
115 | Cole Aaron | SQ | 28-12 | R4 | 25-12 | R4 | 30-9 | 83-33 | Brookville Area | – | 125/133 |
116 | Eric Thomas | SQ | 35-5 | – | 34-5 | – | 34-5 | 103-15 | Interboro | – | 141 |
117 | Steve Rice | SQ | 34-15 | – | 15-8 | – | 0-0 | 49-23 | Spring Ford | – | 174 |
118 | Bryant Wise | SQ | 28-10 | SQ | 31-8 | – | 33-6 | 92-24 | Pottstown | – | 141 |
119 | Evan Myers | SQ | 37-11 | – | 30-13 | – | 17-17 | 84-41 | Southmoreland | – | 141 |
120 | Tyler Marsh | SQ | 36-5 | – | 35-7 | – | 30-11 | 101-23 | Palisades | – | 141 |
121 | David Kelly | SQ | 27-12 | – | 27-6 | – | 13-8 | 67-26 | Pine-Richland | – | 141 |
122 | Shaun Wilson | – | 36-5 | – | 25-10 | – | 28-11 | 89-26 | Waynesburg Central | – | 133/141 |
123 | Faris Messai | SQ | 32-3 | S7 | 32-7 | – | 25-11 | 89-21 | Jamestown Area | – | 125 |
124 | Aba Guarriello | S7 | 40-9 | – | 28-16 | – | 0-0 | 68-25 | Fort LeBoeuf | – | 125 |
125 | Luke Gardner | R6 | 37-7 | – | 32-2 | – | 32-13 | 101-22 | Pottsville Area | – | 125 |
126 | James Harkness | SQ | 42-10 | – | 15-14 | – | 12-12 | 69-36 | Exeter Township | – | 133 |
127 | Brandon Blobe | SQ | 23-10 | – | 24-7 | – | 3-1 | 53-18 | Bethlehem Catholic | – | 197 |
128 | Angelo Barberio | SQ | 38-7 | SQ | 35-7 | – | 34-9 | 107-23 | Muncy | – | 125 |
129 | Brian Friery | SQ | 16-5 | R4 | 35-4 | SQ | 33-11 | 84-20 | Lewisburg Area | – | 125 |
130 | Chris Eddins | SQ | 38-6 | – | 31-10 | – | 32-13 | 101-29 | Greensburg-Salem | – | 125 |
131 | Mike Novak | SQ | 36-21 | – | 20-7 | – | 36-11 | 92-39 | Mount Pleasant Area | – | 125/133 |
132 | Curtis Decker | SQ | 30-12 | SQ | 35-9 | – | 30-7 | 95-28 | Penns Valley Area | – | 125/133 |
133 | Gage Gladysz | SQ | 38-4 | R4 | 40-4 | – | 32-12 | 110-20 | Greenville | – | 184 |
134 | Sean Lyons | R5 | 34-2 | – | 32-2 | – | 20-7 | 86-11 | Saint Joseph’s Prep | – | 125 |
135 | Nathan Barcaskey | SQ | 36-8 | – | 27-12 | – | 13-15 | 76-35 | Moon Area | – | 197 |
136 | Douglas Gudenburr | – | 32-9 | SQ | 27-7 | – | 33-7 | 92-23 | Ringgold | – | 125 |
137 | Caleb Garland | SQ | 39-8 | SQ | 33-10 | – | 27-10 | 99-28 | Hanover | – | 125 |
138 | Chad Kuhn | – | 32-6 | R4 | 35-7 | – | 7-7 | 74-20 | Kiski Area | – | 184/197 |
139 | Paul Zacherl | SQ | 33-6 | – | 29-8 | – | 23-11 | 85-25 | Cranberry Area | – | 149/157 |
140 | Mike Heinl | SQ | 40-5 | – | 32-6 | – | 27-8 | 99-19 | Shaler Area | – | 125/133 |
141 | Brandon Stokes | SQ | 34-13 | R4 | 23-9 | – | 13-16 | 70-38 | Milton Area | – | 174 |
142 | Micah Kusturis | SQ | 30-9 | – | 14-13 | – | 0-0 | 44-22 | Canon-McMillan | – | 149 |
143 | Jose Morales | – | 35-6 | – | 34-6 | – | 30-9 | 99-21 | Conestoga Valley | – | 125 |
144 | Joseph Gladish | R5 | 33-6 | – | 25-9 | – | 3-4 | 61-19 | Whitehall | – | 184/197 |
145 | Philip Stolfi | SQ | 30-12 | – | 26-10 | – | 17-19 | 73-41 | Souderton Area | – | 184 |
146 | Ethan Budd | SQ | 32-3 | – | 28-7 | – | 11-14 | 64-21 | Port Allegany | – | 197/285 |
147 | Jacob Boozel | SQ | 35-6 | – | 31-9 | – | 26-10 | 92-25 | Mount Union Area | – | 133 |
148 | Hunter Hendricks | SQ | 29-10 | – | 24-11 | SQ | 19-10 | 70-31 | General McLane | – | 133 |
149 | Zach Sintobin | SQ | 30-9 | – | 25-9 | – | 18-19 | 73-37 | Clarion Area | – | 197 |
150 | Aaron Wildonger | R5 | 36-6 | – | 35-5 | – | 27-10 | 98-21 | Twin Valley | – | 125/133 |
151 | Aidyn Miller | SQ | 35-9 | – | 30-12 | – | 27-15 | 92-36 | Hempfield | – | 125/133 |
152 | Joseph Couteret | SQ | 31-13 | – | 32-8 | – | 8-3 | 71-24 | West Branch | – | 125 |
153 | Jake Hartman | INJ | 17-1 | – | 33-4 | – | 10-4 | 60-9 | Shaler Area | – | 141 |
154 | Darren Goida | SQ | 31-15 | – | 22-14 | – | 25-15 | 78-44 | Panther Valley | – | 133 |
155 | Nick Gittens | R4 | 29-6 | – | 9-0 | – | 16-12 | 54-18 | Shikellamy | – | 125/133 |
156 | Michael Bracey | – | 28-3 | SQ | 30-9 | – | 24-6 | 82-18 | Kennard Dale | – | 125/133 |
157 | Ben Cerney | SQ | 35-9 | R4 | 37-10 | – | 21-13 | 93-32 | Montoursville Area | – | 197/285 |
158 | Ryan Dailey | R4 | 29-10 | – | 20-13 | – | 19-17 | 68-40 | McDowell | – | 165/174 |
159 | Gavin Caroff | SQ | 30-11 | – | 27-14 | – | 21-17 | 78-42 | Quakertown | – | 184/197 |
160 | Derek Berberick | – | 31-6 | – | 29-14 | – | 0-0 | 60-20 | Greensburg Salem | – | 197/285 |
161 | Trenton Cook | R5 | 31-17 | R5 | 27-15 | – | 16-15 | 74-47 | Cumberland Valley | – | 174 |
162 | Lee Todora | – | 20-13 | – | 14-6 | SQ | 21-16 | 55-35 | Parkland | – | 133 |
163 | Cordell Cotto | R6 | 18-7 | – | 0-0 | – | 12-7 | 30-14 | Bethlehem Freedom | – | 285 |
164 | Adam Shunk | SQ | 27-8 | – | 23-10 | – | 18-10 | 68-28 | Smethport Area | – | 141 |
165 | Dalton Clark | SQ | 36-9 | – | 22-13 | – | 0-0 | 58-22 | Ligonier Valley | – | 141 |
166 | Tom Opdenhoff | SQ | 32-6 | SQ | 32-8 | – | 30-14 | 94-28 | Central Cambria | – | 141 |
167 | Abdul Saad | SQ | 30-10 | – | 15-19 | – | 0-0 | 45-29 | Cocalico | – | 184 |
168 | Tommy Zummo | – | 33-7 | – | 29-7 | – | 27-14 | 89-28 | Plum | – | 133 |
169 | Jared Schell | R5 | 31-5 | – | 23-9 | – | 15-15 | 69-29 | Red Lion Area | – | 285 |
170 | Ronald Nguyen | R5 | 30-6 | – | 17-9 | – | 12-8 | 59-23 | Louis E. Dieruff | – | 141/149 |
171 | Hunter Gimbor | SQ | 36-12 | – | 31-10 | – | 32-6 | 99-28 | Brandywine Heights Area | – | 133/141 |
172 | Victor Kenderdine | SQ | 35-10 | R6 | 19-12 | – | 16-12 | 70-34 | Manheim Township | – | 133 |
173 | Joshua Renninger | SQ | 43-15 | – | 35-12 | – | 35-13 | 113-40 | Annville Cleona | – | 133/141 |
174 | Dustin Stone | SQ | 36-10 | – | 33-7 | – | 29-9 | 98-26 | Harry S. Truman | – | 141/149 |
175 | Dakota Quick | R5 | 37-13 | – | 28-13 | – | 24-11 | 89-37 | Tunkhannock Area | – | 125/133 |
176 | Jonah Zych | R6 | 33-7 | – | 26-15 | – | 5-20 | 64-42 | Bethlehem Freedom | – | 125/133 |
177 | Colby Stroup | SQ | 32-10 | R6 | 27-10 | – | 20-14 | 79-34 | Newport | – | 149 |
178 | Jimmy Pierce | – | 24-9 | – | 21-11 | – | 0-0 | 45-20 | Laurel Highlands | – | 157/165 |
179 | Keagan Lawson | – | 32-7 | – | 26-15 | – | 13-12 | 71-34 | North Hills | – | 141 |
180 | AJ Kostyak | SQ | 33-14 | – | 15-7 | – | 4-1 | 52-22 | Boiling Springs | – | 149 |
181 | Chase Schaeffer | SQ | 36-11 | SQ | 33-12 | SQ | 33-12 | 102-35 | Tri-Valley | – | 149 |
182 | Adam Fish | SQ | 29-9 | R4 | 32-9 | SQ | 34-7 | 95-25 | Seneca | – | 149 |
183 | Colin Devlin | SQ | 34-7 | – | 33-5 | – | 29-10 | 96-22 | Upper Dublin | – | 133/141 |
184 | Shane Ging | SQ | 24-10 | – | 29-19 | – | 27-21 | 80-50 | South Fayette | – | 133 |
185 | Dakota Weitoish | R4 | 27-11 | – | 28-12 | – | 0-0 | 55-23 | Philipsburg-Osceola Area | – | 141/149 |
186 | Matt Krieble | SQ | 32-14 | – | 20-17 | – | 23-13 | 75-44 | Spring Ford | – | 141 |
187 | Ali Capobianco | SQ | 32-20 | – | 32-11 | – | 21-11 | 85-42 | Panther Valley | – | 141 |
188 | Scott Cooper | – | 7-4 | SQ | 38-11 | R6 | 33-13 | 79-28 | Biglerville Area | – | 149 |
189 | Hunter Zondory | SQ | 34-5 | – | 29-9 | – | 0-0 | 63-14 | Jersey Shore Area | – | 125 |
190 | Hayden Rice | – | 30-11 | – | 15-7 | – | 0-0 | 45-18 | Norwin | – | 285 |
191 | Bryce Town | – | 22-8 | R4 | 29-12 | – | 0-0 | 51-20 | Brookville Area | – | 197/285 |
192 | Will Roeshot | – | 23-9 | – | 22-9 | – | 0-0 | 45-18 | State College Area | – | 174 |
193 | Andrew Burgette | R6 | 36-9 | – | 24-14 | – | 12-11 | 72-34 | Scranton | – | 157/165 |
194 | Dalton Ray | – | 39-3 | – | 0-0 | – | 29-8 | 68-11 | Tunkhannock Area | – | 157/165 |
195 | Dakota Mackley | SQ | 35-11 | – | 15-8 | – | 0-0 | 50-19 | Eastern York | – | 157 |
196 | Marcus Kehr | SQ | 34-8 | – | 27-15 | – | 0-0 | 61-23 | Spring Grove Area | – | 157/165 |
197 | Terry Victor | – | 32-9 | – | 22-8 | – | 17-17 | 71-36 | Waynesburg Central | – | 165 |
198 | Albert Ciccitto | – | 45-7 | NPQ | 40-6 | – | 4-6 | 89-19 | The Phelps School | – | 149/157 |
199 | Ryan Narber | R5 | 31-8 | – | 16-9 | – | 14-13 | 61-30 | West York Area | – | 157/165 |
200 | Nathan Harka | SQ | 34-19 | – | 23-21 | – | 0-0 | 57-40 | Saucon Valley | – | 149/157 |
201 | Daniel Brett | SQ | 23-15 | – | 16-11 | – | 0-0 | 39-26 | Bedford | – | 174 |
202 | Daniel Simmerman | SQ | 36-12 | – | 9-14 | – | 0-0 | 45-26 | Saegertown | – | 174 |
203 | Thor Balavage | SQ | 40-4 | – | 29-10 | – | 15-14 | 84-28 | Scranton Prep | – | 197/285 |
204 | Kyle Sult | SQ | 29-11 | – | 0-0 | – | 13-10 | 42-21 | General McLane | – | 184 |
205– | Tommy Provance | – | 28-8 | – | 27-10 | – | 26-11 | 81-29 | Connellsville Area | – | 184 |
206 | Travis Wickard | SQ | 29-14 | – | 32-16 | – | 12-12 | 73-42 | Boiling Springs | – | 165/174 |
207 | Thomas James | – | 24-11 | – | 0-3 | – | 0-0 | 24-14 | Canon-McMillan | – | 184 |
208 | Isaac Porter | SQ | 19-9 | – | 17-14 | – | 2-1 | 38-24 | Central Mountain | – | 184 |
209 | Costas Hatzipavlides | SQ | 32-9 | – | 26-14 | – | 14-13 | 72-36 | West Chester Rustin | – | 184 |
210 | Hunter Cox | SQ | 35-14 | – | 14-7 | – | 10-14 | 59-35 | Cambridge Springs | – | 184 |
211 | Storm MacDonald | SQ | 31-11 | – | 20-19 | – | 0-0 | 51-30 | Berlin Brothersvalley | – | 184 |
212 | Breycin Fulmer | SQ | 21-12 | – | 25-14 | – | 6-16 | 52-42 | Towanda Area | – | 165 |
213 | Ricky Fornaciari | R6 | 22-14 | – | 23-15 | – | 12-19 | 57-48 | Nazareth Area | – | 157 |
214 | Cory Dreibelbis | SQ | 22-16 | – | 6-6 | – | 0-0 | 28-22 | State College Area | – | 197 |
215 | Travis Ogden | R4 | 29-5 | – | 29-13 | – | 0-0 | 58-18 | Clearfield Area | – | 197 |
216 | Mike Manley | R6 | 28-9 | – | 23-11 | – | 11-21 | 62-41 | Tunkhannock Area | – | 149 |
217 | Robert Scherer | SQ | 39-17 | – | 32-19 | – | 0-0 | 71-36 | Burrell | – | 197 |
218 | Joey Swank | – | 32-6 | SQ | 33-6 | – | 33-8 | 98-20 | Berlin Brothersvalley | – | 133 |
219 | Trent Thomas | R6 | 27-10 | – | 19-19 | – | 0-5 | 46-34 | Pleasant Valley | – | 197 |
220 | Anthony Piscopo | – | 28-3 | – | 26-4 | – | 32-9 | 86-16 | LaSalle College | – | 197 |
221 | Xavier Musti | R6 | 22-9 | – | 21-12 | – | 23-12 | 66-33 | Central York | – | 133 |
222 | Julian Wismer | SQ | 33-9 | – | 0-0 | – | 0-0 | 33-9 | Notre Dame-Green Pond | – | 197/285 |
223 | Lucas Martoccio | – | 30-12 | – | 30-14 | – | 20-11 | 80-37 | Council Rock South | – | 149 |
224 | Alex Lynch | – | 29-8 | – | 35-6 | – | 25-13 | 89-27 | Seneca Valley | – | 125 |
225 | Dylan Brown | R5 | 32-7 | R4 | 34-6 | – | 21-25 | 87-38 | Bethlehem Freedom | – | 125 |
226 | Nathan Black | SQ | 25-15 | – | 23-8 | – | 18-15 | 66-38 | Pen Argyl Area | – | 197 |
227 | Gage Heller | SQ | 32-13 | R4 | 29-12 | – | 12-15 | 73-40 | Milton Area | – | 197 |
