State Dual Team Rankings Released
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
The 2013-2014 PIAA Wrestling season is just days away! With that in mind, we have released the first issue of the State Dual Team Rankings heading into this season. In Class AA it is the same old story as 3x PIAA State Team Champions Bethlehem Catholic reign king with Boiling Springs coming in at #2. The usual District 10 suspects highlight the top ten with Ft. LeBoeuf, Saegertown, and Reynolds.
Class AAA is much different from a season ago. State Champions Canon-McMillan and Central Dauphin will have some graduation issues to deal with and are no longer the top 2 teams in the State. It is the first time neither Canon-McMillan or Central Dauphin is ranked #1 since 2010. Franklin Regional, with or without Devin Brown in the starting line-up, is the top team to beat in the State. They return one of the strongest line-ups around and add the Nation’s #1 freshman Spencer Lee. The 2013 PIAA State Third Place finishers are well ahead of the field with District 11’s Parkland and Nazareth Area coming in at #2 and #3. Nazareth’s line-up will feature many freshmen and sophomores who may not be ranked now, but will be by seasons end. Parkland as well returns several quality starters, led by 2x PIAA State Champion Ethan Lizak. District 1’s Boyertown Area will look to bring District 1 back into the mix with a solid line-up filled with veteran Bears. Greater Latrobe is the team to watch with two new faces in the line-up for 2014. Senior Dom Scalisce returns to Greater Latrobe after a stint at Kiski Prep and Latrobe native Ethan McCoy, a National Prep runner-up in 2013 at 106 lbs., also returns to Latrobe. The two will add more power to an already impressive line-up highlighted by senior Zack Zavatsky and 2013 State Champion Luke Pletcher.
Overall it is set to be an exciting season as always here in the Keystone State! Let us know what you think of the Dual Team Rankings!
State Class AA | |||||||
School | –2012 – 2013– | –2011 – 2012– | –2010 – 2011– | Head Coach | –District– | State Ranked Wrestlers | |
1 | Bethlehem Catholic | S1 | S1 | S1 | Jeff Karam | 11 | –106, 126, 126, 126, 132, 132, 182, 182, 220, 285– |
2 | Boiling Springs | 19-3 | S2 | 14-4 | Rodney Wright | 3 | 120, 126, 132, 152, 160, 195 |
3 | Brookville Area | 21-5 | S4 | 14-2 | Dave Klepfer | 9 | 113, 120, 132, 138, 152, 160 |
4 | Bermudian Springs | 20-3 | 28-4 | 25-1 | David McCollum | 3 | 120, 145, 152, 170, 182 |
5 | Fort LeBoeuf | S3 | S3 | S2 | Tim Simon | 10 | 106, 113, 120, 145, 195, 285 |
6 | Saegertown | 14-7 | 11-2 | 9-2 | Jim Mulligan | 10 | 120, 138, 145, 182 |
7 | Reynolds | S2 | 19-3 | 17-5 | Casey Taylor | 10 | 120, 126, 152, 160, 182, 285 |
8 | Chestnut Ridge | S4 | 26-6 | 16-12 | Greg Lazor | 5 | 113, 120, 132, 285 |
9 | South Fayette | 10-3 | 13-8 | 7-10 | Rick Chaussard | 7 | 126, 160, 160, 195 |
10 | Saucon Valley | 18-4 | 19-3 | 19-4 | Chad Shirk | 11 | 195 |
11 | Palisades | 19-9 | 11-10 | 4-16 | Omar Porrata | 11 | 106 |
12 | Wyalusing Valley Area | 15-5 | 23-3 | 17-4 | Gary Hale | 4 | 126, 195, 220, 285 |
– | |||||||
HM— | Redbank Valley | 12-2 | 8-2 | 7-4 | Mike Kundick | 9 | 120, 126, 220, 285 |
HM | West Branch | 25-4 | 26-6 | 14-7 | Jason Bainey | 6 | 152, 220, 285 |
HM | Bedford | 16-4 | 18-2 | 15-5 | Brian Creps | 5 | 113, 126, 126, 132, 138 |
HM | Mount Union Area | 22-5 | 27-2 | 18-7 | Corey Wertz | 6 | 113, 132, 195 |
HM | Warrior Run | 17-4 | 23-4 | 14-11 | Wayne Smythe | 4 | 120, 126, 132, 182 |
HM | Berlin Brothersvalley | 13-3 | 15-8 | 13-10 | Jason Cornell | 5 | 126, 145, 160, 195 |
HM | Burrell | 16-7 | 16-10 | S3 | Budd Sines | 7 | 138, 285 |
HM | Huntingdon Area | 14-4 | 15-5 | 23-2 | Jon Mykut | 6 | 113, 170 |
HM | Biglerville | 24-3 | 20-7 | 25-4 | Bob Gano | 3 | 120, 132, 145, 195, 220 |
– | |||||||
– | |||||||
– | |||||||
– | |||||||
State Class AAA | |||||||
School | 2012 – 2013 | 2011 – 2012 | 2010 – 2011 | Head Coach | District | State Ranked Wrestlers | |
1 | Franklin Regional | S3 | 14-4 | 25-6 | Eric Mausser | 7 | 106, 113, 132, 138, 145, 152, 160 |
2 | Parkland | 19-5 | 20-5 | 15-6 | Ryan Nunamaker | 11 | 106, 113, 145, 195, 220 |
3 | Nazareth Area | 13-7 | 6-7 | S3 | Dave Crowell | 11 | 106, 120, 132, 145, 182 |
4 | Boyertown Area | 18-8 | 11-9 | 14-10 | Pete Ventresca | 1 | 106, 120, 132, 160, 170, 195, 220 |
5 | Greater Latrobe | 11-6 | 9-9 | 20-4 | Tad Harbert | 7 | 113, 120, 160, 182, 195, 285 |
6 | North Allegheny | 18-5 | 20-6 | 15-3 | Jamie Kyriazis | 7 | 106, 126, 138, 170, 195 |
7 | Canon-McMillan | S1 | S1 | 22-4 | Jason Cardillo | 7 | 120, 126, 138, 145 |
8 | Cumberland Valley | 10-5 | 10-6 | 16-6 | Dave Heckard | 3 | 106, 113, 145, 152, 160 |
9 | Easton Area | S4 | 22-4 | S2 | Steve Powell | 11 | 132, 138, 145 |
10 | Belle Vernon Area | 16-4 | 12-8 | 9-12 | Tyler Naumen | 7 | 126, 145, 152, 170 |
11 | Northampton Area | 7-8 | 9-8 | 14-5 | Terry Daubert | 11 | 106, 113, 120, 132, 160 |
12 | General McLane | 16-1 | 15-3 | 11-4 | Ryan Cook | 10 | 113, 120, 132, 138, 160, 195 |
13 | Central Dauphin | S2 | S3 | S1 | Jeff Sweigard | 3 | 106, 113, 120, 160 |
14 | Connellsville Area | 19-3 | 16-5 | 11-7 | Tom Dolde Jr. | 7 | 106, 120, 160, 170 |
15 | McDowell | 13-3 | S2 | 12-4 | Shane McChesney | 10 | 113, 152, 170, 285 |
16 | Wyoming Valley West | 14-4 | 15-5 | 9-9 | Drew Feldman | 2 | 138, 145, 160, 220 |
17 | Hempfield Area | 13-4 | 10-6 | 21-3 | –Vince DeAugustine– | 7 | 106, 120, 132, 138 |
18 | Kiski Area | 16-3 | 20-1 | 16-4 | Chuck Tursky | 7 | 106, 126, 195, 285 |
19 | Greensburg Salem | 16-4 | 13-6 | 8-7 | Randy Parsley | 7 | 113, 145, 182, 220 |
20 | Downingtown East | 17-2 | 19-5 | 22-8 | Joe Horvath | 1 | 126, 170, 195, 285 |
21 | Stroudsburg | 15-3 | 15-3 | 13-4 | Matt Kleinle | 11 | 113, 160, 195, 285 |
22 | Spring-Ford | 20-4 | 22-4 | 20-6 | Tim Seislove | 1 | 113, 126, 152 |
23 | Owen J. Roberts | 20-2 | 19-2 | 17-3 | Steve DeRafelo | 1 | 120, 132, 145, 152 |
24 | Cedar Cliff | 20-2 | 16-7 | 21-7 | Rob Rapsey | 3 | 145, 160, 182 |
25 | Mifflin County | 16-7 | 18-5 | 8-17 | Kirby Martin | 6 | 126, 132, 152, 220 |
– | |||||||
HM | Central Mountain | 14-2 | 17-2 | 16-3 | Doug Buckwalter | 6 | 160, 170, 220 |
HM | Garnet Valley | 16-5 | 9-9 | 18-6 | Rocco Fantazzi | 1 | 106, 120, 170 |
HM | Peters Township | 15-3 | 14-4 | 19-6 | Jason Carpetta | 7 | 120, 132, 138 |
HM | Solanco | 7-1 | 12-2 | 13-3 | John Little | 3 | 120, 220, 285 |
HM | Spring Grove Area | 24-3 | 18-4 | 19-2 | Tony Miller | 3 | 126, 145 |
– |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]