State Dual Team Rankings Updated as State Tournament Begins
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
With the PIAA State Tournament Brackets now confirmed – below are the Week 9 “Pre-State Dual Tournament” Rankings. The top spots in both Classes remain the same as Bethlehem Catholic is undefeated and Franklin Regional cruised to a WPIAL Class AAA Championship and looks poised to improve on their 2013 PIAA State Dual Team Third Place finish. The question is, who will the other top teams be? District 1 Champions Boyertown Area are undefeated and have a solid line-up from top to bottom. They own a season dual victory over District 3 Champions Cumberland Valley. The CV Eagles in return own a recent dual victory over District 11 Champion Nazareth Area. Add the WPIAL’s Greater Latrobe and North Allegheny and we have an exciting group of teams in Class AAA. After BECA, Class AA is up for grabs. District 3 Champions Boiling Springs have post-season experience and Brookville Area and Reynolds are two teams who have potential to earn medals.
View State Class AA Brackets here!
View State Class AAA Brackets here!
Class AA Rankings | ||||||||
School | –2013 – 2014– | –2012 – 2013– | –2011 – 2012– | –2010 – 2011– | Head Coach | –District– | –# of State Ranked Wrestlers– | |
1 | Bethlehem Catholic | 12-0 | S1 | S1 | S1 | Jeff Karam | 11 | 10 |
2 | Boiling Springs | 12-1 | 19-3 | S2 | 14-4 | Rodney Wright | 3 | 7 |
3 | Brookville Area | 19-2 | 21-5 | S4 | 14-2 | Dave Klepfer | 9 | 7 |
4 | Reynolds | 21-2 | S2 | 19-3 | 17-5 | Casey Taylor | 10 | 8 |
5 | Bermudian Springs | 21-6 | 20-3 | 28-4 | 25-1 | David McCollum | 3 | 5 |
6 | Chestnut Ridge | 18-3 | S4 | 26-6 | 16-12 | Greg Lazor | 5 | 4 |
7 | Burrell | 11-3 | 16-7 | 16-10 | S3 | Josh Shields | 7 | 4 |
8 | Fort LeBoeuf | 9-3 | S3 | S3 | S2 | Tim Simon | 10 | 8 |
9 | South Fayette | 20-1 | 9-3 | 13-8 | 7-10 | Rick Chaussard | 7 | 4 |
10 | Saucon Valley | 22-2 | 18-4 | 19-3 | 19-4 | Chad Shirk | 11 | 4 |
11 | Huntingdon Area | 17-1 | 14-4 | 15-5 | 23-2 | Jon Mykut | 6 | 3 |
12 | Berlin Brothersvalley | 13-2 | 13-3 | 15-8 | 13-10 | Jason Cornell | 5 | 4 |
13 | Greenville | 20-4 | 19-6 | 21-3 | 15-7 | John Reynolds | 10 | 7 |
14 | Saegertown | 10-6 | 14-7 | 11-2 | 9-2 | Jim Mulligan | 10 | 4 |
15 | West Branch | 22-2 | 25-4 | 26-6 | 14-7 | Jason Bainey | 6 | 3 |
16 | Bedford | 7-1 | 16-4 | 18-2 | 15-5 | Brian Creps | 5 | 3 |
17 | Hamburg Area | 18-3 | 15-7 | 17-3 | 15-5 | Derek Sola | 3 | 4 |
18 | Mount Union Area | 17-5 | 22-5 | 27-2 | 18-7 | Corey Wertz | 6 | 4 |
19 | Towanda Area | 27-2 | 18-9 | 20-7 | 31-3 | Bill Sexton | 4 | 1 |
20— | Jefferson Morgan | 13-2 | 11-6 | 15-4 | 11-5 | Mike Lesko | 7 | 5 |
21 | Montoursville Area | 15-6 | 14-8 | 8-12 | 11-12 | Jamie Yonkin | 4 | 5 |
22 | Wyalusing Valley Area | 17-5 | 15-5 | 23-3 | 17-4 | Gary Haley | 4 | 4 |
23 | Hughesville | 16-7 | 13-13 | 13-7 | 9-7 | Steve Budman | 4 | 3 |
24 | North Schuylkill | 18-2 | 12-5 | 4-10 | 9-8 | Chris Edwards | 11 | 3 |
25 | Burgettstown | 9-3 | 11-5 | 6-6 | 16-5 | Terry Havelka | 7 | 2 |
– | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
Class AAA Rankings | ||||||||
School | 2013-2014 | 2012 – 2013 | 2011 – 2012 | 2010 – 2011 | Head Coach | District | # of State Ranked Wrestlers | |
1 | Franklin Regional | 19-1 | S3 | 14-4 | 25-6 | Eric Mausser | 7 | 8 |
2 | Boyertown Area | 22-0 | 18-8 | 11-9 | 14-10 | –Pete Ventresca– | 1 | 7 |
3 | Cumberland Valley | 16-1 | 10-5 | 10-6 | 16-6 | Dave Heckard | 3 | 4 |
4 | Nazareth Area | 12-3 | 13-7 | 6-7 | S3 | Dave Crowell | 11 | 8 |
5 | Parkland | 17-2 | 19-5 | 20-5 | 15-6 | Ryan Nunamaker | 11 | 5 |
6 | North Allegheny | 13-1 | 18-5 | 20-6 | 15-3 | Jamie Kyriazis | 7 | 6 |
7 | Greater Latrobe | 9-1 | 11-6 | 9-9 | 20-4 | Tad Harbert | 7 | 6 |
8 | Canon-McMillan | 16-2 | S1 | S1 | 22-4 | Jason Cardillo | 7 | 5 |
9 | Spring-Ford | 20-2 | 20-4 | 22-4 | 20-6 | Tim Seislove | 1 | 3 |
10 | McDowell | 9-1 | 13-3 | S2 | 12-4 | Tom Lenox | 10 | 3 |
11 | Kiski Area | 15-3 | 16-3 | 20-1 | 16-4 | Chuck Tursky | 7 | 4 |
12 | General McLane | 10-4 | 16-1 | 15-3 | 11-4 | Ryan Cook | 10 | 5 |
13 | Bethlehem Liberty | 18-3 | 15-5 | 12-9 | 8-11 | Jody Karam | 11 | 7 |
14 | Council Rock South | 13-1 | 12-4 | 8-8 | S4 | Brad Silimperi | 1 | 3 |
15 | Garnet Valley | 19-3 | 16-5 | 9-9 | 18-6 | Rocco Fantazzi | 1 | 2 |
16 | Belle Vernon Area | 18-3 | 16-4 | 12-8 | 9-12 | Tyler Naumen | 5 | 6 |
17 | Downingtown East | 27-2 | 17-2 | 19-5 | 22-8 | Joe Horvath | 1 | 4 |
18 | Central Dauphin | 15-2 | S2 | S3 | S1 | Jeff Sweigard | 3 | 5 |
19 | Stroudsburg | 11-2 | 15-3 | 15-3 | 13-4 | Matt Kleinle | 11 | 6 |
20 | Central Mountain | 12-0 | 14-2 | 17-2 | 16-3 | Doug Buckwalter | 6 | 4 |
21 | Wilson West Lawn | 18-4 | 12-8 | 15-3 | 16-4 | Ken Thomason | 3 | 3 |
22 | Easton Area | 12-8 | S4 | 22-4 | S2 | Steve Powell | 11 | 4 |
23 | Exeter Township | 19-5 | 13-10 | 16-8 | 12-5 | Jonathan Rugg | 3 | 2 |
24 | Big Spring | 9-4 | 7-5 | 17-5 | 17-6 | Nate Gutshall | 3 | 5 |
25 | Peters Township | 12-3 | 15-3 | 14-4 | 19-6 | Jason Carpetta | 7 | 3 |
– |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]