Top 100 Recruits of 2016 Released
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Many of the top juniors in Pennsylvania have already given verbal commitments to top notch NCAA Programs. Despite only two seasons of high school competition under their belts its never to early to recruit the talent from Pennsylvania. While only verbal commitments wrestlers can still opt out.
Leading the way in 2016 is junior Luke Pletcher who enters his third season as a 2x PIAA State Champion, with an (82-2) career record at Greater Latrobe. Luke has grown since his freshmen season at 106 lbs. and predicts to compete in college around the 133 lbs. – 141 lbs. range. The top NCAA Division I programs will all throw their hats in for Pletcher. #2 is World Cadey Freestyle Silver medalist Jordan Wood (Boyertown Area). Wood is one of the Nation’s top upper weights having a (87-4) career record and a 2x PIAA State runner-up. Unfortuantly for the Boyerstown stud he may miss significant mat time this season after suffering a shoulder injury. Regardless Wood has given a verbal commitment to the Lehigh Mountain Hawks and has already proven himself on he State, National, and International level. Another top junior who has already given a verbal commitment is 2014 PIAA State Champion Luke Karam (Bethlehem Catholic). The junior committed to Bucknell where he predicts to compete at 125 lbs. in two years. Karam has a career record of (72-5) in two seasons and is a 2x PIAA State finalist.
# | Name | –2013 – | – 2014– | –2012 – | – 2013– | –Career– | Team | –Weight– | College |
1 | Luke Pletcher | S1 | 43-0 | S1 | 41-2 | 84-2 | Greater Latrobe | 133 | – |
2 | Jordan Wood | S2 | 41-2 | S2 | 46-2 | 87-4 | Boyertown Area | 285 | Lehigh |
3 | Luke Karam | S1 | 40-2 | S2 | 32-3 | 72-5 | Bethlehem Catholic | 125 | Bucknell |
4 | George Phillippi | S3 | 42-5 | S1 | 42-4 | 84-9 | Derry Area | 133 | – |
5 | Chris Weiler | NP2 | 48-5 | NP5 | 33-11 | 81-16 | Wyoming Seminary | 157 | – |
6 | Drew Phipps | S4 | 26-3 | SQ | 37-8 | 63-11 | Norwin | 184 | Bucknell |
7 | Jake Wentzel | S3 | 40-2 | S8 | 34-12 | 74-14 | South Park | 149 | Pittsburgh |
8 | Kaleb Young | S5 | 33-3 | SQ | 27-3 | 60-6 | Punxsutawney Area | 141 | Iowa |
9 | Hayden Hidlay | S6 | 38-5 | SQ | 28-7 | 66-12 | Mifflin County | 141 | – |
10 | Blake Marks | S2 | 35-6 | S8 | 36-8 | 71-14 | –Southern Columbia Area– | 157 | – |
11 | Dakota Geer | S3 | 39-3 | – | 28-8 | 67-11 | Franklin | 174 | – |
12 | Jon Gabriel | S2 | 29-6 | D1 | 30-2 | 59-8 | Bedford | 125 | – |
13 | Taylor Ortz | S3 | 38-4 | SQ | 32-4 | 70-8 | Brookville Area | 133 | Clarion |
14 | Nicholas Monico | S6 | 37-12 | S8 | 34-15 | 71-27 | Saegertown | 141 | – |
15 | Garrett Hoffman | S6 | 44-5 | – | 30-10 | 74-15 | Montoursville Area | 174 | – |
16 | Michael Carr | S5 | 44-2 | SQ | 29-13 | 73-15 | South Fayette | 133 | – |
17 | Tyshawn White | S3 | 48-3 | S7 | 26-7 | 74-10 | Central Dauphin | 125 | –West Virginia– |
18 | Joe Lobeck | S4 | 46-7 | SQ | 43-10 | 89-17 | Lancaster Catholic | 125 | – |
19 | Greg Bulsak | D3 | 35-5 | SQ | 35-9 | 70-14 | South Park | 165 | – |
20 | Bill Bowlen | SQ | 40-6 | R6 | 31-13 | 71-19 | Jefferson Morgan | 174 | – |
21 | Matt Lattanze | NP5 | 47-6 | NP4 | 41-4 | 88-10 | Malvern Prep | 141 | – |
22 | Jacob Robb | S5 | 43-9 | – | 27-10 | 70-19 | Kittanning | 197 | – |
23 | Jimmy Saylor | SQ | 35-8 | – | 27-7 | 62-15 | Easton Area | 149 | – |
24 | Austin Bell | SQ | 39-7 | – | 35-9 | 74-16 | Belle Vernon Area | 174 | – |
25 | Connor Frey | SQ | 35-10 | R6 | 29-11 | 64-21 | Lehighton Area | 184 | – |
26 | Jake Shaffer | S8 | 35-13 | SQ | 34-11 | 69-24 | Greater Latrobe | 157 | – |
27 | Joey Gould | S4 | 39-12 | – | 8-4 | 47-16 | Bethlehem Catholic | 141 | – |
28 | Jacob Lizak | S5 | 44-12 | SQ | 39-8 | 83-20 | Parkland | 125 | – |
29 | Kordell Rush | S4 | 38-11 | – | 13-6 | 51-17 | Pennridge | 125 | – |
30 | Brett Kulp | S5 | 46-4 | – | 30-13 | 76-17 | Exeter Township | 125 | – |
31 | Gage Curry | S6 | 38-4 | S4 | 38-5 | 76-9 | North Hills | 125 | – |
32 | Shae Bloom | SQ | 33-6 | SQ | 37-7 | 70-13 | DuBois Area | 133 | – |
33 | Nick Lattanze | NP4 | 54-8 | NP8 | 40-6 | 94-14 | Malvern Prep | 125 | – |
34 | Jacob Beistel | S5 | 38-6 | SQ | 34-7 | 72-13 | Southmoreland | 285 | – |
35 | Seth Hogue | S4 | 37-11 | SQ | 30-15 | 67-26 | Reynolds | 125 | – |
36 | Collin Glorioso | S5 | 40-4 | S3 | 39-6 | 79-10 | Huntingdon Area | 125 | – |
37 | Wade Cummings | SQ | 43-3 | – | 42-3 | 85-6 | Downingtown East | 133 | – |
38 | Josh Colello | SQ | 35-9 | SQ | 36-9 | 71-18 | Cedar Cliff | 184 | – |
39 | Zackery LeBarron | SQ | 37-4 | SQ | 35-3 | 72-7 | Warrior Run | 125 | – |
40 | Tyler Worthing | SQ | 33-3 | – | 31-11 | 64-14 | Kiski Area | 197 | – |
41 | Aaron Burkett | S6 | 38-8 | R6 | 32-9 | 70-17 | Chestnut Ridge | 125 | – |
42 | John Jakobsen | SQ | 39-7 | R4 | 31-13 | 70-20 | Stroudsburg | 174 | – |
43 | Stephen Maloney | S6 | 38-15 | SQ | 13-8 | 51-23 | Bethlehem Catholic | 133 | – |
44 | Jonathan Ross | R4 | 31-5 | R6 | 25-7 | 56-12 | Northern York | 157 | – |
45 | Gene Ringer | S8 | 38-15 | D4 | 34-19 | 72-34 | Reynolds | 285 | – |
46 | Michael Bracey | SQ | 30-9 | – | 24-6 | 54-15 | Kennard Dale | 125 | – |
47 | Dylan Chatterton | SQ | 29-5 | S5 | 31-4 | 60-9 | Central York | 133 | – |
48 | Joey Swank | SQ | 33-6 | D2 | 33-8 | 66-14 | Berlin Brothersvalley | 125 | – |
49 | Kyle Gentile | SQ | 38-7 | – | 32-10 | 70-17 | Pennridge | 165 | – |
50 | Gregg Harvey | SQ | 41-9 | – | 30-13 | 71-22 | Boyertown Area | 165 | – |
51 | Faris Messai | S7 | 32-7 | D6 | 25-11 | 57-18 | Jamestown Area | 125 | – |
52 | Jacob Wasser | SQ | 36-5 | S4 | 39-8 | 75-13 | Palisades | 125 | – |
53 | Owen Wherley | SQ | 36-7 | R5 | 29-5 | 65-13 | South Western | 125 | – |
54 | Lucas Ortiz | R5 | 33-7 | – | 31-4 | 64-11 | Conestoga Valley | 149 | – |
55 | Derek Verkleeren | – | 30-8 | – | 26-8 | 56-16 | Belle Vernon Area | 157 | – |
56 | Jarret Carter | SQ | 31-10 | D3 | 31-10 | 62-20 | Fort LeBoeuf | 125 | – |
57 | Curtis Decker | SQ | 35-9 | D5 | 30-7 | 65-16 | Penns Valley Area | 133 | – |
58 | Noah Stewart | SQ | 34-10 | – | 31-7 | 65-17 | Mifflin County | 149 | – |
59 | Milton Kobaly | R4 | 30-9 | – | 30-12 | 60-21 | Belle Vernon Area | 174 | – |
60 | Lucas Miller | – | 38-11 | – | 35-9 | 73-20 | Boyertown Area | 141 | – |
61 | Keith Batkowski | SQ | 41-4 | R4 | 33-9 | 74-13 | Montoursville Area | 133 | – |
62 | Anthony Welsh | SQ | 37-8 | R6 | 37-14 | 74-22 | Beth-Center | 149 | – |
63 | Chase Schaeffer | SQ | 33-12 | SQ | 33-12 | 66-24 | Tri-Valley | 141 | – |
64 | Rashon Lusane | SQ | 31-11 | SQ | 30-13 | 61-24 | Norristown Area | 174 | – |
65 | Adam Soldridge | SQ | 34-11 | – | 3-3 | 37-14 | Bethlehem Catholic | 165 | – |
66 | Adam Fish | R4 | 32-9 | SQ | 34-7 | 66-16 | Seneca | 141 | – |
67 | Connor Buttry | SQ | 36-9 | – | 17-17 | 53-26 | Chestnut Ridge | 184 | – |
68 | Jared Seigrist | SQ | 31-6 | – | 28-10 | 59-15 | Manheim Central | 165 | – |
69 | Felix Belga | – | 31-12 | – | 22-13 | 53-25 | Cumberland Valley | 149 | – |
70 | Ethan McCoy | – | 19-11 | NP 2 | 26-9 | 45-20 | Greater Latrobe | 125 | – |
71 | Trey Hartsock | SQ | 30-12 | – | 0-0 | 30-12 | Mifflin County | 184 | – |
72 | Tommy Provance | – | 27-10 | – | 26-11 | 53-21 | Connellsville Area | 184 | – |
73 | Anthony Piscopo | – | 26-4 | – | 32-9 | 58-13 | LaSalle College | 184 | – |
74 | Evan Fidelibus | SQ | 27-13 | R4 | 33-12 | 60-25 | Easton Area | 133 | – |
75 | Scott Cooper | SQ | 38-11 | R6 | 33-13 | 71-24 | Biglerville | 133 | – |
76 | Zach Stafford | SQ | 31-10 | – | 22-8 | 53-18 | Cambridge Springs | 197 | – |
77 | Garrett Kyner | SQ | 30-8 | – | 30-14 | 60-22 | Chambersburg Area | 125 | – |
78 | Chad Kuhn | R4 | 35-7 | – | 7-7 | 42-14 | Kiski Area | 184 | – |
79 | Bryant Wise | SQ | 31-8 | – | 33-6 | 64-14 | Pottstown | 133 | – |
80 | Albert Ciccitto | NPQ | 40-6 | – | 4-6 | 44-12 | The Phelps School | 141 | – |
81 | Liam Frank | – | 32-7 | – | 28-8 | 60-15 | Penncrest | 184 | – |
82 | Douglas Gudenburr | SQ | 27-7 | – | 33-7 | 60-14 | Ringgold | 125 | – |
83 | Charlie Lenox | SQ | 32-9 | SQ | 32-16 | 54-25 | McDowell | 125 | – |
84 | Luke Gardner | – | 32-2 | – | 32-13 | 64-15 | Pottsville Area | 125 | – |
85 | Devin Schnupp | – | 29-4 | SQ | 40-6 | 69-10 | Warwick | 125 | – |
86 | Rui Evanitsky | – | 31-7 | – | 11-5 | 42-11 | Scranton | 133 | – |
87 | Alan Diltz | SQ | 30-12 | – | 14-17 | 44-29 | Benton Area | 125 | – |
88 | Zach Fry | SQ | 35-7 | SQ | 32-15 | 67-22 | Hughesville | 133 | – |
89 | Nate Newberry | R6 | 34-8 | R6 | 35-10 | 69-18 | Biglerville | 141 | – |
90 | Bryce Town | R4 | 29-12 | – | 0-0 | 29-12 | Brookville Area | 197 | – |
91 | Collin Edsell | R4 | 38-5 | SQ | 34-7 | 72-12 | Wyalusing Valley | 133 | – |
92 | Joey Swank | SQ | 33-6 | D2 | 33-8 | 66-14 | Berlin Brothersvalley | 125 | – |
93 | Shaun Wilson | – | 25-10 | – | 28-11 | 53-21 | Waynesburg Central | 133 | – |
94 | Carmine Ciotti | SQ | 27-5 | – | 12-8 | 39-13 | Strong Vincent | 125 | – |
95 | Jack Zimmerman | R6 | 28-10 | – | 14-9 | 42-19 | Penn Manor | 157 | – |
96 | Brody Keefe | – | 29-14 | – | 3-5 | 32-19 | Pleasant Valley | 165 | – |
97 | Bailey Shutt | R5 | 29-6 | – | 16-9 | 45-15 | Lower Dauphin | 165 | – |
98 | Trenton Cook | R5 | 27-15 | – | 16-15 | 43-30 | Cumberland Valley | 197 | – |
99 | William Bell | – | 24-7 | – | 10-6 | 34-13 | Connellsville Area | 157 | – |
100– | Jayden Reyes | – | 30-8 | – | 14-12 | 44-20 | Louis E. Dieruff | 174 | – |
– |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]