POWERade Preview
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
The 2014 POWERade Tournament is here and my favorite in-season Tournament should not disappoint. Tournament director Frank Vulcano Jr. continues to obtain a strong field of programs not only from Pennsylvania but across the Nation. Teams will be coming in from California, Texas, Utah, Georgia, Tennessee, Virginia, West Virginia, Ohio, Maryland, and New Jersey. Below is a preview of the 2015 Tournament.
106 lbs.
Favorite: Gavin Teasdale (Jefferson Morgan)
Contender: Logan Macri (Canon-McMillan)
# of PA State Ranked Wrestlers: 15
Several wrestlers will be making their season debut down at 106 lbs. but it is Top Incoming Freshman Gavin Teasdale of Jefferson Morgan who is the clear favorite. Ranked #1 in the State Teasdale is undefeated thus far. A pair of juniors are seeded #2 and #3 with Aaron Burkett (Chestnut Ridge) and Alan Diltz (Benton Area). Both wrestlers competed last season but failed to make it to the podium. Diltz was a King of the Mountain runner-up several weeks ago and sophomore Gavin Park (Brookville Area) is making the drop to 106 lbs. and is seeded 4th. Several WPIAL wrestlers are competing including talented freshmen Caleb Morris (Waynesburg Central), Logan Macri (Canon-McMillan), Jobe Chishko (Penn Trafford). Macri leads the group ranked #3 in the State but has been mostly untested this season against PA competition. Sophomores Daniel Florentino (Peters Township), ranked #5 in the State, and Jacob Dunlop (Belle Vernon Area) are both having successful seasons and could pull some upsets along the way. Overall I think Teasdale runs away with it and the battle for the next seven spots will be a close one. Juniors Burkett and Diltz have been here before and that could help them win. After the dust settles the freshmen at 106 lbs. will be more clear.
113 lbs.
Favorite: Devin Brown (Franklin Regional)
Contender: Charlie Lenox (McDowell)
# of PA State Ranked Wrestlers: 8
2x PIAA State Champion Devin Brown (Franklin Regional) is entering his third POWERade where was a Champion in 2013 and a runner-up in 2012. Brown is 1 of 8 State ranked wrestler competing at 113 lbs. and will be joined by junior Charles Lenox (McDowell) who recently dropped from 120 lbs. At the King of the Mountain Lenox defeated PIAA State Champion Jake Reigel (Bethlehem Catholic) to advance into the Finals. Lenox has twice earned a medal at the POWERade placed 4th and 6th. A group of 4 sophomores round out the remaining PA wrestlers seeded in the top eight. Cole Manley (Altoona Area) placed 7th at the POWERade last season and was a PIAA State Qualifier who is currently ranked #7 is the State. Reynolds Gage Bayless ranked fifth in the State is seeded fifth while WPIAL wrestlers Vicent Distefanis (Hempfield Area) and Hunter Baxter (Pine-Richland) each come in ranked 22 and 25 respectively. Keep an eye on freshman Zach Ortman (Parkland) who recently had an impressive victory over PIAA State Medalist Luke Werner (Bethlehem Liberty) and is ranked #12 in the State.
120 lbs.
Favorite: Spencer Lee (Franklin Regional)
Contender: Ty Agaisse (Delbarton, NJ)
# of PA State Ranked Wrestlers: 6
Spencer Lee isn’t going to slow down anytime soon so barring any type of injury don’t expect to see anyone other than “The Kid” on top of the podium. Lee is the only Pennsylvania wrestler seeded in the Top 8 with a group of four State Champions from other States including Delbarton New Jersey’s Ty Aggaisse who was New Jersey State Champion and has committed to Princeton. Three PA freshman will contend for a spot on the podium including Cole Matthews (Reynolds), Zach Hartman (Belle Vernon Area), and Luke Kemerer (Hempfield Area). All three were listed on our Top Incoming Freshmen report and could all make noise at 120 lbs. Kemerer placed fifth at the King of the Mountain and is ranked #15 in the State. Senior Brendan Howard (Jefferson Morgan) is a competitor who is looking for his first POWERade medal and comes in ranked #12 in the State.
126 lbs.
Favorite: Ethan McCoy (Greater Latrobe)
Contender: Taylor Ortz (Brookville Area)
# of PA State Ranked Wrestlers: 12
Junior Ethan McCoy (Greater Latrobe) pulled an impressive upset when he downed PIAA State Champion Luke Karam (Bethlehem Catholic) at the King of the Mountain semifinals. McCoy escaped Karam (4-3) but fell in the finals to finish as runner-up. McCoy enters as #3 in the State and the number two seed after finishing as the runner-up in last seasons POWERade. The number one seed at 126 lbs. is PIAA State Medalist Jacob Lizak (Parkland) who placed third last season and comes in ranked #5 in the State. Lizak had an early season defeat to Easton Area’s Evan Fidelibus (10-5) at 132 lbs. Joining McCoy and Lizak is Brookville Area junior Tate Ortz who is ranked #2 in the State. Ortz has placed twice at the POWERade finishing 8th and 6th while earning a PIAA StateThird Place Medal last season in Hershey. The #8 seed is Derry Area junior Stone Keppel who placed 8th last season at POWERade and was a PIAA State Qualifier. Keppel recently made the drop from 138 lbs. to 126 lbs. Franklin Regional sophomore Gus Solomon may pull some upsets and is currently ranked #15 in the State. Several other notable WPIAL wrestlers will be vying for a spot on the podium with South Park sophomore Dallas Bulsak, Connellssville Area senior Tyler Kenney, and Belle Venron Area sophomore Brock Godzin. Expect to see Benton Area sophomore Mike Stuart contending for a medal, a 2014 PIAA State Medalist, was one match shy from placing last season. Stuart, along with Reynolds junior Seth Houge, recently made the drop from 138 lbs. Houge was a PIAA State Medalist last season finishing in fourth place.
132 lbs.
Favorite: Luke Pletcher (Greater Latrobe)
Contender: A.C. Headlee (Waynesburg Central)
# of PA State Ranked Wrestlers: 9
Two of the top wrestlers in the Nation have the possibility of meeting at 132 lbs. with 2x PIAA State Champion Luke Pletcher (Greater Latrobe) and A.C. Headlee (Waynesburg Central). Pletcher is a 2x POWERade Champion and is ranked #1 in the State by PA Power Wrestling, #1 in the Nation by Flo, and #2 in the Nation by InterMat behind Headlee. The two are joined by George “Mickey” Phillippi from Derry Area who was a PIAA State Champion as a senior and was a 5th place medalist at POWERade last season. Pletcher defeated Phillippi last week in a close (2-1) match. Headlee has placed third at the POWERade in all three of his appearances. Senior Phil Mary (Peters Township) had a solid 2013 POWERade performance finishing in fourth place behind Headlee and enters ranked #5 in the State at 132 lbs. Reynolds senior Mike Bartolo made the drop from 138 lbs. where he was ranked #8 in the State as a 2x PIAA State Qualifier. Canon Mac sophomore Matt O’Block will be looking for his first POWERade medal in his home gym after placing at the prestigious Ironman Tournament earlier this month. Other ranked PA wrestlers at 132 lbs. include Anthony Vitale (Benton Area), Cole Aaron (Brookville Area), and Jarrette Carter (Fort LeBoeuf).
138 lbs.
Favorite: Sam Krivus (Hempfield Area)
Contender: Cameron Coy (Penn Trafford)
# of PA State Ranked Wrestlers: 13
Hempfield Area senior Sam Krivus is ranked #1 in the State and #1 in the Nation by Flo but the Virginia recruit still hasn’t captured the elusive POWERade Championship. Sam finished as the runner-up in the last two seasons and was a third place finisher as a freshman. At the PIAA State Tournament Krivus has placed three times including a PIAA State Championship in 2013. The #2 seed is Penn Trafford sophomore Cameron Coy who was a 2014 PIAA State Champion and a POWERade 3rd place medalist as a freshman. Two weeks ago Krivus faced off with his future Virginia teammate in the finals of the King of the Mountain picking up a (5-1) decision. Saegertown senior, the #4 seed, Tyler Vath is a 3x PIAA State Medalist and placed 8th at POWERade last season. He enters ranked #2 in the State at 138 lbs. in Class AA and should improve his podium finish from a season ago at POWERade. Keep an eye on freshman Trent Hidlay (Mifflin County) who is on a tear in his rookie season finishing 5th at the KOM. He enters ranked #6 in the State but is unseeded and will have to face top competition early. The #5 seed is junior Mitchell Hartman (Belle Vernon Area) who placed fifth at the POWERade last season and is ranked #13 in the State. Last week Hartman fell to Franklin Regional senior Dom Giannangeli (Franklin Regional) who recently returned to the Panther line-up. Giannangeli is ranked #9 in the State and will be in search of his first POWERade medal. Several other wrestlers have the potential to sneak onto the podium including Sam White (Mount Lebanon), Cole Clever (Brookville Are), and Shaun Wilson (Waynesburg Central).
145 lbs.
Favorite: Mike Kemerer (Franklin Regional)
Contender: Hayden Hidlay (Mifflin County)
# of PA State Ranked Wrestlers: 8
Senior Michael Kemerer (Franklin Regional) has enjoyed success at the POWERade Tournament and 2014 should be no different. The future Iowa Hawkeye has won the Championship twice and is a 3x PIAA State runner-up. Last season Kemerer defeated Vincenzo Joseph (Central Catholic) in the finals (3-2). Coming in ranked #1 in the Nation by both Flo and InterMat there are high expectations for the senior to capture his third POWERade Championship. Mifflin County junior Hayden Hidlay placed 4th last season in his first POWERade Tournament and was a PIAA State Medalist who comes in ranked #2 in the State behind Kemerer and #5 in the Nation by Flo. Belle Vernon Area sophomore Jared Verkleeren will be making his POWERade debut after missing out last season with an injury. Verkleeren is ranked #3 in the State and #7 in the Nation by Flo at 138 lbs. The sophomore was a PIAA State qualifier last season and is the 7th seed at 145 lbs. Missing out on a top 8 seed is Saegertown’s Nick Monico who is both a 2x PIAA State Medalist and a 2x POWERade Medalist. The junior is currently ranked #2 in the State in Class AA and will have a chip on his shoulder coming in unseeded on a mission for his third POWERade medal. Other ranked wrestlers at 145 lbs. include #7 Christian Gosch (Blue Mountain) who is undefeated this season looking for his first POWERade medal; #9 Jake Willochell (Greater Latrobe) who was a KOM runner-up two weeks ago; and #13 Micah Kustruss (Canon-McMillan).
152 lbs.
Favorite: Vincenzo Joseph (Central Catholic)
Contender: Josh Maruca (Franklin Regional)
# of PA State Ranked Wrestlers: 13
#1 ranked senior Vincenzo Joseph has not won a POWERade Championship since his freshman season when he captured the 106 lbs. title but now the Penn State recruit is the favorite at 152 lbs. Joseph was a POWERade runner-up last season but won the PIAA State Championship and is currently ranked #1 in the State and #2 in the Nation by both Flo and InterMat. He will be joined by 3x PIAA State Medalist and 3x POWERade Medalist Josh Maruca (Franklin Regional) who is seeded second. This past summer Maruca, an Arizona State recruit, placed third in the Nation at the Junior Freestyle Nationals while Vincenzo Joseph was the runner-up. Maruca is also ranked #7 in the Nation by InterMat and #8 by Flo. South Park junior Jake Wentzel is ranked #1 in the State in Class AA and was a PIAA State third place medalist last season. Wentzel, a Pittsburgh recruit, is the third seed and adds to an already loaded weight-class. Two wrestlers ranked #8 in the State in their respective PIAA Class are seeded fifth and seventh with Benton Area senior Dominic Vitale and Bethel Park Sophomore Nino Bonaccorsi. Both wrestlers placed at the 2013 POWERade Tournament. Belle Vernon Area junior Derek Verkleeren, ranked #12 in the State, is unseeded but could upset some seeded wrestlers. Greater Latrobe sophomore Ethan Smith, ranked #13 in the State, placed 7th last season as a freshman and placed third two weeks ago at the KOM. Expect to see Smith on the podium for the second time in two years.
160 lbs.
Favorite: Josh Shields (Franklin Regional)
Contender: Cole Walter (Mifflinburg Area)
# of PA State Ranked Wrestlers: 11
Like teammate Michael Kemerer Franklin Regional senior Josh Shields will be in the hunt for his third career POWERade Championship. The 3x PIAA State Medalist is ranked #1 in the State and #4 in the Nation by both Flo and InterMat. Shields is joined by Mifflinburg senior Cole Walter who is ranked #1 in the State in Class AA, #12 in the Nation by Flo, and #15 in the Nation by InterMat. Last season Shields defeated Walter in the POWERade finals in overtime (3-1) at 152 lbs. and fans could see the same situation again in 2014. Four other Pennsylvania wrestler are seeded in the top 8 including Devin Austin (Penn Trafford) who is ranked #2 in the State, Paul Dunn (Bethel Park) ranked #3 in the State, DJ Hollingshead (Altoona Area) ranked #4 in the State, and Noah Stewart (Mifflin County) ranked #5 in the State. Senior Paul Dunn was a 2014 PIAA State third place medalist defeating DJ Hollingshead in the consolation finals. In the first week of the season Devin Austin defeated Dunn in the finals of the Eastern Area Tournament and followed it up with a Championship at the King of the Mountain. Austin was a POWERade runner-up last season. Junior Noah Stewart placed third at the KOM two weeks ago and finished in 7th place at the 2013 POWERade Tournament defeating Paul Dunn (5-2). Other State ranked wrestlers at 160 lbs. include Tony Palumbo (Central Catholic) ranked #8 in the State, Jimmy Miler (Brookville Area) a PIAA State Medalist ranked #7 in the State, and Chestnut Ridge senior Trent Crouse ranked #4 in the State.
170 lbs.
Favorite: Daniel Bullard (Archer, GA)
Contender: Jake Shaffer (Greater Latrobe)
# of PA State Ranked Wrestlers: 9
Six of eight seeded wrestlers at 170 lbs. are from the Keystone State but the favorite is Dan Bullard of Archer, GA ranked #17 in the Nation by Flo and #16 in the Nation by InterMat. Leading the way for PA is the fourth seed Jake Shaffer (Greater Latrobe) who is ranked #2 in the State. Shaffer is a PIAA State Medalist and place fourth last season at the POWERade. The third seed at 170 lbs. is Belle Vernon Area junior Austin Bell who was a PIAA State Qualifier last season and like Shaffer a fourth place medalist at the POWERade Tournament. Shaffer is undefeated this season having won both the Hickory and Eastern Area Tournaments. Jefferson Morgan’s Bill Bowlen dropped from 182 lbs. where he was ranked #5 and comes in as the fifth seed. Greg Bullsak (South Park), ranked #9 in the State, is a junior in search of of his first POWERade medal. Reynolds senior Mike Millero is ranked #3 in the State and is sixth seed. 2013 PIAA State Medalist Brandan Burnham (Pine-Richland) is the eighth seed in his senior season and is ranked #12 in the State.
182 lbs.
Favorite: Kellan Stout (Mount Lebanon)
Contender: Josh Colello (Cedar Cliff)
# of PA State Ranked Wrestlers: 7
Penn State recruit Kellon Stout (Mount Lebanon) no longer has Zack Zavatsky standing in his way and is the clear cut favorite at both the POWERade Tournament and PIAA State Tournament. Stout is the #1 seed after finishing as the runner-up to Zavatsky in both the POWERade and State Tournament Finals. Cedar Cliff junior Josh Colello is no stranger to the POWERade Tournament having placed fourth and sixth in two seasons competing. The 2x PIAA State Qualifier is ranked #2 in the State behind Stout and was a Beast of the East fifth place medalist. Juniors Milton Kobaly (Belle Vernon Area) and Tommy Provnce (Connellsville Area) split matches this season and each seeded in the Top 8 at 182 lbs. Kobaly, the fourth seed, and Provance the sixth seed, are each looking for their first POWERade Medals. Two more additional WPIAL wrestler round out the Top 8 with sophomore Colin McCracken (Waynesburg Central) who is seeded in fifth and ranked #13 in the State. Senior Mike Geyer (Pine-Richland) is the eighth seed and enters ranked #16 in the State. Thomas James, a Cumberland Valley Kick-Off Champion, is unseeded but ranked #17 in the State as a junior.
195 lbs.
Favorite: Dylan Reynolds (Saegertown)
Contender: Drew Phipps (Norwin)
# of PA State Ranked Wrestlers: 10
State #1 ranked wrestler Dylan Reynolds (Saegertow) leads a strong group of Keystone State wrestlers at 195 lbs. Reynolds was an Ironman Champion earlier this month and is ranked #9 in the Nation by Flo. Last season Dylan placed 4th at the POWERade and 3rd at the PIAA State Tournament. The number three seed at 195 lbs. is junior Drew Phipps (Norwin) who enters as the #2 ranked wrestler in the State having place fourth in both the POWERade and PIAA State Tournament last season. Number two seed Kevin Snyder (Good Council, MD) i the younger brother of superstar Kyle Snyder and placed third last season at the POWERade. Mount Lebanon senior Bakhtiyar Zaynullaev will be in search for his second straight POWERade medal after finishing in sixth place last season. Zaynullaev is the fourth seed and ranked #11 in the State. Coming in ranked #5 in the State at 195 lbs. is Mifflin County’s Trey Hartsock who is seeded fifth. Hartsock placed 8th last season at the POWERade and two weeks ago was the runner-up at the King of the Mountain. In the KOM semifinals Hartsock got past Fort LeBoeuf senior Garrette Reinwald in tiebreaker (2-1 TB). Reinwald is the eighth seed in his first POWERade. Other State ranked wrestlers competing at 195 lbs. include Chestnut Ridge junior Connor Buttry who is ranked #4 in the State in Class AA, Burrell junior Robert Scherer who is ranked #16 in the State, and Pine-Richland’s Keegan Harris a jsenior ranked #12 in the State.
220 lbs.
Favorite: Omar Haddad (Parkland)
Contender: Fred Mantsch (Hempfield Area)
# of PA State Ranked Wrestlers: 10
A potential re-match from 2013 is in store at 220 lbs. with Champion Omar Haddad (Parkland) looking to defend his title in 2014 against runner-up Feed Mantsch (Hempfield Area). Haddad, ranked #2 in the State, defeated Mantsch (11-6) in the finals last season and went on to place 7th at the PIAA State Tournament. Likewise Mantsch, ranked #3 in the State, earned a PIAA State medal by finishing in 8th place falling once again to Omar Haddad in the medal round match. The two are joined by Kittanning junior Jacob Robb who enters as the #4 seed and ranked #2 in the State. Robb was a PIAA State Medalist and a POWERade fourth place finisher a season ago. 2014 PIAA State Qualifier Dylan Davis (Greater Latrobe) is the 6th seed having finished in fourth place last season. Davis, ranked #9 in the State, placed fourth at POWERade in 2013. A handful of other PA wrestlers will be competing for a spot on the podium including Reynolds sophomore Cole Rickert whois ranked #6 in the State and was a PIAA State Qualifier last season as a freshman. Trinity senior Robert West enters unseeded and ranked #10 in the State and Brookville Area junior Bryce Town is unseeded ranked #12 in the State. Keep an eye on Blue Mountain sophomore Erech Noecker who has the ability to place high in his second POWERade Tournament.
285 lbs.
Favorite: Al Beattie (Burrell)
Contender: Gene Ringer (Reynolds)
# of PA State Ranked Wrestlers: 6
#1 State ranked senior Allan Beattie (Burrel) is looking for his third POWERade medal and first Championship title. Beattie was a PIAA State third place medalist in 2014 and placed 5th at POWERade. He was a KOM Champion two weeks ago winning over Tyler Mears (Greater Latrobe) by medical forfeit. Mears is still out of the line-up for Latrobe. Reynolds junior Gene Ringer is a PIAA State Medalist and seeded fifth and ranked #4 in the State. Mount Lebanon senior Zeynul Zaynullayev is the third seed placing seventh at last seasons POWERade and eighth in the PIAA State Tournament but has suffered several defeats this season and is currently ranked #24 in the State. Belle Vernon Area senior Patrick Mayernik moves up to 285 lbs. this season and is the fourth seed after placing fifth at 220 lbs. in the POWERade last season.Canon McMillan sophomore Brenden Furman is looking for his second straight POWERade Medal in two tries and enters POWERade as the #14 State ranked wrestler. Keep an eye on Connellsville Area’s Louis Mauro who defeated Zeynal Zaynullayev last week. Jefferson Morgan’s Ian Wolfe is ranked #9 in the State and is unseeded.
Weight– | –Seed– | State Rank | First Name– | Last Name— | Team | –Grade– | =Powerade Place– | –State Place– |
106 | 1 | 1 | Gavin | Teasdale | Jefferson Morgan | 9 | ||
106 | 2 | 3 (@ 113) | Aaron | Burkett | Chestnut Ridge | 11 | 6 | |
106 | 3 | 2 | Alan | Diltz | Benton | 11 | Q | |
106 | 4 | 9 (@ 113) | Gavin | Park | Brookville | 10 | ||
106 | 5 | 11 | Jacob | Dunlop | Belle Vernon | 10 | ||
106 | 6 | Kyle | Sisk | Strasburg-VA | 10 | 7 | ||
106 | 7 | Alex | Salas | Pine Richland | 10 | |||
106 | 8 | 5 | Abe | Guariello | Fort LeBoeuf | 11 | ||
106 | Gavin | Smith | Archer-GA | 9 | ||||
106 | Quincy | Monday | Arlington Martin-TX– | 9 | ||||
106 | 18 | Joshua | Mason | Blue Mountain | 9 | |||
106 | Ethan | Leake | Buchanan-CA | 9 | ||||
106 | 3 | Logan | Macri | Canon-McMillan | 9 | |||
106 | Ryan | Bogdan | Cedar Cliff | 9 | ||||
106 | Casey | Recrosio | Central Catholic | 9 | ||||
106 | Mason | Franks | Connellsville | 9 | ||||
106 | Patrick | Glory | Delbarton-NJ | 9 | ||||
106 | Shawn | Broadway | Derry | 9 | ||||
106 | Jim | Killian | Father Ryan-TN | 9 | ||||
106 | Mark | Prucnal | Franklin Regional | 9 | ||||
106 | Cord | Richardson | Good Counsel-MD | 9 | ||||
106 | 21 | Brady | Sherback | Greater Latrobe | 9 | |||
106 | Antonio | Cavallo | Hempfield | 9 | ||||
106 | Josh | Humphreys | Huntington-WV | 9 | ||||
106 | Trevor | Bingaman | Mifflinburg | 9 | ||||
106 | Mitchell | Moore | Moeller-OH | 9 | ||||
106 | Jason | Miller | Norwin | 9 | ||||
106 | 25 | Nick | Dolak | Parkland | 9 | |||
106 | 6 | Job | Chisko | Penn Trafford | 9 | |||
106 | 5 | Daniel | Florentino | Peters Township | 10 | |||
106 | 8 | Ryan | Harnett | Reynolds | 9 | |||
106 | Colten | Beck | Saegertown | 9 | ||||
106 | Evan | Parkinson | Trinity | |||||
106 | David | Beatty | Walsh Jesuit-OH | 10 | ||||
106 | 12 | Caleb | Morris | Waynesburg | 9 | |||
106 | Derrick | Christie | Westmont Hilltop | 9 | ||||
– | ||||||||
Weight | Seed | State Rank | First Name | Last Name | Team | Grade | Powerade Place | State Place |
113 | 1 | 1 | Devin | Brown | Franklin Regional | 12 | 1, 2 | 1, 1 |
113 | 2 | 3 (@ 120) | Charles | Lenox | Erie McDowell | 11 | 4, 6 | Q |
113 | 3 | Daniel | Planta | St. Paul’s-MD | 10 | 6 | 1 | |
113 | 4 | Jared | Donahue | Parkersburg-WV | 10 | 2 | ||
113 | 5 | 5 | Gage | Bayless | Reynolds | 10 | Q | |
113 | 6 | 7 | Cole | Manley | Altoona | 10 | 7 | |
113 | 7 | 25 | Hunter | Baxter | Pine Richland | 10 | Q | |
113 | 8 | 22 | Vincent | Distefanis | Hempfield | 10 | ||
113 | Logan | Smith | Archer-GA | 9 | ||||
113 | Connor | Manderfeld | Arlington Martin-TX | 9 | ||||
113 | Elijah | Johnson | Belle Vernon | 10 | ||||
113 | Cole | Rhone | Benton | 9 | ||||
113 | Teddy | Gates | Bethel Park | 11 | ||||
113 | Trevor | Ochs | Blue Mountain | 10 | ||||
113 | Kai | Sorbin | Brookville | 9 | ||||
113 | Chris | Gaxiola | Buchanan-CA | 9 | ||||
113 | Trent | Bechtold | Burrell | 9 | ||||
113 | Michael | Binni | Canon-McMillan | 9 | ||||
113 | Mike | Nagy | Central Catholic | 10 | ||||
113 | Dylan | Williams | Chestnut Ridge | 10 | ||||
113 | Kyle | Lukaesko | Connellsville | 9 | ||||
113 | Travis | Tavoso | Delbarton-NJ | 9 | ||||
113 | Brian | Harr | Derry | 10 | ||||
113 | Ray | Eason | Father Ryan-TN | 10 | ||||
113 | Steve | McGarvie | Fort LeBoeuf | 10 | ||||
113 | Tyler | Hughes | Greater Latrobe | 9 | ||||
113 | Josh | Agnew | Jefferson Morgan | 9 | ||||
113 | Brendon | Malia | Kittanning | 11 | ||||
113 | Kyle | Smith | Mifflin County | 11 | ||||
113 | D’Varon | Feliciano | Mifflinburg | 11 | ||||
113 | Cooper | Graves | Moeller-OH | 11 | ||||
113 | Parker | Reed | Mt. Lebanon | 9 | ||||
113 | Matt | Closser | Norwin | 9 | ||||
113 | 12 | Zach | Ortman | Parkland | 9 | |||
113 | Dillon | Auck | Saegertown | 12 | ||||
113 | Joe | Ware | South Park | 9 | ||||
113 | Austin | Cooper | Strasburg-VA | 10 | ||||
113 | 24 | Michael | Kalosky | Trinity | 10 | |||
113 | Justin | Kahwaji | Walsh Jesuit-OH | 12 | ||||
113 | Ryan | Braun | Waynesburg | 10 | ||||
– | ||||||||
Weight | Seed | State Rank | First Name | Last Name | Team | Grade | Powerade Place | State Place |
120 | 1 | 1 | Spencer | Lee | Franklin Regional | 10 | 1 | 1 |
120 | 2 | Ty | Agaisse | Delbarton-NJ | 11 | 1 | ||
120 | 3 | Alex | Mackall | Walsh Jesuit-OH | 11 | 6, 3 | 1 | |
120 | 4 | Logan | Grass | Huntington-WV | 12 | 5 | 1 | |
120 | 5 | Kyson | Levin | Pleasant Grove-UT | 12 | 1 | ||
120 | 6 | Kennedy | Monday | Arlington Martin-TX | 11 | 2 | ||
120 | 7 | Vinny | Artigues | Archer-GA | 11 | 3 | ||
120 | 8 | Austin | Spears | Parkersburg-WV | 11 | 2 | ||
120 | Hunter | Hileman | Altoona | 10 | ||||
120 | 17 | Zach | Hartman | Belle Vernon | 9 | |||
120 | Colton | Babcock | Benton | 9 | ||||
120 | Korey | Patterson | Bethel Park | 9 | ||||
120 | Hunter | Blankenhorn | Blue Mountain | 11 | ||||
120 | Ross | Arve | Buchanan-CA | 12 | Q | |||
120 | Corey | Christie | Burrell | 9 | ||||
120 | Tim | Hritsko | Canon-McMillan | 9 | ||||
120 | Josh | McLaughlin | Cedar Cliff | 10 | ||||
120 | Tony | Patsy | Central Catholic | 10 | ||||
120 | Luke | Hobson | Chestnut Ridge | 12 | ||||
120 | Gaige | Cramer | Connellsville | 12 | ||||
120 | Cole | Wano | Derry | 11 | ||||
120 | Alex | Simos | Erie McDowell | 11 | ||||
120 | Trey | Chalifoux | Father Ryan-TN | 11 | 3 | |||
120 | Trenton | Pace | Fort LeBoeuf | 9 | ||||
120 | Joe | Russo | Greater Latrobe | 12 | ||||
120 | 15 | Luke | Kemerer | Hempfield | 9 | |||
120 | 12 | Brendan | Howard | Jefferson Morgan | 12 | Q | ||
120 | Jacob | Shaner | Kittanning | 11 | ||||
120 | Noah | Myers | Mifflin County | 10 | ||||
120 | Kenneth | Shirk | Mifflinburg | 10 | ||||
120 | Conner | Ziegler | Moeller-OH | 12 | Q | |||
120 | Brian | Perri | Mt. Lebanon | 10 | ||||
120 | Kevin | Miller | Norwin | 12 | ||||
120 | Andrew | Mastrangelo | Parkland | 11 | ||||
120 | Chris | Risnear | Penn Trafford | 9 | ||||
120 | Garrett | Burnham | Pine Richland | 10 | ||||
120 | 18 | Cole | Matthews | Reynolds | 9 | |||
120 | Jarrot | Ruhl | Saegertown | 10 | ||||
120 | Brendan | Weil | South Park | 9 | ||||
120 | Nick | Dintino | St. Paul’s-MD | 9 | ||||
120 | Brandon | Swink | Strasburg-VA | 9 | ||||
120 | AJ | Marino | Trinity | 11 | ||||
120 | 22 | Cole | Rush | Waynesburg | 11 | |||
120 | Clayton | Dorian | Westmont Hilltop | 9 | ||||
– | ||||||||
